1 9 1 2
22 Georger Boillot Automobiles et Cycles Peugeot Peugeot EX 1/L 76
23 Louis Wagner Fabbrica Italiana Automobili Torino FIAT S74
3 Victor Rigal Sunbeam Motor Car Co. Ltd. Sunbeam
GRAND PRIX DE L'AUTOMOBILE CLUB DE FRANCE
Dieppe (F), 25-26 June, 1912 (Tuesday-Wednesday).
2 x 10 laps x 76.988 km (47.84 mi) = 1539.76 km (956.76 mi)
No. | Driver | Entrant | Car | Type | Engine | Mechanic or Remarks |
|
1 | X | SA Hispano-Suiza | Hispano-Suiza | | 3.0 | S-4 | DNA - Did not appear |
2 | G. H. Koechlin | S Gertser et Cie | Koechlin | | 3.0 | S-4 | DNA - Did not appear |
3 | Victor Rigal | Sunbeam Motor Car Co. Ltd. | Sunbeam | | 3.0 | S-4 | Chassagne |
4 | Philipp Barriaux | Edmond Gentil | Alcyon | | 3.0 | S-4 | Gilbert |
5 | X | SA Hispano-Suiza | Hispano-Suiza | | 3.0 | S-4 | DNA - Did not appear |
6 | X | A. Darracq & Co | Darracq | | | | DNA - Did not appear |
7 | Georges Sizaire | Ets Sizaire et Naudin | Sizaire-Naudin | | 3.0 | S-4 | Voignier |
8 | Léon Molon | Vinot et Deguignand | Vinot-Deguignand | | 3.0 | S-4 | Bajan |
9 | René Champoiseau | Automobiles Th. Schneider | Schneider | | 3.0 | S-4 | Daclin |
10 | Léon Colliet | Grégoire et Cie | Grégoire | | 3.0 | S-4 | Bassagnana |
11 | Victor Hémery | De Diétrich et Cie | Lorraine-Diétrich | | 15.1 | S-4 | Gilli |
12 | Willy Esser | E. E. C. Mathis | Mathis | | 1.8 | S-4 | Bauer |
13 | Jules Goux | Automobiles et Cycles Peugeot | Peugeot | L 76 | 7.6 | S-4 | Bégin |
14 | Pierre Garcet | Calthorpe Motor Co Ltd | Calthorpe | | 3.0 | S-4 | Dogson |
15 | X | Sté Industrielle Genevoise Méc. Automob. | S.I.G.M.A. | | | | DNA - Did not appear |
16 | Gustave Caillois | Sunbeam Motor Car Co. Ltd. | Sunbeam | | 3.0 | S-4 | Vivet |
17 | Dario Resta | Sunbeam Motor Car Co. Ltd. | Sunbeam | | 3.0 | S-4 | Harrison |
18 | Philippe de Marne | Grégoire et Cie | Grégoire | | 3.0 | S-4 | Dubos |
19 | Louis Naudin | Ets Sizaire et Naudin | Sizaire-Naudin | | 3.0 | S-4 | Champion |
20 | René Croquet | Automobiles Th. Schneider | Schneider | | 3.0 | S-4 | Dubois |
21 | Eugène Renaux | Grégoire et Cie | Grégoire | | 3.0 | S-4 | Pouliguem |
22 | Georger Boillot | Automobiles et Cycles Peugeot | Peugeot | L 76 | 7.6 | S-4 | Prévost |
23 | Louis Wagner | Fabbrica Italiana Automobili Torino | FIAT | S74 | 14.1 | S-4 | Ferro |
24 | Mario Romano | Grégoire et Cie | Grégoire | | 3.0 | S-4 | Bonne |
25 | Frank Rollason | Singer & Co Ltd | Singer | | 3.0 | S-4 | Clarke |
26 | Ligurd Hornsted | Calthorpe Motor Co | Calthorpe | | 3.0 | S-4 | Alsopp |
27 | Henri Page | Edmond Gentil | Alcyon | | 3.0 | S-4 | Gauthier |
28 | James Reid | The New Arrol-Johnston Car Co Ltd | Arrol-Johnston | | 3.0 | S-4 | Nelville |
29 | Cyril de Vere | Ste des Auto et Moteurs Côte | Côte | | 3.0 | S-4 | Paupert |
30 | "Anford" | SA des Etab Rolland-Pilain | Rolland-Pilain | | 6.3 | S-4 | Bertrand |
31 | Paul Bablot | De Diétrich et Cie | Lorraine-Diétrich | | 15.1 | S-4 | Lausson |
32 | Paul Vonlatum | Vinot et Deguignand | Vinot-Deguignand | | 3.0 | S-4 | Carteau |
33 | Percy Lambert | Vauxhall Motors Co. | Vauxhall | | 3.0 | S-4 | Gibbs |
34 | René Hanriot | De Diétrich et Cie | Lorraine-Diétrich | | 15.1 | S-4 | Vauthier |
35 | X | SA Hispano-Suiza | Hispano-Suiza | | 3.0 | S-4 | DNA - Did not appear |
36 | Richard Wyse | Arrol-Johnston Ltd | Arrol-Johnston | | 3.0 | S-4 | Renfrew |
37 | David Bruce-Brown | Fabbrica Italiana Automobili Torino | FIAT | S74 | 14.1 | S-4 | Scudelari |
38 | Thomas Schweitzer | Ets Sizaire et Naudin | Sizaire-Naudin | | 3.0 | S-4 | Royer |
39 | Bramwell Haywood | Singer & Co Ltd | Singer | | 3.0 | S-4 | Janod |
40 | Arthur Duray | Edmond Gentil | Alcyon | | 3.0 | S-4 | Albin |
41 | Fernand Gabriel | Ste des Auto et Moteurs Côte | Côte | | 3.0 | S-4 | Badier |
42 | Ralph DePalma | Fabbrica Italiana Automobili Torino | FIAT | S74 | 14.1 | S-4 | Fagnano |
43 | Fred Burgess | Calthorpe Motor Co | Calthorpe | | 3.0 | S-4 | I. Burgess |
44 | X | A. Darracq & Co | Darracq | | | | DNA - Did not appear |
45 | Paolo Zuccarelli | Automobiles et Cycles Peugeot | Peugeot | L 76 | 7.6 | S-4 | Fanelli |
46 | Henri Depasse | Ford et Henri Depasse | Ford | | | | DNS - driver ill |
47 | René Thomas | Les Fils de Peugeot Frères | Lion-Peugeot | L3 | 3.0 | S-4 | Laly |
48 | X | A. Darracq & Co | Darracq | | | | DNA - Did not appear |
49 | Albert Guyot | SA des Etab Rolland-Pilain | Rolland-Pilain | | 6.3 | S-4 | Arnault |
50 | Josef Christiaens | SA des Auto Excelsior | Excelsior | | 9.1 | S-6 | Dills |
51 | John Hancock | Vauxhall Motors Co. | Vauxhall | | 3.0 | S-4 | Fraser |
52 | Ernst Medinger | Sunbeam Motor Car Co. Ltd. | Sunbeam | | 3.0 | S-4 | Strothers |
53 | X | A. Darracq & Co | Darracq | | | | DNA - Did not appear |
54 | William Watson | Vauxhall Motors Co. | Vauxhall | | 3.0 | S-4 | Sivain |
55 | R. F. L. Crossman | Arrol-Johnston Ltd | Arrol-Johnston | | 3.0 | S-4 | Barré |
56 | Lucien Molon | Vinot et Deguignand | Vinot-Deguignand | | 3.0 | S-4 | Le Bris |
57 | Franz Heim | De Diétrich et Cie | Lorraine-Diétrich | | 15.1 | S-4 | Fink |
58 | X | SA Hispano-Suiza | Hispano-Suiza | | 3.0 | S-4 | DNA - Did not appear |
|
| Note: Grand Prix entries are shown in bold print. |
Boillot victorious with Peugeot in 1912 Grand Prix
by Hans Etzrodt
The Automobile Club de France held their 1912 Grand Prix again on the 76.9 km long Dieppe Circuit, 10 laps on each of the two days. Since there were only 16 Grand Prix entries, the ACF decided to race at the same time the
numerous Voiturettes of the Coupe de L'Auto. The original field of 58 entries, had 11 scratched, leaving 47 cars to start, in fact 27 French, 15 British, 3 Italian, 1 Belgian and 1 German, represented by France: 3 Alcyon,
3 Sizaire-Naudin, 3 Vinot-Deguign, 2 Schneider, 4 Grégoire, 4 Lorraine-Diétrich, 3 Peugeot, 2 Côte, 2 Rolland-Pilain and 1 Lion-Peugeot; by Great Britain: 4 Sunbeam, 3 Vauxhall, 2 Singer, 3 Calthorpe and 3 Arrol-Johnston;
by Italy: 3 FIAT; by Belgium: 1 Excelsior; by Germany: 1 Mathis, a total of 18 teams present.
Bruce Brown led the first ten laps, finishing first after the first day, Boillot (Peugeot) was second, Wagner (FIAT) third, Resta (Sunbeam) fourth, Rigal (Sunbeam) fifth and Hancock (Vauxhall) sixth. After 20 cars retired,
a total of 27 cars finished the first day. Colinet (Grégoire) crashed on the third lap, unfortunately his mechanic Bassagnana got killed.
Only 22 cars started on the second day. Bruce-Brown led up to lap 13 after which he was disqualified for refueling on the circuit after his fuel line broke. Regulations demanded refueling to be done only at the pits. As
of lap 14 Boillot (Peugeot) held the lead until the finish, a great win for France. Wagner (FIAT) was second and the little Sunbeams of Rigal, Resta and Medinger finished next and won the Coupe de L'Auto. There were
only 13 finishers.
The era of 15-liter monsters with wooden artillery wheels ended and headed now by 7.6-liter Peugeot, twin cam 4 valves per cylinder engine and Rudge Whitworth wire wheels, the new norm.
|
For the 1912 Grand Prix, the Automobile Club de France introduced a free formula with no restrictions on competing cars other than a maximum width of 175 cm (69 inch). The prize money was 20,000 francs. The Coupe de
L'Auto was to be run in conjunction with the Grand Prix for cars with a maximum engine capacity of 3000 cc and a minimum weight of 800 kg (1763 lb) without water, oil and fuel, tools, and spare parts. All Entries for
the Coupe de L'Auto were automatically eligible for the Grand Prix. Rudge Whitworth wire wheels were now allowed in the Grand Prix, fitted by Peugeot, Rolland-Pilain, Alcyon, Vauxhall and others. FIAT, Sunbeam, and
Arrol-Johnston were still equipped with wooden artillery wheels or wooden discs. Some of the national colors had changed, America was now blue and white while Switzerland took over red and white. Italian cars had to
be red; English, green; French, blue; German, white; Belgian, yellow.
|
Circuit:
After looking at various circuits, the ACF decided again on the Circuit de la Seine-Inférieure. It was so known because of its situation in the French region's department la Seine-Inférieure. But it was also known as the
Dieppe Circuit. Situated just outside the coastal town. The course was the one used for the 1907 and the 1908 grand prix races. The course was roughly triangular and almost flat, 76.988 km in length, to be rounded in
anti-clockwise rotation, covering 20 laps or 1539.76 km distance. A magnificent new grandstand was built at the identical site used in 1908, just one kilometer from the road junction of N.25 and N.320, at the left-hand
hairpin or Fourche, and the cars were passing the grandstand before they reached their highest speed. The pits were placed in a trench extending along the whole length of the stand, so the spectators could see the
operations of refilling and repairs without rising from their seats. At the back of the stands were the restaurant, press rooms and other facilities. From the start the course followed along a 2 km straight near the
river Eaulne south-eastwards through Envermeu to Londinières with a sharp left turn north over a railway, it continued along N.314, climbing through Fresnoy and descending to Sept-Meules, with a sharp dip to the bottom.
Thereafter a climb before a long straight followed with a sharp descent to Eu where N.314 joined N.25. Following N.25 southwest the course led along a winding descent into Criel, followed by a 3 km climb to the top off
the cliffs, with sight of the English Channel as the course then ran parallel to the sea, with the last 16 km stretch which allowed full speed until it reached the left-hand Fourche outside Dieppe and soon thereafter
the starting point. For the upkeep of order on the circuit an estimated 8000 gendarmes and soldiers were stationed along the track. Split pale fences were erected at every village through which the race passed to
prevent animals and children running across the track. There were twelve footbridges built at different points on the circuit. The course itself was in good condition generally although some of the turns had broken
up and hurried repairs were made to these. To keep the dust down, the road surface was sprayed with akonia, a calcium chloride solution.
|
Entries:
Of the 58 entries only 47 drivers were facing the starter, consisting of 27 French, 15 British, 3 Italian, one Belgian and one German car, all named in the list of entries.
The Hispano-Suiza company was unable to complete its 4 cars in time and had to withdraw after having entered at double fees. Soon after entering, the Darracq directors decided not to take part with four cars, and the
Swiss S.I.G.M.A. company, after announcing that it would run with a stock car having a Knight sleeve-valve motor, concluded that it was not worthwhile. A single French Koechlin with 3-liter 2-stroke engine was also
absent and the American Ford entry was pulled out because of the illness of Henri Depasse, the agent who was to drive it.
FIAT had the fastest car, racing 1911 at the American GP to win and boost Italian sales. These S74 giants were now entered at the 1912 Grand Prix, their o/h camshaft 4-cylinder engines had a capacity of 14.1-liters.
The wooden artillery wheels were driven by chains, the last time this method was seen at a Grand Prix. Their main competitor was the French Peugeot L 76 pioneering for the first-time twin o/h camshafts shifting
16 valves in a 4-cylinder 7.6-liter engine. A shaft drive propelled the rear Rudge Whitworth wire wheels. FIAT and Peugeot were the leaders among the 14 Grand Prix runners, leaving Lorraine-Diétrich and Rolland-Pilain
at the rear. Simultaneously 33 voiturettes raced for the Coupe de L'Auto, of which the British Sunbeam were the outstanding leaders. The 4-cylinder 3-liter engine was able to push the Sunbeam to a top speed of 136 km/h.
The two 3-liter Schneider were the fastest French voiturettes, while the British Vauxhalls were also quick but lacked stamina.
Driverchanges happened when Porporato in the #10 Grégoire had become ill and was replaced by Collinet. Lambert took over Ferguson's Vauxhall, so Ferguson became reserve driver. "Anford" in the Rolland-Pilain was the
pseudonym for M. Fauquet, a banker. "Anford" was exchanged at the start of the second day by its owner Émile Pilain with Guyot as mechanic; details are with the 11th lap text. Boillot of the Peugeot team did not like
the number 13 and changed places with Goux, who was annoyed by superstitions.
Lucien Molon (#56 Vinot-Deguignand) and Léon Molon (#8 Vinot-Deguignand) were probably related. They both lost the oil drain plug of their engines and retired.
Burgess (#43 Calthorpe) was only listed with La Vie Automobile 'tableau des temps' but was not mentioned in the time sheets of L'Auto, La Presse, Gazzetta dello Sport or Taso Mathieson.
The small #12 Mathis was too light for the voiturette class and had to start in the Grand Prix class.
|
Practice:
During the winter and spring, the circuit had been open to competitors for practice. Most of the French entrants took advantage of this. Sunbeam practiced on three occasions, also seen were Vauxhall, Arrol-Johnston and
Calthorpe. Some weeks prior to the race the circuit was closed to racing cars to preserve the condition of the roads and permission to practice with racing cars was withheld until June 13, only 12 days before the start
of the big race. When the roads were thrown open to the racing cars on the morning of June 13 it was on condition that the trials should be held from 3 to 5:30 a.m., that they should not be continued after the 19th,
and that that there should be no practicing on the 15th, so as not to interfere with several local markets. This gave a total of only 15 hours during which the actual racing cars could be on the course, probably the
shortest period ever allowed for preparation for an international race. Btuce-Brown and DePalma, who had arrived in Paris the day before the opening of the course, at once hurried off to Dieppe, where they took full
advantage of the permission to test their FIAT racers on the triangle. Wagner arrived later, but having already driven in two races at Dieppe, he had no need to familiarize himself with the road. All the leading
French drivers who had raced here in 1907 and 1908 also had no need to practice. The case was quite different for the two American and most of the British drivers, who had no knowledge of the course and only the 15 hours
in which to become familiar with it. During official practice Bruce-Brown (FIAT) completed a lap in 37 minutes, a very fast time. Boillot (Peugeot) completed one lap in 35m55s while Wagner (FIAT) and
Hémery (Lorraine-Diétrich) all completed fast laps. During practice the Vauxhall driven by Ferguson overturned. Both driver and passenger Hancock escaped uninjured, but the car was badly damaged. Hancock drove one
of the Vauxhalls in the race.
|
Scrutineering:
All competing cars had to be at the weighing yard on Sunday, June 23 and Monday, June 24, from 8 a.m. to 6 p.m. All cars taking part in the race had to have an engine-driven reverse gear, a horizontal exhaust pointing to
the rear and having its end sufficiently raised to prevent dust projections. Any car with a width of more than 1.75 m would be eliminated and could not take part in the race. The Grand Prix cars bypassed the scale while
all the Coupe de L'Auto cars had to be pushed onto the scale to show a minimum weight of 800 kg (1763 lbs) without water, oil and fuel, tools, and spare parts. The weights of the Coupe de L'Auto cars are listed on the
starting list. The weight of the driver and his mechanic had to be at least 120 kg - 265 lb; only they were allowed to do repairs and tire changes.
|
Race:
Trains from Paris and other big cities had been arriving in Dieppe all night together with shiploads of British visitors from Newhaven. When the early Tuesday morning was dawning, thousands of sightseers streamed to the
course and the large grandstands near Dieppe, which filled quickly with spectators. At five a.m. already roared the canon shots which informed that the troops had to secure the 77 km long course. The cars were now pushed
to the road in front of the grandstand and soon their engines began to rumble. The weather was bright and sunny with a slight breeze, a canon shot was fired to announce the start.
The starting order had been decided by drawing lots. Starts began at 5:30 meaning that Rigal (Sunbeam) started at 5:30.
There were eleven nonstarters, these being the Darracq and Hispano-Suiza entries of four cars each, the Sigma, the Ford and the Koechlin. But there were still 14 Grand Prix cars and 33 voiturettes, so a total of 47 cars
started, which were sent away at 30-second intervals. At 5:30 in the morning, the first car, the green Sunbeam of Rigal chased away and in gaps of 30 seconds followed the remaining 46 cars. The start dispersed smoothly
and was completed within 23 minutes with the last driver, Heim (Lorraine-Diétrich) leaving at 5h53m.
|
| | | | | |
| |
| Time | No. | Driver | Car | Wt./kg | |
|
| 5h30m00s | 3 | Rigal | Sunbean | 908 |
| 5h30m30s | 4 | Barriaux | Alcyon | 1022 |
| 5h31m00s | 7 | Sizaire | Sizaire-Naudin | 1082 |
| 5h31m30s | 8 | Molon | Vinot-Déguingand | 1012 |
| 5h32m00s | 9 | Champoiseau | Schneider | 970 |
| 5h32m30s | 10 | Colliet | Grégoire | 827 |
| 5h33m00s | 11 | Hémery | Lorraine-Diétrich | - |
| 5h33m30s | 12 | Esser | Mathis | - |
| 5h34m00s | 13 | Goux | Peugeot | - |
| 5h34m30s | 14 | Garcet | Calthorpe | 950 |
| 5h35m00s | 16 | Caillois | Sunbean | 913 |
| 5h35m30s | 17 | Resta | Sunbean | 922 |
| 5h36m00s | 18 | de Marne | Grégoire | 815 |
| 5h36m30s | 19 | Naudin | Sizaire-Naudin | 1050 |
| 5h37m00s | 20 | Croquet | Schneider | 993 |
| 5h37m30s | 21 | Renaux | Grégoire | 830 |
| 5h38m00s | 22 | Boillot | Peugeot | - |
| 5h38m30s | 23 | Wagner | FIAT | - |
| 5h39m00s | 24 | Romano | Grégoire | 840 |
| 5h39m30s | 25 | Rollason | Singer | 1120 |
| 5h40m00s | 26 | Hornsted | Calthorpe | 950 |
| 5h40m30s | 27 | Page | Alcyon | 1095 |
| 5h41m00s | 28 | Reid | Arrol-Johnston | 975 |
| 5h41m30s | 29 | de Vere | Côte | 1045 |
| 5h42m00s | 30 | "Anford" | Rolland-Pilain | - |
| 5h42m30s | 31 | Bablot | Lorraine-Diétrich | - |
| 5h43m00s | 32 | Vonlatum | Vinot-Déguingand | 992 |
| 5h43m30s | 33 | Lambert | Vauxhall | 877 |
| 5h44m00s | 34 | Hanriot | Lorraine-Diétrich | - |
| 5h44m30s | 36 | Wyse | Arrol-Johnston | 979 |
| 5h45m00s | 37 | Bruce-Brown | FIAT | - |
| 5h45m30s | 38 | Schweitzer | Sizaire-Naudin | 1080 |
| 5h46m00s | 39 | Haywood | Singer | 1040 |
| 5h46m30s | 40 | Duray | Alcyon | 1098 |
| 5h47m00s | 41 | Gabriel | Côte | 1050 |
| 5h47m30s | 42 | DePalma | FIAT | - |
| 5h48m00s | 43 | Burgess | Calthorpe | 960 |
| 5h48m30s | 45 | Zuccarelli | Peugeot | - |
| 5h49m00s | 47 | Thomas | Lion-Peugeot | 880 |
| 5h49m30s | 49 | Guyot | Rolland-Pilain | - |
| 5h50m00s | 50 | Christiaens | Excelsior | - |
| 5h50m30s | 51 | Hancock | Vauxhall | 860 |
| 5h51m00s | 52 | Medinger | Sunbean | 814 |
| 5h51m30s | 54 | Watson | Vauxhall | 868 |
| 5h52m00s | 55 | Crossman | Arrol-Johnston | 995 |
| 5h52m30s | 56 | Molon | Vinot-Déguingand | 990 |
| 5h53m00s | 57 | Heim | Lorraine-Diétrich | - |
|
|
Lap 1 - Shortly after 6 a.m. appeared the first car, Hémery (Lorraine-Diétrich), followed by Rigal (Sunbeam), Goux (Peugeot), then the FIAT of Wagner ahead of Bruce-Brown. The remaining cars passed at brief
intervals, and everyone tried to find out the classification for the first lap. When the times were announced, Bruce-Brown (Fiat) had taken the lead, 82 seconds ahead of Boillot (Peugeot), next Hémery
(Lorraine-Diétrich), Goux (Peugeot), Heim (Lorraine-Diétrich), Christiaens (Excelsior), Wagner (FIAT) and DePalma (FIAT). The first eight cars were all from the Grand Prix class while the 3-Liter cars followed
with a substantial gap, Rigal was first ahead of Resta, both in Sunbeam, then Watson (Vauxhall) was third, Medinger (Sunbeam) fourth, these were all British entries. The French 3-Liter cars were trailing unable
to match the pace of the British contenders.
After 76.988 km, Bruce-Brown (FIAT) was leading in 37m18s at 123.840 km/h average speed. With this time, he established the fastest lap of the race and led the 47-car field with the first 25 drivers in the
following order after the first lap:
| 1. | 37 | Bruce-Brown (FIAT) | 37m18s |
| 2. | 22 | Boillot (Peugeot) | 38m40s |
| 3. | 11 | Hémery (Lorraine-Diétrich) | 39m00s |
| 4. | 13 | Goux (Peugeot) | 40m16s |
| 5. | 57 | Heim (Lorraine-Diétrich) | 40m26s |
| 6. | 50 | Christiaens (Excelsior) | 40m47s |
| 7. | 23 | Wagner (FIAT) | 41m15s |
| 8. | 42 | DePalma (FIAT) | 41m29s |
| 9. | 3 | Rigal (Sunbeam) | 42m10s |
| 10. | 17 | Resta (Sunbeam) | 42m16s |
| 11. | 54 | Watson (Vauxhall) | 42m57s |
| 12. | 52 | Medinger (Sunbeam) | 43m23s |
| 13. | 34 | Hanriot (Lorraine-Diétrich) | 44m21s |
| 14. | 16 | Caillois (Sunbeam) | 44m28s |
| 15. | 51 | Hancock (Vauxhall) | 45m08s |
| 16. | 10 | Colliet (Grégoire) | 45m17s |
| 17. | 31 | Bablot (Lorraine-Diétrich) | 45m59s |
| 18. | 25 | Rollason (Singer) | 46m50s |
| 19. | 30 | "Anford" (Rolland-Pilain) | 46m58s |
| 20. | 14 | Garcet (Calthorpe) | 47m27s |
| 21. | 18 | de Marne (Grégoire) | 47m56s |
| 22. | 9 | Champoiseau (Schneider) | 48m00s |
| 23. | 45 | Zuccarelli (Peugeot) | 48m01s |
| 24. | 4 | Barriaux (Alcyon) | 48m18s |
| 25. | 40 | Duray (Alcyon) | 48m21s |
Lap 2 - Bruce-Brown (Fiat) was in the lead, only 13 seconds ahead of Boillot (Peugeot), with Goux (Peugeot) two minutes behind now in third place, after Hémery (Lorraine-Diétrich) had dropped out.
Wagner (FIAT) climbed to fourth spot with a slipping clutch, Christiaens (Excelsior) was fifth and DePalma (FIAT) sixth. Resta (Sunbeam) of the 3-Liter cars had climbed to seventh place, Hanriot (Lorraine-Diétrich)
was eighth, Watson (Vauxhall) ninth and Rigal (Sunbeam) tenth.
Four cars retired: Guyot (Rolland-Pilain) with a broken connecting rod at the end of the first lap. Gabriel (Côte) disappeared with a broken universal joint and the two feared Lorraine-Diétrich of Hémery and Heim
dropped out, both with a cracked cylinder.
After 153.576 km, Bruce-Brown (FIAT) was leading in 1h16m19s at 121.055 km/h average speed the 43-car field with the first 25 drivers in the following order after the second lap:
| 1. | 37 | Bruce-Brown (FIAT) | 1h16m19s |
| 2. | 22 | Boillot (Peugeot) | 1h16m32s |
| 3. | 13 | Goux (Peugeot) | 1h18m49s |
| 4. | 23 | Wagner (FIAT) | 1h19m49s |
| 5. | 50 | Christiaens (Excelsior) | 1h21m21s |
| 6. | 42 | DePalma (FIAT) | 1h23m11s |
| 7. | 17 | Resta (Sunbeam) | 1h24m05s |
| 8. | 34 | Hanriot (Lorraine-Diétrich) | 1h25m33s |
| 9. | 54 | Watson (Vauxhall) | 1h26m20s |
| 10. | 3 | Rigal (Sunbeam) | 1h27m32s |
| 11. | 51 | Hancock (Vauxhall) | 1h27m47s |
| 12. | 52 | Medinger (Sunbeam) | 1h29m48s |
| 13. | 31 | Bablot (Lorraine-Diétrich) | 1h29m51s |
| 14. | 16 | Caillois (Sunbeam) | 1h29m51s |
| 15. | 30 | "Anford" (Rolland-Pilain) | 1h30m09s |
| 16. | 10 | Colliet (Grégoire) | 1h33m10s |
| 17. | 25 | Rollason (Singer) | 1h33m22s |
| 18. | 18 | de Marne (Grégoire) | 1h34m28s |
| 19. | 4 | Barriaux (Alcyon) | 1h34m51s |
| 20. | 14 | Garcet (Calthorpe) | 1h35m12s |
| 21. | 40 | Duray (Alcyon) | 1h35m45s |
| 22. | 9 | Champoiseau (Schneider) | 1h36m14s |
| 23. | 27 | Page (Alcyon) | 1h36m27s |
| 24. | 24 | Romano (Grégoire) | 1h36m31s |
| 25. | 7 | Sizaire (Sizaire-Naudin) | 1h36m49s |
Lap 3 - Bruce-Brown (Fiat) was still in the lead, but Boillot (Peugeot) had dropped behind by almost three minutes. At the double-S turn of Londinières broke one of the handbrake cables but he was able
to maneuver the skewed car through the turn. His mechanic Prévost kept busy repairing the cable and when they reached Griel, Boillot stopped for some minutes to have the cable reconnected. Wagner (FIAT) climbed
to third place and DePalma (FIAT) was now fourth. Resta with the 3-Liter Sunbeam moved to fifth spot, Hanriot (Lorraine-Diétrich) was sixth, Hancock (Vauxhall) seventh, Bablot (Lorraine-Diétrich) eighth,
Rigal (Sunbeam) ninth and "Anford" (Rolland-Pilain) tenth. Goux (Peugeot) lost third place when a large stone holed his fuel tank which he sealed from the inside with a plug. For that he had to drain all
remaining fuel and was forced to take on fuel away from the pits. He then continued but for fueling away from the pits he later was disqualified. Christiaens (Excelsior) dropped from fifth to fourteenth due
to clutch trouble, that was to bother him throughout the race. Barriaux (Alcyon) in a turn at Lehamel near Londonières, ran into the road ditch where the car overturned, fortunately he was able to rejoin.
Of the two retirements Watson (Vauxhall) vanished with a broken piston, while the Grégoire of Collinet had passed Garcet (Calthorpe) at the Lehamel turn just before Londinières, when the car ran in the ditch
and overturned. The driver himself suffered a broken wrist but his Italian mechanic Bassagnana, brother-in-law of race driver Porporato, unfortunately was killed.
After 230.964 km, Bruce-Brown (FIAT) was leading in 1h54m44s at 120.782 km/h average speed the 41-car field with the first 25 drivers in the following order after the third lap:
| 1. | 37 | Bruce-Brown (FIAT) | 1h54m44s |
| 2. | 22 | Boillot (Peugeot) | 1h57m40s |
| 3. | 23 | Wagner (FIAT) | 1h58m53s |
| 4. | 42 | DePalma (FIAT) | 2h06m07s |
| 5. | 17 | Resta (Sunbeam) | 2h06m52s |
| 6. | 34 | Hanriot (Lorraine-Diétrich) | 2h06m56s |
| 7. | 51 | Hancock (Vauxhall) | 2h10m14s |
| 8. | 31 | Bablot (Lorraine-Diétrich) | 2h10m40s |
| 9. | 3 | Rigal (Sunbeam) | 2h10m41s |
| 10. | 30 | "Anford" (Rolland-Pilain) | 2h13m02s |
| 11. | 52 | Medinger (Sunbeam) | 2h13m05s |
| 12. | 16 | Caillois (Sunbeam) | 2h15m32s |
| 13. | 45 | Zuccarelli (Peugeot) | 2h18m50s |
| 14. | 50 | Christiaens (Excelsior) | 2h20m07s |
| 15. | 25 | Rollason (Singer) | 2h20m41s |
| 16. | 18 | de Marne (Grégoire) | 2h21m21s |
| 17. | 40 | Duray (Alcyon) | 2h21m51s |
| 18. | 47 | Thomas (Lion-Peugeot) | 2h21m55s |
| 19. | 4 | Barriaux (Alcyon) | 2h22m11s |
| 20. | 14 | Garcet (Calthorpe) | 2h22m53s |
| 21. | 24 | Romano (Grégoire) | 2h23m52s |
| 22. | 27 | Page (Alcyon) | 2h24m21s |
| 23. | 7 | Sizaire (Sizaire-Naudin) | 2h25m13s |
| 24. | 9 | Champoiseau (Schneider) | 2h25m42s |
| 25. | 56 | Molon (Vinot-Déguingand) | 2h26m26s |
Lap 4 - Bruce-Brown (Fiat) held on to the lead but stopped for tires, while Wagner (FIAT) climbed to second place but changed one wheel and added fuel. Boillot (Peugeot) had dropped behind by more than
nine minutes behind the leader. As Boillot left the Dieppe Fourche in hot pursuit both rear tires blew simultaneously, the right rear tire jumped off the rim and wrapped itself around the brake lever. In brief
