GRAND PRIX WINNERS 1895-1949by Hans EtzrodtPart 3 (1934-1949) |
Date | Event | Circuit | Driver | Car |
1934 Hans Stuck, My Driver of the Year |
2 Apr | MONACO GP | Monte Carlo | Guy Moll | Alfa Romeo Type B/P3 |
22 Apr | Alessandria | Bordino Circuit | Achille Varzi | Alfa Romeo Type B/P3 |
6 May | Tripoli GP | Mellaha | Achille Varzi | Alfa Romeo Type B/P3 |
13 May | Finnish GP | Eläintarharata | Eugen Björnstad | Alfa Romeo Monza 2.3 |
20 May | Casablanca GP | Anfa/Morocco | Louis Chiron | Alfa Romeo Type B/P3 |
20 May | Targa Florio | Madonie, short | Achille Varzi | Alfa Romeo Type B/P3 |
20 May | Frontičres GP | Chimay | Willy Longueville | Bugatti T35B |
27 May | Avusrennen | Avus | Guy Moll | Alfa Romeo Type B/P3 |
27 May | Picardie GP | Péronne | Benoit Falchetto | Maserati 8CM |
2 Jun | Mannin Moar | Douglas/I.o.M. | Brian Lewis | Alfa Romeo Type B/P3 |
3 Jun | Eifelrennen | Nürburgring | M. v. Brauchitsch | Mercedes-Benz W25/34 |
3 Jun | Montreux GP | Montreux | Carlo Felice Trossi | Alfa Romeo Type B/P3 |
17 Jun | Penya Rhin GP | Montjuich | Achille Varzi | Alfa Romeo Type B/P3 |
1 Jul | GRAND PRIX de l'A.C.F. | Montlhéry | Louis Chiron | Alfa Romeo Type B/P3 |
8 Jul | Marne GP | Reims | Louis Chiron | Alfa Romeo Type B/P3 |
15 Jul | Vichy GP | Vichy | Carlo Felice Trossi | Alfa Romeo Type B/P3 |
15 Jul | GERMAN GP | Nürburgring | Hans Stuck | Auto Union Type A |
22 Jul | Coppa Ciano | Montenero | Achille Varzi | Alfa Romeo Type B/P3 |
22 Jul | Albi GP | Albi | R. Featherstonhaugh | Maserati 26M |
22 Jul | Dieppe GP | Dieppe | Philippe Etancelin | Maserati 8CM |
29 Jul | BELGIAN GP | Spa | René Dreyfus | Bugatti T59 |
15 Aug | Coppa Acerbo | Pescara | Luigi Fagioli | Mercedes-Benz W25/34 |
19 Aug | Nice GP | Nice | Achille Varzi | Alfa Romeo Type B/P3 |
26 Aug | Comminges GP | St. Gaudens | Gianfranco Comotti | Alfa Romeo Type B/P3 |
26 Aug | Swiss GP | Bremgarten | Hans Stuck | Auto Union Type A |
2 Sep | Biella Circuit | Biella | Carlo Felice Trossi | Alfa Romeo Type B/P3 |
9 Sep | ITALIAN GP | Monza | Caracciola/Fagioli | Mercedes-Benz W25/34 |
9 Sep | Grand Prix de France | Montlhéry | Benoit Falchetto | Maserati 8CM |
23 Sep | SPANISH GP | Lasarte | Luigi Fagioli | Mercedes-Benz W25/34 |
30 Sep | Masaryk Circuit | Brno | Hans Stuck | Auto Union Type A |
6 Oct | Donington Park Trophy | Donington Park | Whitney Straight | Maserati 8CM |
13 Oct | Mountain Championship | Brooklands | Whitney Straight | Maserati 8CM |
14 Oct | Modena GP | Modena | Tazio Nuvolari | Maserati 6C 34 |
21 Oct | Naples GP | Posillipo | Tazio Nuvolari | Maserati 6C 34 |
28 Oct | Algerian GP | Algiers | Jean-Pierre Wimille | Bugatti T59 |
1935 Rudolf Caracciola, Official European Champion |
24 Feb | Pau GP | Pau | Tazio Nuvolari | Alfa Romeo Type B/P3 |
22 Apr | MONACO GP | Monte Carlo | Luigi Fagioli | Mercedes-Benz W25/35 |
28 Apr | Targa Florio | Madonie, short | Antonio Brivio | Alfa Romeo Type B/P3 |
5 May | Tunis GP | Carthage | Achille Varzi | Auto Union Type B |
12 May | Tripoli GP | Mellaha | Rudolf Caracciola | Mercedes-Benz W25/35 |
12 May | Finnish GP | Eläintarharata | Karl Ebb | Mercedes-Benz SSK |
19 May | Bergamo Circuit | Bergamo | Tazio Nuvolari | Alfa Romeo Type B/P3 |
26 May | Avusrennen | Avus | Luigi Fagioli | Mercedes-Benz W25/35 |
26 May | Picardy GP | Péronne | Robert Benoist | Bugatti T59 |
26 May | Orleans Circuit | Orleans | Robert Cazaux | Bugatti T51 |
31 May | Mannin Moar | Douglas/I.o.M. | Brian Lewis | Bugatti T59 |
2 Jun | GP de France | Montlhéry | Raymond Sommer | Alfa Romeo Type B/P3 |
9 Jun | Biella Circuit | Biella | Tazio Nuvolari | Alfa Romeo Type B/P3 |
9 Jun | Frontičres GP | Chimay | Rudolf Steinweg | Bugatti T51A |
16 Jun | Eifelrennen | Nürburgring | Rudolf Caracciola | Mercedes-Benz W25/35 |
23 Jun | GRAND PRIX de l'A.C.F. | Montlhéry | Rudolf Caracciola | Mercedes-Benz W25/35 |
30 Jun | Lorraine GP | Nancy | Louis Chiron | Alfa Romeo Type B/P3 |
30 Jun | Penya Rhin GP | Montjuich | Luigi Fagioli | Mercedes-Benz W25/35 |
7 Jul | Turin Circuit | Valentino Park | Tazio Nuvolari | Alfa Romeo Type B/P3 |
7 Jul | Marne GP | Reims | René Dreyfus | Alfa Romeo Type B/P3 |
14 Jul | BELGIAN GP | Spa | Rudolf Caracciola | Mercedes-Benz W25/35 |
21 Jul | Dieppe GP | Dieppe | René Dreyfus | Alfa Romeo Type B/P3 |
21 Jul | Varese Circuit | Varese | Vittorio Belmondo | Alfa Romeo |
28 Jul | GERMAN GP | Nürburgring | Tazio Nuvolari | Alfa Romeo Type B/P3 |
4 Aug | Comminges GP | St. Gaudens | Raymond Sommer | Alfa Romeo Type B/P3 |
4 Aug | Coppa Ciano | Montenero | Tazio Nuvolari | Alfa Romeo Type B/P3 |
15 Aug | Coppa Acerbo | Pescara | Achille Varzi | Auto Union Type B |
18 Aug | Nice GP | Nice | Tazio Nuvolari | Alfa Romeo Type B/P3 |
25 Aug | SWISS GP | Bremgarten | Rudolf Caracciola | Mercedes-Benz W25/35 |
8 Sep | ITALIAN GP | Monza | Hans Stuck | Auto Union Type B |
15 Sep | Modena GP | Modena | Tazio Nuvolari | Alfa Romeo 8C-35 |
15 Sep | Estonian GP | Pirita-Kose | Karl Ebb | Mercedes-Benz SSK |
22 Sep | SPANISH GP | Lasarte | Rudolf Caracciola | Mercedes-Benz W25/35 |
29 Sep | Masaryk GP | Brno | Bernd Rosemeyer | Auto Union Type B |
29 Sep | Coppa Edda Ciano | Lucca | Mario Tadini | Alfa Romeo Type B/P3 |
5 Oct | Donington GP | Donington Park | Richard Shuttleworth | Alfa Romeo Type B/P3 |
6 Oct | Coppa della Sila | Cosenza | Antonio Brivio | Alfa Romeo Type B/P3 |
19 Oct | Mountain Championship | Brooklands | Richard Shuttleworth | Alfa Romeo Type B/P3 |
20 Oct | Estoril Circuit Race, 2nd | Estoril | Francisco Ribeiro Ferreira | Bugatti T51 |
1936 Bernd Rosemeyer, Official European Champion |
1 Mar | Pau GP | Pau | Philippe Étancelin | Maserati V8R1 |
13 Apr | MONACO GP | Monte Carlo | Rudolf Caracciola | Mercedes-Benz W25/36 |
10 May | Tripoli GP | Mellaha | Achille Varzi | Auto Union Type C |
10 May | Finnish GP | Eläintarharata | Eugen Björnstad | Alfa Romeo Monza 2.3 |
17 May | Tunis GP | Carthage | Rudolf Caracciola | Mercedes-Benz W25/36 |
31 May | Frontičres GP | Chimay | Eddie Hertzberger | M.G. K3 Magnette |
31 May | Santarém Circuit Race | Santarém | Jorge Monte Real | Bugatti T35C |
7 Jun | Penya Rhin GP | Montjuich | Tazio Nuvolari | Alfa Romeo 12C-36 |
7 Jun | Rio de Janeiro GP | Gávea | Vittorio Coppoli | Bugatti |
14 Jun | Eifelrennen | Nürburgring | Bernd Rosemeyer | Auto Union Type C |
21 Jun | Hungarian GP | Budapest | Tazio Nuvolari | Alfa Romeo 8C-35 |
28 Jun | Milan GP | Milan | Tazio Nuvolari | Alfa Romeo 12C-36 |
12 Jul | São Paulo GP | São Paulo | Carlo Pintacuda | Alfa Romeo 8C 2900A |
19 Jul | Deauville GP | Deauville | Jean-Pierre Wimille | Bugatti T59 |
26 Jul | GERMAN GP | Nürburgring | Bernd Rosemeyer | Auto Union Type C |
26 Jul | Vila Real Circuit, 5th | Vila Real | Vasco Sameiro | Alfa Romeo Monza 2.6 |
2 Aug | Coppa Ciano | Montenero | Tazio Nuvolari | Alfa Romeo 8C-35 |
15 Aug | Coppa Acerbo | Pescara | Bernd Rosemeyer | Auto Union Type C |
23 Aug | SWISS GP | Bremgarten | Bernd Rosemeyer | Auto Union Type C |
29 Aug | JCC 200 Miles | Donington Park | Richard Seaman | Delage 15S8 |
6 Sep | Coppa Edda Ciano | Lucca | Mario Tadini | Alfa Romeo 8C-35 |
13 Sep | ITALIAN GP | Monza | Bernd Rosemeyer | Auto Union Type C |
20 Sep | Modena GP | Modena | Tazio Nuvolari | Alfa Romeo 12C-36 |
3 Oct | Donington GP | Donington Park | H. Rüesch/R. Seaman | Alfa Romeo 8C-35 |
12 Oct | Vanderbilt Cup | Roosevelt Field | Tazio Nuvolari | Alfa Romeo 12C-36 |
17 Oct | Mountain Championship | Brooklands | Raymond Mays | ERA B-Type |
18 Oct | Buenos Aires GP | Costanera | Carlos Arzani | Alfa Romeo 2900 |
1937 Rudolf Caracciola, Official European Champion |
18 Apr | Turin Circuit | Valentino Park | Antonio Brivio | Alfa Romeo 12C-36 |
25 Apr | Naples GP | Posillipo | Giuseppe Farina | Alfa Romeo 12C-36 |
1 May | Campbell Trophy | Brooklands | "B. Bira" | Delage 15S8 |
9 May | Tripoli GP | Mellaha | Hermann Lang | Mercedes-Benz W125 |
9 May | Finnish GP | Eläintarharata | Hans Rüesch | Alfa Romeo 8C-35 |
16 May | Frontičres GP | Chimay | Hans Rüesch | Alfa Romeo 8C-35 |
30 May | Avusrennen, Final | Avus | Hermann Lang | Mercedes-Benz W25/36 |
30 May | Genoa | Superba | Carlo Felice Trossi | Alfa Romeo 12C-36 |
30 May | Bucharest GP | Bucharest | Hans Rüesch | Alfa Romeo 8C-35 |
6 Jun | Rio de Janeiro GP | Gávea | Carlo Pintacuda | Alfa Romeo 8C-35 |
13 Jun | Eifelrennen | Nürburgring | Bernd Rosemeyer | Auto Union Type C |
20 Jun | Milan GP | Milan | Tazio Nuvolari | Alfa Romeo 12C-36 |
5 Jul | Vanderbilt Cup | Roosevelt Field | Bernd Rosemeyer | Auto Union Type C |
11 Jul | BELGIAN GP | Spa | Rudolf Hasse | Auto Union Type C |
25 Jul | GERMAN GP | Nürburgring | Rudolf Caracciola | Mercedes-Benz W125 |
25 Jul | Vila Real Circuit, 6th | Vila Real | Vasco Sameiro | Alfa Romeo Monza 2.6 |
8 Aug | MONACO GP | Monte Carlo | M. v. Brauchitsch | Mercedes-Benz W125 |
15 Aug | Coppa Acerbo | Pescara | Bernd Rosemeyer | Auto Union Type C |
15 Aug | Estoril Circuit Race, 3rd | Estoril | Manuel de Oliveira | Ford V8 Special |
22 Aug | SWISS GP | Bremgarten | Rudolf Caracciola | Mercedes-Benz W125 |
28 Aug | JCC 200 Miles | Donington Park | Arthur Dobson | ERA C-Type |
12 Sep | ITALIAN GP | Livorno | Rudolf Caracciola | Mercedes-Benz W125 |
26 Sep | Masaryk GP | Brno | Rudolf Caracciola | Mercedes-Benz W125 |
2 Oct | Donington GP | Donington Park | Bernd Rosemeyer | Auto Union Type C |
16 Oct | Mountain Championship | Brooklands | Hans Rüesch | Alfa Romeo 8C-35 |
31 Oct | Kalastajatorpanajo | Helsinki | Karl Ebb | Mercedes-Benz SSK |
1938 Rudolf Caracciola, Official European Champion |
10 Apr | Pau GP | Pau | René Dreyfus | Delahaye 145 |
18 Apr | Campbell Trophy Race | Brooklands | "B. Bira" | ERA C-Type |
23 Apr | Cork GP | Carrigrohane | René Dreyfus | Delahaye 145 |
15 May | Tripoli GP | Mellaha | Hermann Lang | Mercedes-Benz W154/38 |
29 May | Gávea Nacional Circuit | Gávea | Arthur Nascimento Jr. | Alfa Romeo |
5 Jun | Frontičres GP | Chimay | Maurice Trintignant | Bugatti T51 |
12 Jun | Rio de Janeiro GP | Gávea | Carlo Pintacuda | Alfa Romeo 308 |
3 Jul | GRAND PRIX de l'A.C.F. | Reims | M. v. Brauchitsch | Mercedes-Benz W154/38 |
24 Jul | GERMAN GP | Nürburgring | Richard Seaman | Mercedes-Benz W154/38 |
7 Aug | Coppa Ciano | Montenero | Hermann Lang | Mercedes-Benz W154/38 |
14 Aug | Coppa Acerbo | Pescara | Rudolf Caracciola | Mercedes-Benz W154/38 |
21 Aug | SWISS GP | Bremgarten | Rudolf Caracciola | Mercedes-Benz W154/38 |
27 Aug | JCC 200 Miles | Brooklands | Johnny Wakefield | ERA B-Type |
11 Sep | ITALIAN GP | Monza | Tazio Nuvolari | Auto Union Type D |
15 Oct | Mountain Championship | Brooklands | Raymond Mays | ERA D-Type |
22 Oct | Donington GP | Donington Park | Tazio Nuvolari | Auto Union Type D |
1939 H.P. Müller rightful European Champion but H. Lang received the title by the German ONS. |
2 Apr | Pau GP | Pau | Hermann Lang | Mercedes-Benz W154/39 |
7 May | Paris Cup | Montlhéry | Jean-Pierre Wimille | Bugatti T59 |
7 May | Finnish GP | Eläintarharata | Adolf Westerblom | Alfa Romeo Monza 2.3 |
21 May | Eifelrennen | Nürburgring | Hermann Lang | Mercedes-Benz W154/39 |
28 May | Frontičres GP | Chimay | Maurice Trintignant | Bugatti T51 |
25 Jun | BELGIAN GP | Spa | Hermann Lang | Mercedes-Benz W154/39 |
25 Jun | Bucharest GP | Bucharest | Hans Stuck | Auto Union |
9 Jul | GRAND PRIX de l'A.C.F. | Reims | H. P. Müller | Auto Union Type D |
23 Jul | GERMAN GP | Nürburgring | Rudolf Caracciola | Mercedes-Benz W154/39 |
30 Jul | Remparts GP | Angoulęme | Raymond Sommer | Alfa Romeo 308 |
7 Aug | Campbell Trophy | Brooklands | Raymond Mays | ERA D-Type |
20 Aug | SWISS GP | Bremgarten | Hermann Lang | Mercedes-Benz W154/39 |
3 Sep | Belgrade City Race | Belgrade | Tazio Nuvolari | Auto Union Type D |
1940 |
12 May | São Paulo GP | Interlagos | Arthur Nascimento Jr | Alfa Romeo 8C-35 |
1941 |
28 Sep | Rio de Janeiro GP | Gávea | Chico Landi | Alfa Romeo |
23 Nov | Buenos Aires GP | Costanera | José Canziani | Alfa Romeo 8C-35 |
1942 |
? Jan | Buenos Aires GP | Costanera? | José Canziani | Alfa Romeo 8C-35 |
5 april | GP Vendimia, Mendoza | Argentinia | Adriano Malusardi | Alfa Romeo P3 |
3 May | Premio Ciudad de Santa Fe | Santa Fe-Argentina | Oldemar da Silva Ramos | Alfa Romeo 3800cc |
18 ? July | Autódromo Nacional, Uruguay | Barra de Santa Lucía | Pablo Pessatti | Alfa Romeo P3 |
1945 |
9 Sep | Paris Cup | Bois de Boulogne | Jean-Pierre Wimille | Bugatti T59 |
1946 Raymond Sommer, My Driver of the Year |
22 Apr | Nice GP | Nice | Luigi Villoresi | Ma serati 4CL |
12 May | Marseille GP | Prado | Raymond Sommer | Maserati 6CM (4C engine) |
19 May | Forez GP | St Just-Andrezieux | Raymond Sommer | Maserati 6CM (4C engine) |
30 May | Paris Cup | Bois de Boulogne | Jean-Pierre Wimille | Alfa Romeo 308 |
9 Jun | Frontičres GP | Chimay | Leslie Brooke | ERA B-Type |
9 Jun | Saint Cloud GP | Paris | Raymond Sommer | Maserati 6CM (4C engine) |
15 Jun | Gransden Lodge | Cambridge Airfield | George Abecassis | Bugatti T59 |
30 Jun | Roussillon GP | Perpignan | Jean-Pierre Wimille | Alfa Romeo 308 |
7 Jul | Burgundy GP | Dijon | Jean-Pierre Wimille | Alfa Romeo 308 |
14 Jul | Albi GP | Albi | Tazio Nuvolari | Maserati 4CL |
21 Jul | GP des Nations | Geneva | Giuseppe Farina | Alfa Romeo 158 |
28 Jul | Nantes GP | Nantes | "Georges Raph" | Maserati 6CM |
10 Aug | Ulster Trophy | Ballyclare, NI | "B. Bira" | ERA B-Type |
25 Aug | Circuit des Trois Villes | Lille Circuit | Sommer/Louveau | Maserati 8CL |
1 Sep | Turin GP | Valentino Park | Achille Varzi | Alfa Romeo 158 |
29 Sep | Milan GP | Sempione Park | Carlo Felice Trossi | Alfa Romeo 158 |
6 Oct | Coupe du Salon | Bois de Boulogne | Raymond Sommer | Maserati 4CL |
6 Oct | Gávea Circuit Race | Gávea | Chico Landi | Alfa Romeo 308 |
27 Oct | Penya Rhin GP | Pedralbes | Giorgio Pelassa | Maserati 4CL |
15 Dec | Boa Vista GP | Rio De Janeiro | Chico Landi | Alfa Romeo 308 |
1947 Jean-Pierre Wimille, My Driver of the Year |
5 Jan | São Paulo GP | Interlagos | Chico Landi | Alfa Romeo 308 |
9 Feb | General Juan Perón GP | Retiro, Bn. Aires | Luigi Villoresi | Maserati 4CL |
16 Feb | Eva Duarte Perón GP | Retiro, Bn. Aires | Luigi Villoresi | Maserati 4CL |
2 Mar | Rosario GP | Independence Pk. | Achille Varzi | Alfa Romeo 308 |
20 Mar | Rafaela Circuit Race | Rafaela | Oscar Galvez | Alfa Romeo 308 |
30 Mar | Interlagos GP | Interlagos | Achille Varzi | Alfa Romeo 308 |
7 Apr | Pau GP | Pau | Nello Pagani | Maserati 4CL |
21 Apr | Rio de Janeiro GP | Gávea | Chico Landi | Alfa Romeo 308 |
27 Apr | Roussillon GP | Perpignan | Eugčne Chaboud | Talbot Monoplace C.39 |
8 May | Jersey Road Race | St. Hellier | Reginald Parnell | Maserati 4CL |
18 May | Marseille GP | Prado | Eugčne Chaboud | Talbot Monoplace C.39 |
25 May | Frontičres GP | Chimay | "B. Bira" | Maserati 4CL |
1 Jun | Nîmes GP | Nîmes | Luigi Villoresi | Maserati 4CL |
8 Jun | Challenges A.G.A.C.I. | Montlhéry | Maurice Varet | Delage 3.0-liter |
8 Jun | SWISS GP | Bremgarten | Jean-Pierre Wimille | Alfa Romeo 158 |
29 Jun | EUROPEAN GP | Spa | Jean-Pierre Wimille | Alfa Romeo 158 |
6 Jul | Marne GP | Reims | Christian Kautz | Maserati 4CL |
12 Jul | Gransden Lodge | Cambridge Airfield | Dennis Poore | Alfa Romeo 8C-35 |
13 Jul | Albi GP | Albi | Louis Rosier | Talbot Speciale |
13 Jul | Bari GP | Lungomare | Achille Varzi | Alfa Romeo 158 |
13 Jul | Bell Ville Circuit Race | Bell Ville | Oscar Galvez | Alfa Romeo 308 |
20 Jul | Nice GP | Nice | Luigi Villoresi | Maserati 4CL |
3 Aug | Alsace GP | Strasbourg | Luigi Villoresi | Maserati 4CL |
9 Aug | Ulster Trophy | Ballyclare, N-IRL | Bob Gerard | ERA B-Type |
10 Aug | Comminges GP | St. Gaudens | Louis Chiron | Talbot Monoplace C.39 |
17 Aug | Montevideo Circuit Race | Playa Ramirez | Oscar Galvez | Alfa Romeo 308 |
21 Aug | British Empire Trophy | Douglas/I.o.M. | Bob Gerard | ERA B-Type |
7 Sep | ITALIAN GP | Sempione Park | Carlo Felice Trossi | Alfa Romeo 158 |
21 Sep | GRAND PRIX de l'A.C.F. | Lyons-Parilly | Louis Chiron | Talbot Monoplace C.39 |
21 Sep | Mar del Plata GP | El Torreon | Oscar Galvez | Alfa Romeo 308 |
5 Oct | Lausanne GP | Lausanne | Luigi Villoresi | Maserati 4CL |
16 Nov | Coupe du Salon | Montlhéry | Y. Giraud-Cabantous | Talbot Monoplace Deca. |
1948 Jean-Pierre Wimille, My Driver of the Year |
17/18 Jan | General Juan Perón GP | Palermo Park | Luigi Villoresi | Maserati 4CL |
24 Jan | Mar del Plata GP | El Torreon | Giuseppe Farina | Maserati 8CL |
1 Feb | Rosario GP | Independence Pk. | Jean-Pierre Wimille | Simca-Gordini 15 |
14 Feb | Eva Duarte Perón GP | Palermo Park | Luigi Villoresi | Maserati 4CL |
21 Mar | Interlagos GP | Interlagos | Chico Landi | Alfa Romeo 308 |
28 Mar | Necochea Circuit | Necochea Beach | Oscar Galvez | Alfa Romeo 308 |
29 Mar | Pau GP | Pau | Nello Pagani | Maserati 4CL |
25 Apr | Rio de Janeiro GP | Gávea | Chico Landi | Alfa Romeo 308 |
29 Apr | Jersey Road Race | St. Hellier | Bob Gerard | ERA B-Type |
2 May | GP des Nations | Geneva | Giuseppe Farina | Maserati 4CL |
16 May | MONACO GP | Monte Carlo | Giuseppe Farina | Maserati 4CL |
25 May | British Empire Trophy | Douglas/I.o.M. | Geoffrey Ansell | ERA B-Type |
30 May | Paris GP | Montlhéry | Y. Giraud-Cabantous | Talbot Monoplace Deca. |
30 May | Stockholm GP | Skarpnäck Airfield | Clemente Biondetti | Ferrari |
27 Jun | San Remo GP | San Remo | Alberto Ascari | Maserati 4CLT/48 |
4 Jul | EUROPEAN GP | Bremgarten | Carlo Felice Trossi | Alfa Romeo 158 |
18 Jul | GRAND PRIX de l'A.C.F. | Reims | Jean-Pierre Wimille | Alfa Romeo 158 |
1 Aug | Comminges GP | St. Gaudens | Luigi Villoresi | Maserati 4CLT/48 |
7 Aug | Zandvoort GP | Zandvoort | "B. Bira" | Maserati 4CL |
8 Aug | East-Swiss Prize | Erlen | E. de Graffenried | Maserati 4CL |
29 Aug | Albi GP | Albi | Luigi Villoresi | Maserati 4CLT/48 |
5 Sep | ITALIAN GP | Valentino Park | Jean-Pierre Wimille | Alfa Romeo 158 |
18 Sep | Goodwood Trophy | Goodwood | Reginald Parnell | Maserati 4CLT/48 |
2 Oct | R.A.C. Grand Prix | Silverstone | Luigi Villoresi | Maserati 4CLT/48 |
10 Oct | Coupe du Salon | Montlhéry | Louis Rosier | Talbot T26C |
17 Oct | Autodrome GP | Monza | Jean-Pierre Wimille | Alfa Romeo 158 |
24 Oct | Garda Circuit | Salo | Giuseppe Farina | Ferrari 125 (1.5 s/c) |
31 Oct | Penya Rhin GP | Pedralbes | Luigi Villoresi | Maserati 4CLT/48 |
1949 Alberto Ascari, My Driver of the Year |
30 Jan | General Juan Perón GP | Palermo Park | Alberto Ascari | Maserati 4CLT/48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Feb | Eva Duarte Perón GP | Palermo Park | Oscar Galvez | Alfa Romeo 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Feb | Rosario GP | Independence Pk. | Giuseppe Farina | Ferrari 166 (2.0 s/c) |
27 Feb | Mar del Plata GP | El Torreon | Juan Manuel Fangio | Maserati 4CLT/48 | 20 Mar | Bell Ville Circuit Race | Bell Ville | Oscar Galvez | Alfa Romeo 308 | 20 Mar | Interlagos GP | Interlagos | Luigi Villoresi | Maserati 4CLT/48 | 27 Mar | Rio de Janeiro GP | Gávea | Luigi Villoresi | Maserati 4CLT/48 | 3 Apr | San Remo GP | Ospedaletti | Juan Manuel Fangio | Maserati 4CLT/48 | 18 Apr | Pau GP | Pau | Juan Manuel Fangio | Maserati 4CLT/48 | 18 Apr | Richmond Trophy | Goodwood | Reginald Parnell | Maserati 4CLT/48 | 24 Apr | Paris GP | Montlhéry | Philippe Etancelin | Talbot T26C | 28 Apr | Jersey Road Race | St. Hellier | Bob Gerard | ERA B-Type | 8 May | Roussillon GP | Perpignan | Juan Manuel Fangio | Maserati 4CLT/48 | 14 May | BRITISH GP | Silverstone | E. de Graffenried | Maserati 4CLT/48 | 22 May | Marseille GP | Prado | Juan Manuel Fangio | Simca-Gordini 15 | 22 May | East-Swiss Prize | Erlen | E. de Graffenried | Maserati 4CL | 26 May | British Empire Trophy | Douglas/I.o.M. | Bob Gerard | ERA B-Type | 29 May | Swedish Summer GP | Skarpnäck | "B. Bira" | Maserati 4CLT/48 | 5 Jun | Frontičres GP | Chimay | Guy Mairesse | Talbot T26C | 19 Jun | BELGIAN GP | Spa | Louis Rosier | Talbot T26C | 3 Jul | SWISS GP | Bremgarten | Alberto Ascari | Ferrari 125 (1.5 s/c) | 10 Jul | Albi GP | Albi | Juan Manuel Fangio | Maserati 4CLT/48 | 17 Jul | GP de FRANCE | Reims | Louis Chiron | Talbot T26C | 31 Jul | Zandvoort GP | Zandvoort | Luigi Villoresi | Ferrari 125 (1.5 s/c) | 20 Aug | Daily Expr. Int'l Trophy | Silverstone | Alberto Ascari | Ferrari 125 (1.5 s/c) | 28 Aug | Lausanne GP | Lausanne | Giuseppe Farina | Maserati 4CLT/48 | 11 Sep | EUROPEAN GP | Monza | Alberto Ascari | Ferrari 125 (1.5 s/c) | 17 Sep | Goodwood Trophy | Goodwood | Reginald Parnell | Maserati 4CLT/48 | 25 Sep | Czechoslovakian GP | Brno | Peter Whitehead | Ferrari 125 (1.5 s/c) | 9 Oct | Coupe du Salon | Montlhéry | Raymond Sommer | Talbot T26C | 18 Dec | General Juan Perón GP | Palermo Park | Alberto Ascari | Ferrari 166 (2.0 s/c) |
| | |
© 2011 Hans Etzrodt ,
Leif Snellman - Last updated: 23.11.2021 |