HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 1 (A-B) |
Date | Event | State | Driver | Car | Time | Cat. |
17 Tournants, SEE: Les 17 Tournants (nr. Dampierre) |
1923, Jul 30 | Aasche (As or Asch) - Diepenbeek nr Hasselt, (1 km) | B | de Thozée, Armaury Pety | Ford Montier 3.0-liter | 35.4s | S |
1929, Sep 22 | Abbazia-Monte Maggiore, 1st (14.200 km) | I | Pastore, Cesare | Maserati | 14m08.0s | R |
1930, Sep 14 | Abbazia-Monte Maggiore, 2nd (14.200 km) | I | Morgen, Heinrich J. v. | Bugatti T35B 4948 | 12m41.4s | R |
1925, Oct 18 | Acciaiolo-Bagni di Casciano (14 km Club race, AC Pisa) | I | Garzella, Luigi | Alfa Romeo RLS | 12m28.4s | T |
Achenburg Climb 1938, SEE: Wachenburg (Weinheim) | |
ADAC Bergrekord, SEE: Schauinsland |
1925, Sep 27 | ? Agen (A.C. Sud-Ouest) | F | ||||
1927, Sep 27 | ? Agen (A.C. Sud-Ouest) | F | ||||
1928, Sep 30 | ? Agen (A.C. Sud-Ouest) | F |
1927, Apr 18 | Agnano-Capella dei Cangiani (Naples), 1st (8.660 km) | I | Forte, Luigi | Bugatti | 7m17.4s | R |
1928, Nov 25 | Agnano-Capella dei Cangiani (Naples), 2nd (8.660 km) | I | Caflish, Federico | Mercedes-Benz | 7m13.0s | S |
1930, Feb 2 | Agnano-Capella dei Cangiani (Naples), 3rd (8.660 km) | I | Sirignano, Francesco | Alfa Romeo 2000 | 7m12.6s | S |
1937, Jun 26 | Agnano-Capella dei Cangiani (Naples), 4th (6.000 km) | I | Auricchio, Gennaro | Alfa Romeo 2.3 | 3m48.6s | S |
1948, Sep 5 | Agordo-Forcelle Aurine, (13 km ?) | I | Clocchiatti, Aldo | BMW 328 | 13m20.5s | S |
1924, Dec ? | Aix-En-Provence | F | Lect, | Amilcar | 2m09.8s | S |
1905, Jun 23 | Aix-les-Bains, Plain-Palais (14 km) morning | F | Rothschild, Henri de | Mercedes 60 hp | 18m38.0s | T |
1905, Jun 23 | Aix-les-Bains, Col du Frêne (6 km) afternoon | F | Rothschild, Henri de | Mercedes 60 hp | 12m14.6s | T |
1927, Jun 2 | ? Albany (Saint-Sever) (nr. Mont-de-Marsan) | F | ||||
1928, May 11 | Albany (Saint-Sever) (nr. Mont-de-Marsan) | F | Roberts, | Bugatti 2.3-liter | 46.6s | S |
Albany, CT, 1907, SEE: Prospect Hill 1907 |
1908, May 23 | Albany, NY, (? mi) | US | Ransom, C.S. (FTD) | Stevens-Duryea 6 | 53.2s | R? |
1937, Sep ? | Albany (WA), (? mi) | AUS | ? | ? | ? | ? |
Albi Climb, SEE: Mascabrière (3 km from Albi) |
1907, Oct 26 | Albis (Adlisvil-Albis), 1st (5.800 km) | CH | Schlotterbeck, C. (FTD) | S. A. G. 40 hp | 7m42.0s | T |
1908, Oct 20 | Albis (Adlisvil-Albis), 2nd (5.800 km) | CH | Gönner, Adolf (FTD) | Mercedes 75 hp | 6m02.0s | T |
1909, Sep 4 | Albis (Adlisvil-Albis), 3rd (5.800 km) | CH | Aichele, A. | Renault 20/30 hp | 8m23.2s | T |
1910, Sep 3 | Albis (Adlisvil-Albis), 4th (5.800 km) | CH | Mathis, E.E.C. (FTD) | Fiat 4.5-liter | 4m45.8s | T |
1911, Sep 2 | Albis (Adlisvil-Albis), (5.800 km) | CH | Mathis, E.E.C. (FTD) | Fiat 150 hp | ? | T |
1920, Jul 4 | Albis (Adlisvil-Albis), (5.800 km) p/o Moto Rally | CH | Alfter, Michel | Moser | 7m05.8s | R |
1920, Jul 25 | Albis (Adlisvil-Albis), (5.793 km) | CH | Schmidt, C. Rich | Cole | 5m57.4s | ? |
1921, Sep 11 | Albis (Adlisvil-Albis), (5.800 km) | CH | Ramseier, Willy | Pic-Pic | 5m44.6s | T |
1924, May 25 | Albis (Adlisvil-Albis), (? km) | CH | Schaffroth, | Condor | ? | ? |
1936, May 10 | Albybacken (Stockholm), | S | Bergqvist, Gösta | Plymouth | 19.62s | T |
1949, May 8 | Albybacken (Stockholm), | S | Hammarlund, Carl-Gunnar | Ford V8 midget | 27.41s | R |
1949, Sep 4 | Albybacken (Stockholm), | S | Bergström, Olle | Ford V8 midget | 25.17s | R |
1917, May 6 | Alcala de Guadaira (near Sevilla), (4 km) | E | Rubió, J. | Hudson | 3m36.8s | ? |
1923, Nov ? | Algäu climb (7 km) | D | ? | Wanderer, 4.9 hp | 8m13.0s | T? |
1905, Mar 8 | Alger Climb (Algiers), 1st | DZ | Homolle, (2nd) | Renault | ? | ? |
1928, Mar ? | Alger Climb (Algiers), | DZ | Lehoux, Marcel | Bugatti T35B | ? | R |
1906, Sep 8 | Algonquin, Perry Hill (Dundee, IL), (1146 ft) s/s | US | Hoffmann, Paul | Pierce-Arrow 45 hp #45 | 34.0s | H |
1906, Sep 8 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s tied | US | Hoffmann, Paul | Pierce-Arrow 45 hp #45 | 46.4s | H |
1906, Sep 8 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s tied | US | Illsley, F.P. | Stevens-Duryea 50 hp | 46.4s | H |
1906, Sep 8 | Algonquin (Dundee, IL), overall winner | US | Hoffmann, Paul (FTD) | Pierce-Arrow 45 hp #45 | 1m20.4s | H |
1907, Aug 9 | Algonquin, Perry Hill (Dundee, IL), (1146 ft) s/s | US | Leland, Frank | Stearns 45 hp #36 | 27.2s | R |
1907, Aug 9 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Kirk, Phil | Apperson 65 hp | 33.8s | R |
1907, Aug 9 | Algonquin (Dundee, IL), overall winner tied | US | Leland, Frank | Stearns 45 hp #36 | 1m01.2s | R |
1907, Aug 9 | Algonquin (Dundee, IL), overall winner tied | US | Kirk, Phil | Apperson 65 hp | 1m01.2s | R |
1908, Aug 15 | Algonquin, Perry Hill (Dundee, IL), (1146 ft) s/s | US | Bourque, William | Knox 38 hp #50 | 24.2s | R |
1908, Aug 15 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Leland, Frank | Stearns "Six" 69 hp #43 | 29.4s | R |
1908, Aug 15 | Algonquin (Dundee, IL), overall winner | US | Leland, Frank (FTD) | Stearns "Six" 69 hp #43 | 54.0s | R |
1909, Aug 5 | Algonquin, Perry Hill (Dundee, IL), (1146 ft) s/s | US | Zengle, Len | Chadwick "Six" | 22.6s | R |
1909, Aug 5 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Zengle, Len | Chadwick "Six" | 28.0s | R |
1909, Aug 5 | Algonquin (Dundee, IL), overall winner | US | Zengle, Len (FTD) | Chadwick "Six" | 50.6s | R |
1910, Sep 16 | Algonquin, Jayne's Hill (Dundee, IL) | US | Hearne, Eddie | Benz | 17.4s | R |
1910, Sep 16 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Greiner, Arthur | National | 39.8s | R |
1910, Sep 16 | Algonquin (Dundee, IL), overall winner | US | Greiner, Arthur (FTD) | National | 57.6s | R |
1911, Jun 8 | Algonquin, Jayne's Hill (Dundee, IL) | US | Hearne, Eddie | Benz | 16.6s | R |
1911, Jun 8 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Zengle, Len | ? | 28.0s | ? |
1911, Jun 8 | Algonquin (Dundee, IL), overall winner | US | Hearne, Eddie | Benz | 47.4 | R |
1912, Jun 20 | Algonquin, Jayne's Hill (Dundee, IL) | US | Kulick, Frank | Ford | 15.4s | R |
1912, Jun 20 | Algonquin, Philip's Hill (Dundee, IL), (2592 ft) f/s | US | Kulick, Frank | Ford | 27.2s | R |
1912, Jun 20 | Algonquin (Dundee, IL), overall winner | US | Kulick, Frank (FTD) | Ford | 42.6s | R |
1922, Feb 12 | Allauch (near Marseille), 1st (1.000 km) | F | Bablot, Paul | Voisin 18 hp Tourisme | 34.2s | T |
1923, Jan 28 | Allauch (near Marseille), 2nd (1.000 km) | F | Boillot, André | Peugeot 4-liter 4 cyl | 27.6s | T |
1924, Jan 27 | Allauch (near Marseille), 3rd (1.000 km) | F | Thomas, René | Delage "Sprint I" 5L | 25.4s | R |
1925, Jan 25 | Allauch (near Marseille), 4th (1,000 km) | F | Thomas, René | Delage DH 12-cyl | 35.6s | R |
Allauch-Pailladou, SEE: Allauch (near Marseille) |
1923, May 13 | Alouette (Tours), 7th (0.500 km) | F | Thomas, René | Delage "Sprint I" 5L | 25.4s | R |
1924, May 11 | Alouette (Tours), 8th (0.500 km) | F | de Marguenat, Jean | Bugatti 2.0-liter | 27.2s | R |
1925, May 10 | Alouette (Tours), 9th (2 x 1.000 km) | F | Ortmans, Charles | Panhard Sport | 1m30.8s | S |
1926, May 9 | Alouette (Tours), 10th (1.500 km + 2.000 km) | F | François Lescot | Bugatti 2.0-liter | 1m01.2s | R |
1927, May 8 | Alouette (Tours), 11th (0.500 km) | F | Casse, Georges | Salmson 1.1-liter | 25.0s | R |
1927, May 8 | Alouette (Tours), 11th (1.000 km) | F | Casse, Georges | Salmson 1.1-liter | 37.6s | R |
1928, May 13 | Alouette (Tours), 12th (2 x 1.000 km) | F | Casse, Georges | Salmson 1.1-liter | 38.6s | R |
Alpilles, SEE: Les Alpilles (Avignon) |
1907, Jul ? | Altidore (1284 yd) | IRL | Henshaw, Thomas | Daimler | 1m51s | ? |
1925, Apr 12 | Alto del León (near Madrid), (7.800 km) | E | Valle, Antonio G. | Salmson 1100 cc | 6m13.2s | C |
Altstätten-Schlieren (CH) was a 1-Kilometer speed trial |
Altstätten-Ruppenhöhe, SEE: Coupe Monod |
1925, Mar 15 | Amélie-Les-Bains (Roussillon), 1st (5.500 km) | F | d'Ormoy, Ané | Amilcar 1.1-liter | 6m45.2s | R |
1925, Feb 22 | Ampus (nr. Draguignan, Provence), 1st (7.400 km) | F | Tauchar, | Bugatti 1.5-liter | ? | R |
1933, Apr 23 | Amulree, Perthshire, Scotland | GB | ? | ? | ? | ? |
An der Pforte des Schwarzwaldes, SEE: Pforzheim Climb |
1910, May 28 | Anderson's Hill (White Plains, NY), (1 mi) | US | Lambert, G. B. (FTD) | Simplex 90 hp | 1m03.0s | R |
1916, Dec 27 | Andreu (Barcelona City), (2.650 km) cycle cars | E | Moré, J. M. (FTD) | David cyclecar | 4m22.2s | C |
1920, Sep ? | Angel Bank (Shropshire), 1st (½ mi) | GB | ? | ? | ? | ? |
1921, Sep 24 | Angel Bank (on Ludlow-Bewdley Rd.), 2nd (½ mi) | GB | ? | ? | ? | ? |
1922, Jul 1 | Angel Bank (on Ludlow-Bewdley Rd.), 3rd (½ mi) | GB | Waite, Arthur | Austin 20 | 47.8s | ? |
1922, Sep 23 | Angel Bank (on Ludlow-Bewdley Rd.), 4th (½ mi) | GB | Norris, N. (FTD) | Morgan | 37.4s | ? |
1922, Sep 30 | Angel Bank (on Ludlow-Bewdley Rd.), 5th (½ mi) | GB | Boston, G.S.(FTD) | Vauxhall | ? | ? |
1923, Apr 21 | Angel Bank (on Ludlow-Bewdley Rd.), 6th (½ mi) | GB | Mays, Raymond (FTD) | Bugatti T22 Brescia | 35.2s | R |
1923, Jul 14 | Angel Bank (on Ludlow-Bewdley Rd.), 7th (810 yd) | GB | Mays, Raymond (FTD) | Bugatti T22 Brescia | 27.8s | R |
1924, May 10 | Angel Bank (on Ludlow-Bewdley Rd.), 8th (½ mi) | GB | Paul, Cyril (FTD) | Beardmore | 29.8s | R |
1901, Oct 10 | Angers (Saint-Saturnin), (1.000km) | F | Sorin, | Renault | ? | ? |
1902, Sep 23 | Angers (Saint-Saturnin), (1.000km) | F | Poissard, | tricycle | 1m41.2s | Tr |
1913, Jul 6 | Angers (Saint-Saturnin), (1.000km) | F | Lorraine-Diétrich | 1m04.4s | ? | |
1927, Apr 24 | Angers (Saint-Saturnin), (1.000km) | F | Rigal, Louis | Peugeot 174S 4-liter | 1m56.0s | S |
Angoulême, SEE: Puymoyen | |
Annaberg, SEE: Pöhlberg (Annaberg) |
1907, Dec 14 | Ansteys Hill (SA) (~2.5 mi) | AUS | Barr Smith, T.E. | Talbot | 5m14.0s | T |
1946, Aug 18 | Antignamo-Monte Burrone (AC Livorno) | I | Pardini, Amerigo | Fiat 1100 | ? | ? |
1924, May 11 | Antoniberg (Bad Reichenhall), 1st (5.600 km) | D | Otto, | Austro-Daimler | 5m17.4s | R? |
1925, Sep 27 | Antoniberg (Bad Reichenhall), 2nd (5.300 km) | D | Ortner, | Austro-Daimler ADM | 4m56.2s | T |
1928, May 16 | ? Antoniberg (Bad Reichenhall), (? km) | D | ||||
1929, May 19 | ? Antoniberg (Bad Reichenhall), (? km) | D |
1920, Aug 29 | Aosta-Gran San Bernardo, 1st (30.500 km) | I | Conelli, Carlo Aberto | Fast Tipo 1, 3.0 | 35m29.0s | R |
1921, Aug 28 | Aosta-Gran San Bernardo, 2nd (30.500 km) | I | Minoia, Ferdinando | Mercedes 28/95 hp | 35m11.6s | R |
1922, Jul 30 | Aosta-Gran San Bernardo, 3rd (30.500 km) | I | Maserati, Alfieri | Isotta-Fraschini Spl 6.3-L | 32m28.2s | S |
1923, Jul 29 | Aosta-Gran San Bernardo, 4th (34.300 km) | I | Maserati, Alfieri | Diatto Spl (Hispano engine) 6-L | 33m18.6s | R |
---|---|---|---|---|---|---|
1924, Jul 27 | Aosta-Gran San Bernardo, 5th (34.300 km) | I | Beria d'Argentine, Eugenio | Spa Tipo 23S 3-L | 35m07.0s | S |
1925, Jul 26 | Aosta-Gran San Bernardo, 6th (34.300 km) | I | de Sterlich, Diego | Diatto | 32m51.2s | R |
1930, Aug 31 | Aosta-Gran San Bernardo, 7th (34.300 km) | I | Carraroli, Guglielmo | Alfa Romeo 1750 | 31m46.2s | S |
1931, Aug 9 | Aosta-Gran San Bernardo, 8th (34.300 km) | I | Battaglia, Gianni | Alfa Romeo 1750 | 30m59.0s | S |
1947, Aug 10 | Aosta-Gran San Bernardo, 9th (34.000 km) | I | Bracco, Giovanni | Fiat-Maserati Tinarelli 1500 | 26m43.0s | R |
1948, Aug 1 | Aosta-Gran San Bernardo, 10th (33.910 km) | I | Stuck, Hans | Cisitalia D46 | 24m26.4s | R |
1949, Aug 28 | Aosta-Gran San Bernardo, 11th (33.910 km) | I | Taruffi, Piero | Cisitalia Abarth 1.2 L | 25m17.2s | R |
1938, Jul 3 | Argegno-Lanzo d'Intelvi, 1st (15.210 km) | I | Cortese, Franco | Alfa Romeo | 12m02.2s | S |
1939, Jul 23 | Argegno-Lanzo d'Intelvi, 2nd (15.500 km) | I | Calamai, Giosuè | Alfa Romeo | 11m55.6s | S |
1914, Mar 8 | Argenteuil (N of Paris), ?st (2.000 km) | F | Bonville | Bedelia | 2m05.0s | C |
1920, Mar 7 | Argenteuil (N of Paris), ?st (2.000 km) | F | Noël, Louis | Noël 1.1-liter | 1m54.8s | C |
1921, Apr 10 | Argenteuil (N of Paris), ?st (2.000 km) | F | Chabereion, | E.H.P. 1.1-liter | 1m43.0s | V |
1923, Mar ? | Argenteuil (N of Paris), 2nd (1.800 km) | F | Divo, Albert | Delage "Sprint I" 5L | ? | R |
1924, Mar 30 | Argenteuil (N of Paris), ?rd (1.800 km) | F | Benoist, Robert | Delage 5.0-liter 6-cyl | 1m23.0s | S |
1925, Mar 1 | Argenteuil (N of Paris), ?th (1.800 km) | F | Divo, Albert | Delage "Sprint II"6L | 1m17.8s | R |
1926, Mar 7 | Argenteuil (N of Paris), ?th (1.800 km) | F | Doré, Michel | Sénéchal 1.1-liter | 1m27.0s | R |
1927, Mar 20 | Argenteuil (N of Paris), ?th (1.800 km) | F | Martin, Charles (F) | Amilcar 1.1-liter 6-cyl | 1m16.8s | R |
1928, Mar 25 | Argenteuil (N of Paris), ?th (1.800 km) | F | Martin, Charles (F) | Amilcar 1.1-liter 6-cyl | 1m15.8s | R |
1929, Mar 24 | Argenteuil (N of Paris), ?th (1.800 km) | F | Doré, Michel | La Licorne 10 HP 1.5-L | 1m18.85s | R |
1930, Mar 30 | Argenteuil (N of Paris), ?th (1.800 km) | F | Doré, Michel | Bugatti T37A | 1m14.92s | R |
1933, Oct 1 | Argenteuil (N of Paris), ?th (1.800 km) | F | Scaron, José | Amilcar 1.1-liter 6-cyl | 1m10.75s | R |
1934, Sep 30 | Argenteuil (N of Paris), ?th (1.800 km) | F | ? | ? | ? | ? |
1924, Aug 15 | Arlberg, (p/o 'Rund um den Bodensee Trial' (~9 km) | A | Wochner, | NSU | 6m20.0s | S |
---|---|---|---|---|---|---|
1927, Sep 25 | Arlberg, 1st (22.000 km) | A | Stuck, Hans | Austro-Daimler ADM 2.8 | 15m15.41s | S |
1928, Aug 26 | Arlberg, 2nd (7.000 km) | A | Stuck, Hans | Austro-Daimler ADM-R | 4m48.4s | R |
1930, Jun 17 | Arlberg, (5.9 km) p/o Austrian Alpine Trophy | A | Healy, Donald M. | Invicta | 6m44.4s | S |
1935, Apr 7 | Armadale (WA), (~.5 mi) | AUS | Baird, N. | Terraplane Spl. | 43.2s | T |
Arnsgereuther Bergrennen, SEE: Saalfeld-Arnsgereuth | |
Arrowhead-Oak Flat hill climb, SEE: 1917 Crestline Village Hill (San Bernardino, CA) |
1931, Jun 7 | Ars-La Châtre (nr. Châteauroux), 1st (1.600 km) | F | Rey, Pierre (FTD) | Bugatti 2.3-liter | 43.4s | R |
1932, Jun 5 | Ars-La Châtre (nr. Châteauroux), 1st (1.300 km) | F | Boucher, Léon | Bugatti 2.0-liter | 41.6s | R |
1933, Jun 18 | Ars-La Châtre (nr. Châteauroux), 2nd (1.300 km) | F | Scaron, José | Amilcar 1.1-liter 6-cyl | 38.8s* | R |
1934, Jun 25 | Ars-La Châtre (nr. Châteauroux), 3rd (1.300 km) tied | F | Rey, Pierre (FTD) | Bugatti 2.0-liter | 37.6s | R |
1934, Jun 25 | Ars-La Châtre (nr. Châteauroux), 3rd (1.300 km) tied | F | Cazaux, Robert (FTD) | Bugatti 3-L class | 37.6s | R |
1935, Jun 2 | Ars-La Châtre (nr. Châteauroux), 4th (1.300 km) | F | Rey, Pierre (FTD) | Bugatti | 42.0s | S |
1936, Jun 7 | Ars-La Châtre (nr. Châteauroux), 5th (1.300 km) | F | Rolland, Jules | Bugatti T51 | 42.0s | R |
1937, Jun 6 | Ars-La Châtre (nr. Châteauroux), 6th (1.300 km) | F | Rolland, Jules | Bugatti T51 | 41.6s | R |
1938, Jun 19 | Ars-La Châtre (nr. Châteauroux), 7th (1.300 km) | F | Balsa, Marcel FTD | Bugatti 2.3-liter | 37.4s | R |
1947, Jun 15 | ? Ars-La Châtre (nr. Châteauroux), (1.300 km) | F |
1933, Jan 14 | Arthurs Seat (Vic), (~1.5 mi) | AUS | Pockett, G. N. | Ford A | 2m56.8s | R |
1935, Jan 12 | Arthurs Seat (Vic), (? mi) | AUS | Pickworth, C. | Hudson | 3m05.4s | T |
1907, Sep 28 | Artillery Hill (NSW), (1320 yd) | AUS | Taylor, A. | Minerva 24 hp | 2m01.0s | R? |
1909, Feb 27 | Artillery Hill (NSW), (1320 yd) | AUS | Taylor, A. | Minerva | 2m00.0s | T |
1911, Feb 4 | Artillery Hill (NSW), (1320 yd) | AUS | Smith, Colin | Mercedes | 1m24.5s | R |
1912, Mar 16 | Artillery Hill (NSW), (1320 yd) | AUS | Smith, Colin | Austro Daimler | 1m19.0s | T |
1912, Oct 19 | Artillery Hill (NSW), (1320 yd) | AUS | Pye, L. W. | Vauxhall | 1m48.0s | T |
1913, Apr 26 | Artillery Hill (NSW), (1320 yd) | AUS | Monroe, C.J. | Vauxhall | 1m41.0s | T |
1913, Nov 1 | Artillery Hill (NSW), (1320 yd) | AUS | Monroe, C. J. (FTD) | Vauxhall | 1m36.2s | T |
1913, Nov 15 | Artillery Hill (NSW), (1320 yd) | AUS | Monroe, C. J. (FTD) | Vauxhall | 1m38.2s | T |
1914, Mar 28 | Artillery Hill (NSW), (1320 yd) | AUS | Gowing, R. | Vauxhall | 1m33.6s | T |
1919, Mar 1 | Artillery Hill (NSW), (1320 yd) | AUS | Scott, J. | Hudson | 1m17.6s | T |
1919, Sep 6 | Artillery Hill (NSW), (1320 yd) | AUS | Edkins, Boyd (FTD) | Vauxhall | 1m18.6s | T |
1919, Dec 6 | Artillery Hill (NSW), (1320 yd) | AUS | Edkins, Boyd (FTD) | Vauxhall | 1m16.4s | T |
1920, May 22 | Artillery Hill (NSW), (1320 yd) | AUS | Edkins, Boyd (FTD) | Vauxhall | 1m10.0s | T |
1921, Nov 5 | Artillery Hill (NSW), (1320 yd) | AUS | Turner, A.V. | Itala | 1m07.0s | T |
1922, Aug 19 | Artillery Hill (NSW), (1320 yd) | AUS | Walker, W. M. (FTD) | Vauxhall | 1m14.0s | T |
1924, Aug 16 | Artillery Hill (NSW), (1320 yd) | AUS | Edkins, Boyd (FTD) | Vauxhall | 1m01.6s | T |
1924, Sep 20 | Artillery Hill (NSW), (1320 yd) | AUS | Sanderson, C. F. (FTD) | Vauxhall | 1m01.1s | T |
1924, Oct 1 | Artillery Hill (NSW), (1320 yd) | AUS | Bartlett, Hope | Vauxhall | 1m08.5s | T |
1924, Nov 22 | Artillery Hill (NSW), (1320 yd) | AUS | Turner, A. V. | Itala | 1m11.0s | S |
1925, Feb 28 | Artillery Hill (NSW), (1320 yd) | AUS | Turner, A. V. | Itala | 1m01.4s | S |
1925, Apr 4 | Artillery Hill (NSW), (1320 yd) | AUS | Turner, A. V. (FTD) | Bugatti | 59.8s | S |
1925, Jun 13 | Artillery Hill (NSW), (1320 yd) | AUS | Turner, A. V. | Bugatti | 1m06.0s | S |
1928, Sep 16 | Aš (N/W corner of Bohemia), (1,660 km) | CS | Ploß, Erich | Amilcar | 1m35.0s | C |
Asch, SEE: Aš (N/W corner of Bohemia) | |
Ascoli, SEE: Castel di Lama-Ascoli |
1929, May 19 | Ascoli-Monterocco, 1st (2 km) (RACI di Ascoli) | I | Leonardi, Gioacchino | Chrysler mod 72 | 2m40.0s | T |
1930, May 11 | Ascoli-Monterocco, 2nd ( 9.0 km) | I | de Sterlich, Diego | Alfa Romeo 1750 | 6m42.6s | S |
1932, Jun 19 | Ascoli-Monterocco, 3rd (RACI di Ascoli) | I | Carraroli, Guglielmo | Alfa Romeo 8C 2300 | 5m04.4s | S |
1933, Jun 4 | Ascoli-Monterocco, 4th (RACI di Ascoli) | I | Pellegrini, Lelio | Alfa Romeo 8C 2300 | 5m18.6s | S |
1934, Jul 15 | Ascoli-Monterocco, 5th (RACI di Ascoli) | I | Premoli, Luigi | BMP-Maserati | 5m31.4s | R |
1935, Jun 30 | Ascoli-Monterocco, 6th (RACI di Ascoli) | I | Taruffi, Piero | Maserati | 11m13.4s | R |
1935, May 5 | Ascurra (Rio de Janeiro) | BR | Sarmento, Moraes | Bugatti T37/Studebaker | 2m08.2s | ? |
1936, Apr 19 | Ascurra (Rio de Janeiro city) | BR | Abrunhosa, Rubens | Hudson | ? | ? |
1947, Aug 3 | Ascurra (Rio de Janeiro city) | BR | de Góes, Annuar | ? | ? | ? |
1948, Nov 7 | Ascurra (Rio de Janeiro) | BR | Ambrósio, José | Simca | 2m16.5s | ? |
1948, Jun 27 | Åshagshöjden (Torsby), 800m | S | Hinsvaerk, Arne | Ford V8 Spl | 44.0s | R |
1949, Jun 26 | Åshagshöjden (Torsby), 800m | S | Kvarnström, John | Hudson spl | 42.42s | R |
1912, Oct 3 | Asheville French Broad Ave. Hill (Asheville, NC), (1/2 mi) | US | Plemmons, Neil (FTD) | Buick | 49.8s | R |
1904, Sep 10 | Aston Hill (Aston Clinton, Tring), 1st (0.75 mi) | GB | Edge, S. F. | Napier 20 hp | 1m27.6s | ? |
1905, Jul 15 | Aston Hill (Aston Clinton, Tring), 2nd (0.75 mi) | GB | Thorneycroft, Tom | Thorneycroft 24 hp | 2m07.4s | ? |
1906, Jun 30 | Aston Hill (Aston Clinton, Tring), 3rd (0.75 mi) | GB | Instone, Ernest | Daimler 35/45 hp | ? | ? |
1907, Jun ? | Aston Hill (Aston Clinton, Tring), 4th (0.75 mi) | GB | Lewis, Guy | Mercedes 120 hp | ? | R |
1907, Sep 7 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Edwards, E. | Minerva 24 hp | 1m52.8s | ? |
1908, Jul 11 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Edge, S. F. | Napier 60 hp | ? | ? |
1909, Jul 24 | Aston Hill (Aston Clinton, Tring), (0.75 mi) tied | GB | Kidner, Percy | Vauxhall 24 hp | ? | ? |
1909, Jul 24 | Aston Hill (Aston Clinton, Tring), (0.75 mi) tied | GB | Bayliss, N. F. | Sunbeam 14/20 hp | ? | ? |
1909, Sep 25 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Hancock, A. J. | Vauxhall | ? | ? |
1910, Apr 23 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Barber, S. S. | Rolls-Royce 40/50 hp | ? | ? |
1911, May 20 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Herbert, G. O. (FTD) | Singer 20 hp | ? | ? |
1912, Mar 16 | Aston Hill (Aston Clinton, Tring), (0.75 mi) | GB | Pearce-Jones, G. D. | Vauxhall | 1m23.6s | ? |
1912, Jun 8 | Aston Hill (Aston Clinton, Tring), (1 km) | GB | Woods, G. H. | Crossley 20 hp | 58.6s | ? |
1913, May 24 | Aston Hill (Aston Clinton, Tring), (1 km) | GB | Hancock, A. J. | Vauxhall 4.5 30/98 hp | ? | ? |
1914, May 16 | Aston Hill (Aston Clinton, Tring), (1 km) | GB | Hands, Leslie | Talbot 25/50 hp | ? | ? |
1921, Mar 5 | Aston Hill (Aston Clinton, Tring), (750 yd) | GB | Mays, Raymond | "Quicksilver" | 45.9s | R |
1921, Jul 16 | Aston Hill (Aston Clinton, Tring), (1,200 yd) | GB | Swain, E. | Vauxhall | 46.8s | R |
1921, Oct 1 | Aston Hill (Aston Clinton, Tring), (1,200 yd) | GB | Cook, Humphrey | Vauxhall | 48.8s | R |
1922, Sep 16 | Aston Hill (Aston Clinton, Tring), (1,200 yd) | GB | Park, Mathew | Vauxhall TT | 48.0s | R |
1923, Mar 3 | Aston Hill (Aston Clinton, Tring), (968.5 yd) | GB | Summers, R. F. | Vauxhall 30/98 hp | 45.5s | R |
1923, May 12 | Aston Hill (Aston Clinton, Tring), (1,400 yd) | GB | Cook, Humphrey | Vauxhall TT | 46.4s | R |
1924, May 17 | Aston Hill (Aston Clinton, Tring), (1,400 yd) | GB | Resta, Dario | Sunbeam 2.0-liter GP | 44.6s | R |
1925, Feb 28 | Aston Hill (Aston Clinton, Tring), last (1,400 yd) | GB | Legge, G. B. | Vauxhall 30/98 hp | 43.5s | R |
1939, ? | Asvogelklip climb | ZA | McNicol, J. (FTD) | Maserati 6C34 | ? | R |
Atlanta hill climb, SEE: Stewart Avenue Hill (Atlanta, GA) |
1946, Mar 3 | Atrani-Ravello (Salerno), 1st (6.500 km) | I | Baravelli, Giulio | Fiat 1500 | 5m34.0s | S |
1947, Jun 5 | Atrani-Ravello (Salerno), 2nd (6.500 km) | I | Rocco, Giovanni | Fiat 1100/1500 | 5m34.0s | S |
1948, Aug 1 | Atrani-Ravello (Salerno), 3rd (6.500 km) | I | Bellucci, Luigi | Lancia Paganelli | 5m11.6s | ? |
1926, Oct 24 | Auch (AC Midi), (2.500 km) | F | d'Ormoy, Ané | Salmson 1.1-liter | 1m47.0s | R |
1928, Sep 23 | ? Auch (AC Midi), (? km) | F |
1911, Aug 8 | Augusta (ME), (? mi) | US | Jessup, George (FTD) | Buick (stripped) | 34.0s | ? |
Augustusberg or Augustus Mountain, SEE: Gottleuba 1922 |
