HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 2 (C-F) |
Date | Event | State | Driver | Car | Time | Cat. |
1933, Nov 19 | Cabo da Roca (Sintra), 1st (5.000 km) | P | Lehrfeld, Henrique | Bugatti T35B | 84.401 km/h | R |
1935, Oct 6 | Cabo da Roca (Sintra), 2nd (5.000 km) | P | de Monte Real, Jorge | MG | 82.827 km/h | R |
1936, Sep 6 | Cabo da Roca (Sintra), 3rd (5.000 km) | P | de Oliveira, Manuel | Ford V8 Especial? | 87.736 km/h | R |
1937, Nov 7 | Cabo da Roca (Sintra), 4th (5.000 km) | P | Ferreira, Francisco Ribeiro | Bugatti T51 | 81.008 km/h | R |
1938, Oct 16 | Cabo da Roca (Sintra), 5th (5.000 km) | P | dos Santos, Manuel Nunes | BMW 328 | 78.806 km/h | R? |
1924, Aug 17 | Cadinen-Panklau (East-Prussia), (3.000 km) | D | Schulte, Walter (FTD) | Steiger | 2m50s | ? |
1925, Aug 16 | Cadiner Mountains climb (East-Prussia) | D | Zelmer, Hans (FTD) | Steiger 10/50 | ? | ? |
1927, Aug 21 | Cadinen-Panklau (East-Prussia), (3.000 km) | D | Komnick, Otto (FTD) | Komnick | 3m00.8s | S |
1907, Sep 11 | Caerphilly (Wales), 1st (1,194 yd) | GB | Smith, Sidney | Napier 60 hp | ? | R? |
1911, Oct 14 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Graham, W. | Daimler 35 hp | ? | ? |
1912, Jul 18 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Woods, G. H. | Crossley 20 hp | 1m12.4s | ? |
1912, Jul 20 | Caerphilly "Closed" (Wales), (1,194 yd) | GB | Starkey, Miss Laura | Sunbeam 12/16 hp | ? | S |
1913, Jun 21 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Hancock, A. J. | Vauxhall | 1m04.6s | ? |
1914, Jun 25 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Hands, Leslie | Talbot 25/50 hp | 1m06.6s | S |
1914, Jun 25 ? | Caerphilly "Closed" (Wales), (1,194 yd) | GB | Pearce-Jones, G. D. | Vauxhall 25 hp | ? | ? |
1922, Jun 28 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Kensington-Moir, Bertie | Strake-Squire 4-liter | FTD | R |
1922, Jun 28 | Caerphilly "Closed" (Wales), (1,194 yd) | GB | Keen, A. E. | Morris Cowley Sports | ? | S |
1923, Jun 29 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Campbell, Malcolm | Sunbeam 4.9-liter 6-cyl | 47.4s | R |
1923, Jun 29 | Caerphilly "Closed" (Wales), (1,194 yd) | GB | Vaughan, Miss D. | Humber 8/18 hp | ? | ? |
1924, Jul 19 | Caerphilly "Open" (Wales), (1,194 yd) | GB | Kensington-Moir, Bertie | Strake-Squire | 61.4s | R |
Calais, SEE: Camp du drap d'Or (Calais) | |
Calais, SEE: Cran d'Escalles (Calais) | |
Californie (Nice), SEE: La Californie |
1905, Aug 26 | Callow | IRL | Cochrane, Stanley | Mercedes 60 hp | 1m08.0s | ? |
1906, Jun 16 | Callow (p/o Irish Reliability Trial) | IRL | Moore-Brabazon, J.T.C. | Minerva 22 hp | 2m21.8s | ? |
1908, Aug 30? | Calvaire (Trouville), (0.870 km f/s) | F | Rawlinson, (FTD) | Darracq | 44.0s | R? |
1920, Aug 1 | Cambolle (500 m) - p/o Paris-Evreux Rally | F | Antony (FTD) | Fiat | 17.8s | R |
1931, Apr 5 | Cameron Hill (Chattanooga, TN), (0.4 mi) no contest | US | Jenkins, D.A. "Ab" | Studebaker President 8 | 6.75 s | S |
1933, Mar 24 | Cameron Hill (Chattanooga, TN) no contest | US | Miller, Al | Hudson Essex Terraplane 8 | 1m03.8s | S |
---|
Camp, or Camps, SEE: Le Camp |
1921, Aug 7 | Camp du drap d'Or (Calais), (5 km) | F | Piccioni, | Steyr 3.4-liter | 3m17.0s | T |
1936, Nov 25 | Camps Bay (Cape) | ZA | Massacurati, Dr. | Bugatti | ? | ? |
1939, Apr ? | Camps Bay (Cape) | ZA | Pheiffer, H. | Ford V8 | ? | ? |
1940, Apr 20 | Camps Bay (Cape) | ZA | Chiappini, S. | Maserati 2500 cc | ? | ? |
1946, Nov 30 | Camps Bay (Cape) | ZA | Bruce, Bert | Hudson Spl. | 60.0s | ? |
1947, Nov 29 | Camps Bay (Cape) | ZA | Kelfkens, Pierre | Bugatti T59 | 53.4s | R |
1949, Feb 26 | Camps Bay (Cape) tied | ZA | Reed, Stanley | Citroen Spl. | 55.0s | ? |
1949, Feb 26 | Camps Bay (Cape) tied | ZA | Le Roux, J.H. | Cisaprilia (sic) | 55.0s | ? |
1904, Mar 15 | Cannes (500 m) s/s | F | Burton, Alexander | Gobron-Brillié 100 hp | 33.4s | R |
1907, Mar 10? | Cannes | F | Quinson | Berliet 24 hp | ? | ? |
1908, Mar 9 | Cannes (St. Jean) | F | Vitalis, | Rossel 50 hp | ? | T |
1908, Mar ? | Cannes (St. Jean) | F | Gourgas, | Grégoire | ? | ? |
1949, Sep 18 | Canoas (Rio de Janeiro), (? km) | BR | Bianco, Gino | ? | 2m32.0s | ? |
1949, Dec ? | Cape Wanbrow, (? mi) | NZ | Lupp, Sybil | MG TC s/c | ? | R |
1946, Sep 15 | Cape Schank (Vic), (590 yd) | AUS | Davey-Milne, Earl | Bugatti-Hudson T37 | 41.4s | R? |
1927, Mar 12 | Capital Garage (Washington, DC), 460 m, 20 ramps | US | Richardson, King | Studebaker | 1m29s | T? |
1936, Aug 2 | Caracol, (Porto Alegre) | BR | Pereira, Olyntho | Ford 4 | 1m33.2s | ? |
1904, Aug 28 | Carmel Hill (Del Monte, San Francisco, CA), (1.625 mi) | US | Dingley, Bert (FTD) | Pope-Toledo 24 hp | 2m43.0s | ? |
---|
1908, ? | Carnmoney | IRL | Ferguson, H. | Argyll | 1m10.0s | ? |
1930, Aug ? | Carpentras (Mont Taffres) | F | Lumachi, Aristide | Bugatti T35B 4942 | ? | R? |
Carpentras, SEE: Malemort, 1926, 1927 | |
Carpentras, SEE: Saffres, 1933, 1935, 1938 | |
Carpentras, SEE: Vigneaux, 1933 |
1926, Jan 7 | Carrara, Piazza s. Francesco-Valico della Foce (2.4 km, AC Carrara climb) | I | Vicoli, Andrea | OM 665 | ? | T |
---|
Carrera en Cuesta de... or Carrera en Cuesta a la..., SEE: name following de... | |
Carrera Internacional en Cuesta a..., SEE: name following a... |
1912, Sep 28 | Carrington Road Coogee (NSW), (? mi) | AUS | Crouch, R. F. | Metz | ? | T |
1924, Jun 24 | Carthage climb (Bardo, Tunesia) | TN | Francini, (1st in class) | Cottin-Desgouttes | ? | T? |
1925, Dec 20 | Carthage climb (Tunis) | TN | Eysermann, François | Bugatti T35A 4632 | 1m46.4s | R |
1926, Apr 25 | Carthage climb (Tunis) | TN | Eysermann, François | Bugatti T35A 4632 | ? | R |
Castel di Lama-Ascoli 1932 (I) (9.000 km) also Coppa Ascoli 1930-1955 (I) - Not classified as hill climb |
1924, Mar ? | Castellar (Menton, E of Monaco), 1st | F | Dreyfus, René | Hotchkiss | ? | T |
1925, Mar 12 | Castellar (Menton, E of Monaco), 2nd | F | Dreyfus, René (2nd) | Bugatti 1.5 Brescia | ? | R |
1930, Apr 27 | Castellar (Menton, E of Monaco) | F | Labbey, | Mathis 0.75-liter | 7m16.0s | ? |
1928, ? | Castelo Branco (Castelo Branco), 1st (? km) | P | ? | ? | ? | ? |
1928, Dec 16 | Castlemaine (Vic), Mount Alexander (? mi) | AUS | Duffy, J. | Ford | 27.4s | ? |
1934, Jan 29 | Castlemaine (Vic), part of rally or trial (? mi) | AUS | Murphy, L. | MG J2 | 2m25.6s | ? |
Castlewellen, SEE: Ballybannon |
1925, Jul ? | Castrejana (near Bilbao), 1st (1.780 km) | E | Palacio Power, Joaquín | Amilcar | 1m30s | C |
1926, Jul 11 | Castrejana (near Bilbao), 2nd (1.780 km) | E | Ricci, Tarabusi | Aucar | 1m28s | R |
1927, Jul 17 | Castrejana (near Bilbao), 3rd (1.780 km) | E | Tarabusi, Amadeo | Aurea especial | 1m25.4s | R |
1928, Jun 29 | Castrejana (near Bilbao), 4th (1.763 km) | E | Atorrasagasti, Jesus | Bugatti 1500 | 1m25.6s | R |
1930, Jul 18 | Castrejana (near Bilbao), 6th (1.780 km) | E | ? | ? | ? | ? |
1931, Jul 19 | Castrejana (near Bilbao), 7th (1.780 km) | E | Taramona, | Fiat | 1m31.8s | ? |
1948, Aug ? | Castrejana (near Bilbao), (? km) | E | ? | ? | ? | ? |
1939, Apr 2 | Catania-Etna (Catania), 1st (29.000 km) | I | Rangoni, Lotario | Alfa Romeo 2300 | 20m23.0s | ? |
1947, Sep 21 | Catania-Etna (Catania), 2nd (33.470 km) | I | Rocco, Giovanni | Alfa Romeo 2300 s/c | 24m24.0s | S |
1948, Sep 26 | Catania-Etna (Catania), 3rd (33.000 km) | I | Bellucci, Luigi | Lancia Paganelli | 22m48.4s | S |
1949, Sep 4 | Catania-Etna (Catania), 4th (33.000 km) | I | Placido, Pasquale | Stanguellini 1100 | 23m09.1s | S |
1923, Aug 8 | Catania-Tre Castagni (? km) | I | Catania, Paolo | Nazzaro 4.5L | ? | R |
1924, Jun 8 | Catania-Zafferana (Catania), 1st (24 km) | I | Ignoto, Salvatore | Ceirano CS2 | 18m14.4s | R |
1931, Oct 25 | Catania-Zafferana (Catania), 2nd (24.000 km) | I | Parlato, Alfio | Alfa Romeo 1750 | 17m19.6s | S |
Cataract Dam (NSW) 1924, SEE: Bulli Pass (NSW), May 1924 |
1931, May 30 | Catawba Mountain (Salem, VA), (1.7 mi) no contest | US | Jenkins, D.A. "Ab" | Studebaker President 8 | 2m51.8s | S |
1933, Apr 7 | Catawba Mountain (Salem, VA) no contest | US | Miller, Al | Hudson Essex Terraplane 8 | 2m36.66s | S |
---|
Catford hill climb, SEE: Westerham Hill | |
Cava dei Tirreni-Badia, SEE: Salerno-Cava dei Tirreni |
1946, Oct 20 | Cetara-Capo d'Orso (Salerno), 1st (4.500 km) | I | Ruggiero, Giuseppe | Alfa Romeo | 4m45.4s | R? |
1947, Jun 1 | Cetara-Capo d'Orso, 2nd (4.500 km) | I | Fiordelisi, Pietro | Bugatti-Alfa Romeo | 4m44.2s | S |
1914, May 3 | Ceyreste Climb, 1st | F | Pilain | Rolland-Pilain FTD | 6m02.4s | R |
1922, Jun 25 | Ceyreste Climb, 2nd (6.500 km) | F | Bablot, Paul | Voisin | 5m32.0s | R |
1931, May 30? | Chalfont St Peter, (375 yd) | GB | Spottiswoode, A.N. (FTD) | Bugatti 2.3-liter | 24.8s | R |
1931, Jun 13 | Chalfont St Peter, (? yd) | GB | Jeffress, J.R. (FTD) | Bugatti 2-liter | 16.4s | S |
1932, ? | Chalfont St Peter | GB | ? | ? | ? | ? |
1933, May 20 | Chalfont St Peter tied | GB | Bachelier, G. | Bugatti 2.3-liter | 36s | S |
1933, May 20 | Chalfont St Peter tied | GB | Carr, Noel | Bugatti 2-liter | 36s | R |
1934, ? | Chalfont St Peter | GB | ? | ? | ? | ? |
1935, ? | Chalfont St Peter | GB | ? | ? | ? | ? |
Chamonix-Montblanc, SEE: Col des Montes (Chamonix) |
1929, Apr 28 | Champillion (near Epernay), 1st (2.200 km) | F | Gauthier, Robert | Bugatti T35 4781 | 1m13.2s | R |
1924, Sep 7 | ? Champrenon près Mâcon (A.C.M.) | F |
1898, Nov 27 | Chanteloup (N/W of Paris), 1st (1.820 km) | F | Jenatzy, Camille | Jenatzy electric | 3m52s | T |
1899, Nov 12 | Chanteloup (N/W of Paris), 2nd (1.820 km) | F | Jenatzy, Camille | Jenatzy electric | 3m10.4s | T |
1900, Nov 4 | Chanteloup (N/W of Paris), 3rd (1.820 km) | F | de Rothchild, Henri | Daimler 24 hp | 3m45.8s | H |
1926, May 2 | Chanteloup (N/W of Paris), 4th (1.200 km) | F | Montier, Charles | Montier Spéciale 3.0-liter | 1m12.0s | R |
1927, Jun 26 | Chanteloup (N/W of Paris), 5th (1.200 km) | F | Dugat, Georges | Derby Sport 1.1-liter | 1m14.6s | S |
1928, Jun 24 | Chanteloup (N/W of Paris), 6th (1.200 km) | F | Giraud-Cabantous, Yves | Salmson 1.1-liter | 1m08.4s | S |
1929, Apr 14 | Chanteloup (N/W of Paris), 7th (1.200 km) | F | Tersen, | Bugatti T37A | 1m11.8s | R |
1930, Apr 13 | Chanteloup (N/W of Paris), 8th (1.200 km) | F | "Sabipa" (Louis Charavel) | Bugatti T35C | 1m02.0s | R |
1931, Mar 8 | Chanteloup (N/W of Paris), 9th (1.200 km) | F | Giraud-Cabantous, Yves | Caban 1.5-liter | 1m04.8s | R |
1933, Mar 26 | Chanteloup (N/W of Paris), 10th (1.200 km) | F | Scaron, José | Amilcar 1.1-liter 6-cyl | 1m00.06s | R |
1934, Mar 18 | Chanteloup (N/W of Paris), 11th (1.200 km) | F | Scaron, José | Amilcar 1.1-liter 6-cyl | 58.4s | R |
1935, Mar 17 | Chanteloup (N/W of Paris), 12th (1.200 km) | F | Cazaux, Robert | Bugatti T51 | 1m01.0s | R |
1897, ? | Charles River Park (Boston, MA) | US | ? | Stanley Steamer | ? | ? |
1913, Oct 31 | Charleroi climb (Charleroi, PA) on Fifth Street hill | US | Spencer, A. D. | Buick | 35.2s | R |
1902, Sep 28 | Château-Thierry (Reims), 1st (1.000 km) | F | Gabriel, Fernand | Mors 60 hp | 48.4s | H |
1903, Oct 5 | Château-Thierry (Reims), 2nd (1.000 km) | F | Rigolly, Louis | Gobron-Brillié 100 hp | 45.2s | H |
1904, Oct 23 | Château-Thierry (Reims), 3rd (1.000 km) | F | De Larentie-Tholosan, | Mercedes | 1m42.4s | T |
1905, Oct 1 | Château-Thierry (Reims), 4th (1.000 km) | F | Earp, Clifford | Napier | 38.2s | R |
1907, Sep 29 | Château-Thierry (Reims), 5th? (1.609 km) | F | Jespers, Jean | Pipe (Hautvast's car) | 1m12s | R |
1908, Oct 18 | Château-Thierry (Reims), 6th? (1.000 km) | F | Jörns, Carl | Opel 34/65 PS | 44.2s | R |
1923, Jul 14 | Château-Thierry (Reims), 7th? (0.500 km) s/s&f | F | Sénéchal, Robert (FTD) | Sénéchal 1.1-liter | 27.6s | C |
1924, Apr 13 | Château-Thierry (Reims), 8th? (1.000 km) s/s&f | F | Thomas, René | Delage DH 12-cyl | 36.0s | R |
1925, Apr 19 | Château-Thierry (Reims), 9th? (1.000 km) s/s&f | F | Benoist, Robert | Delage DH 12-cyl | 34.4s | R |
1926, Apr 11 | Château-Thierry (Reims), 10th? (1.000 km) | F | de Briailles, Hervé C. | Bugatti T35 4448 | 40.8s | R |
1927, Apr 24 | Château-Thierry (Reims), 11th? (1.000 km) | F | Doré, Michel | Corre La Licorne 1.5-L | 47.2s | R |
1928, Apr 22 | Château-Thierry (Reims), 12th? (1.000 km) | F | Doré, Michel | La Licorne 1.5-liter | 34.6s | R |
1930, Apr 6 | Château-Thierry (Reims), 13th? (1.000 km) | F | Dhome, Marcel | Darmont Morgan 1100cc | 40.8s | C |
1931, Apr 12 | Château-Thierry (Reims), 14th? (1.000 km) | F | Brunet, Charles | Bugatti 2.3-liter | 38.6s | S |
1932, Apr 3 | Château-Thierry (Reims), 15th? (1.000 km) | F | Druck, Charles | Bugatti 2.0-liter | 35.2s | R |
1933, Apr 9 | Château-Thierry (Reims), 16th? (1.000 km) | F | Bouriat, Guy | Bugatti T51 | 34.8s | R |
1934, Apr 8 | Château-Thierry (Reims), 17th? (1.000 km) tied | F | Girod, F. | Salmson | 35.4s | R |
1934, Apr 8 | Château-Thierry (Reims), 17th? (1.000 km) tied | F | Jakob, F. | Bugatti | 35.4s | R |
1935, Apr 7 | Château-Thierry (Reims), 18th? (1.000 km) | F | Benoist, Robert | Bugatti T53 (4WD) | 30.4s | R |
Châtel-Guyon, SEE: Chazeron | |
Châteauroux, SEE: Ars-La Châtre | |
Chattanooga Hill Climb, USA. In May 1909 with a Buick 17 - this was not a hill climb, possibly a demo run. |
1924, Jun 22 | Chaudanne (2.000 km) | F | Abit, | Bugatti 1.5-liter | 1m53.4s | R |
Chaumont (Neuenburg), SEE: Neuenburg-Chaumont, |
1932, May 5 | Chavigny (10 km SW of Nancy), 1st (1.000 km) | F | Arnould, Jean | Bugatti 2.0-liter | 48.2s | R |
1934, Apr 15 | Chavigny (10 km SW of Nancy), ?st (1.000 km) s/s, tied | F | Bayard, | Bugatti | 45s | ? |
1934, Apr 15 | Chavigny (10 km SW of Nancy), ?st (1.000 km) s/s, tied | F | Leoz, | Bugatti | 45s | ? |
1934, Apr 15 | Chavigny (10 km SW of Nancy), ?st (1.000 km) s/s&f, tied | F | Bayard, | Bugatti | 50s | ? |
1934, Apr 15 | Chavigny (10 km SW of Nancy), ?st (1.000 km) s/s&f, tied | F | Girod, | Salmson | 50s | ? |
1935, Apr 14 | Chavigny (10 km SW of Nancy), (1.000 km) | F | Benoist, Robert (FTD) | Bugatti T53 (4WD) | 40.4s* | R |
1924, Sep ? | Chazeron (Châtel-Guyon nr. Riom), (? km) | F | Brenly, | Amilcar 1100 cc | 3m42.4s | ? |
1925, Aug 2 | Chazeron (Châtel-Guyon nr. Riom), (3.240 km) | F | Chiron, Louis | Bugatti Brescia 1.5 | 3m04.4s | R |
1905, Aug 9 | Chenée, 1st | B | Hémery, Victor | Darracq | ? | ? |
1925, May 17 | Chéragas (Arba), (1.000 km) s/s | DZ | Lehoux, Marcel (FTD) | Bugatti T30 | 34.2s | R |
1933, Jul 2 | Cherbourg, (1 km f/s) | F | Trébuh, | Bugatti 2.3-L | 19.0s | R |
1921, Aug 26 | Cherry Tree Hill (NSW), (? mi) p/o rally or trial | AUS | Manning, Dr G. E. | Vauxhall | ? | T |
1926, Aug 1 | Cherry Tree Hill (NSW), (~1.25 mi) p/o rally or trial | AUS | Edkins, Boyd | Vauxhall | 1m45.6s | T |
Cherry Tree (Vic), part of RACA 24 Hour Trial, 1926, SEE: Cherry Tree Hill (NSW), Aug 1926 |
1931, May 14 | Chieti Scalo-Chieti, 1st (4.200 km) | I | Breda, Raffaele | Bugatti 2.3-liter | 3m41.8s | S |
1929, Jun 2 | ? Chimay Climb | B |
1948, Jun 20 | Chiusaforte-Sella di Nevea (Udine), 1st (17.400 km) | I | Pelizzo, Francesco | Lancia Aprilia | 16m45.1s | T |
1949, Jun 26 | Chiusaforte-Sella di Nevea (Udine), 2nd (17.400 km) | I | D'Acquarone, Cesare | Alfa Romeo 2500 SS | 14m37.5s | S |
1923, Sep 30 | Chrischona (Riehen nr. Basel), (3.495 km) | CH | Schlotterbeck, Max | Amilcar 1.1-liter | 3m02.0s | R |
1924, Sep 28 | Chrischona (Riehen nr. Basel), (3.523 km) | CH | Hallheimer, | Rally 1100 cc | 3m26.2s | T |
1925, Sep 27 | Chrischona (Riehen nr. Basel), 3rd (3.495 km) | CH | Möckli, J. | Bugatti | 3m01.0s | T |
Christiana, SEE: Korketrekker'n (Frognersæteren near Oslo) |
1905, May 17 | Cincinnatti, OH, (3975 ft) on Paddock Road | US | Hickenlooper, Andrew (FTD) | Pope-Toledo | 1m00.6s | ? |
1906, May 19 | Cincinnatti, OH, (3975 ft) on Paddock Road | US | Pogue, O. F. (FTD) | Stearns | 1m01.0s | ? |
1908, May 23 | Cincinnatti, OH, (0.45 mi) | US | Ryan, John J. (FTD) | Packard | 31.8s | ? |
1924, ? | Ciney | B | ? | ? | ? | ? |
Cintra Climb, SEE: Pena (Sintra) | |
Citadelle, SEE: Namur-Citadelle |
1931, Apr 29 | City Creek Hill (San Bernardino, CA), (10.4 mi) no contest | US | Jenkins, D.A. "Ab" | Studebaker President 8 | 20m16.6s | S |
---|---|---|---|---|---|---|
1933, Sep 16 | City Creek Hill (San Bernardino, CA) no contest | US | Miller, Al | Hudson Essex Terraplane 8 | 18m12.8s | S |
1933, Jun 24 | Clear Mountain (Qld), (510 yd) | AUS | Russell, G. | Willys 77 | 34.4s | T |
1934, Oct 27 | Clear Mountain (Qld), (? mi) | AUS | Barron, C. | Vauxhall | 30.55s | T |
1927, May 22 | Clermont (N of Paris), (0.6 km + 1.000 km) | F | Dusanter, Louis | Bugatti 1.5-liter | 1m33.2s | R |
Climb to the Clouds, SEE: Mount Washington | |
Clui-Brasov, SEE: Feleac |
1937, ? | Coal Pit (Oamaru), (? mi) | NZ | Paape, Godfrey | Frazer-Nash TT | ? | R |
1949, Oct 29 | Coal Pit (Oamaru), (? mi) | NZ | Lupp, Sybil | MG TC s/c | ? | R |
Coblenz Automobile Tournament, SEE: Rhena-Waldesch |
1922, Nov 22 | Cobungra (Vic), (~1.8 mi) p/o rally or trial | AUS | Lane, H. J. (FTD) | Essex | 4m30.6s | T |
1913, Dec 14 | Coeur-Volant, 1st (? km) | F | Batta | Hispano-Suiza | 1m01.4s | T |
1922, Mar 12 | Coeur-Volant, 1st (0.710 km) | F | Chabreiron, | E.H.P. | 38.6s | C |
1923, Mar 11 | Coeur-Volant, 2nd (0.710 km) | F | Mestivier, Marius | Amilcar 1.1-liter Sport | 36.1s | C |
1930, Sep 8 | Col Bayard (AC des Alpes), 5.500 km | F | Rey, Pierre | Bugatti T35C 4882 | 5m38s | R |
1948, Aug 8 | ? Col Bayard (AC Alpes) | F |
1923, Sep 23 | Col de Braus (nr. Nice), 4th - Moto Club de Nice | F | X | Bugatti 1.5-liter | 11m30.4s | ? |
1924, Apr 20 | Col de Braus (nr. Nice), 5th | F | Dotor, (class winner?) | Morgan 1.1-liter | ? | ? |
Col de La Faucille, SEE: Faucille | |
Col de la Mengara, SEE: Coppa della Mengara |
1925, Sep 3 | Col de Peyressourde (Luchon), | F | Billiet, Henri | BNC 527 1.1-liter | 12m11.0s | R |
1926, Jul 30 | Col de Peyressourde (Luchon), | F | Chiron, Louis | Bugatti T35 | 10m27.6s | R |
1927, Aug 5 | Col de Peyressourde (Luchon), (13.000 km) | F | Chiron, Louis | Bugatti T35 | 11m30.0s | R |
1929, Aug 16 | Col de Peyressourde (Luchon), (13.000 km) | F | Lehoux, Marcel | Bugatti T35C | 9m59.8s | R |
1930, Aug 13 | Col de Peyressourde (Luchon), (13.000 km) | F | Lehoux, Marcel | Bugatti T35C | 9m59.0s | R |
1926, Aug 29 | Col des Montets (Chamonix), (2.960 km), 1st | F | Lobré, D. | Amilcar 7 hp | 3m03.1s | R |
1927, Aug 28 | Col des Montets (Chamonix), (3 km), 2nd | F | Probst, Eduard | Bugatti 2.0-liter | 2m40.6s | R |
1928, Aug 26 | Col des Montets (Chamonix), (3.000 km), 3rd | F | Caracciola, Rudolf | Mercedes-Benz SSK | 2m30.2s | R |
1929, Aug 25 | ? Col des Montets (Chamonix) | F | ||||
1930, Aug 31 | ? Col des Montets (Chamonix) | F |
1926, Nov 1 | Coleraine (Vic), (? mi) p/o rally or trial | AUS | Terdich, A.J. (FTD) | Bugatti | 1m20.4s | S |
Colle della Maddalena, SEE: Cuneo-Colle della Maddalena | |
Colle della Maddalena, SEE: Colle Torinesi (Sassi-Superga) |
1906, Sep 2 | Colle del Sestriere | I | Sivocci, Ugo | Otav 4.5 HP | ? | ? |
1923, Sep 30 | Colle S. Eusebio (Brescia), (Club race, AC Brescia) | I | Rosa, Archimede | O.M. 469 | ? | ? |
1924, Nov 16 | Colle S. Eusebio (Brescia), (20 km) | I | Morandi, Giuseppe | O.M. 2-liter | 20m54.0s | R |
1926, Nov 21 | Colle S. Eusebio (Brescia), (? km) | I | Masperi, Antonio | O.M. | 8m18.0s | R |
1927, Nov 20 | Colle S. Eusebio (Brescia), (? km) | I | Maggi, Aymo | Maserati 26B | 7m43.2s | R |
1946, Oct 13 | Colle S. Eusebio (Brescia), (8.000 km) | I | Maggi, Aymo | Alfa Romeo | 8m21.8s | T |
1947, Oct 19 | Colle S. Eusebio (Brescia), (13.800 km) | I | Auricchio, Vincenzo | Fiat-Stanguellini 1100 | 8m54.6s | S |
1902, Jun 22 | Colli Torinesi (Sassi-Superga), 1st (4.500 km) | I | Lancia, Vincenzo | FIAT 24 hp | 6m00.0s | L |
1932, Jun 26 | Colli Torinesi (Sassi-Superga), 2nd (4.500 km) | I | Premoli, Luigi | BMP 2800 | 3m59.2s | S |
1933, Jun 11 | Colli Torinesi (Sassi-Superga), 3rd (7.170 km) | I | Castelbarco, Carlo | Alfa Romeo 2300 | 6m34.2s | S |
1934, Jun 10 | Colli Torinesi (Sassi-Superga), 4th (6.000 km) | I | Premoli, Luigi | BMP 3000 | 5m26.6s | R |
1938, Apr 24 | Colli Torinesi (Sassi-Superga), 5th (9.100 km) | I | Tadini, Mario | Alfa Romeo 2900 | 6m54.8s | S |
1939, Jul 2 | Colli Torinesi (Sassi-Superga), 6th (4.500 km) | I | Tadini, Mario | Alfa Romeo 2900 | 3m38.4s | S |
1947, May 15 | Colli Torinesi (Sassi-Superga), 7th (4.500 km) | I | Bracco, Giovanni | Fiat-Maserati Tinarelli 1500 | 3m43.0s | S |
1916, Jul 22 | College Hill Climb (Oriskany Falls, NY), (7/8 mi) | US | Skinner, | Chalmers Special | 1m02.0s | R? |
Collina, SEE: Coppa della Collina Pistoiese |
1928, Sep 23 | ? Colmar (A.C. d'Alsace) | F |
1904, May 8 | Cologny (Port Noir-Cologny), (2.000 km) | CH | Perrot, Gaston | Rochet-Schneider 80 hp | 2m25.2s | R |
1928, Jun 17 | ? Colonne in Augulême (A.C. Deux-Sèvres) | F |
1948, Jul 10 | Colwall, at Winnings Estate (near Malvern), (1.0 km) | GB | Mansell, G.N. | Allard-Special 3.9-L | 62.4s | R |
1903, Apr 20 | Commonwealth Hill (Boston, MA), (0.2 mi) | US | Durbin, Frank (FTD) | Stanley Steamer 5.5 | 16.6s | ? |
1904, Apr 19 | Commonwealth Hill (Boston, MA), (0.2 mi) tied | US | Bowden, Herbert L. | Mercedes 60 | 15.4s | R |
1904, Apr 19 | Commonwealth Hill (Boston, MA), (0.2 mi) tied | US | Hills, Horace B. | Richard-Brasier | 15.4s | ? |
1931, Oct 11 | Como-Brunate-San Maurizio, 1st (8.000 km) | I | Peverelli, Oreste | Alfa Romeo 1750GS | 8m55.4s | S |
1932, Oct 30 | Como-Brunate-San Maurizio, 2nd (8.000 km) | I | Strazza, Ermenegildo | Lancia Lambda | 8m29.6s | S |
1933, Oct 8 | Como-Brunate-San Maurizio, 3rd (8.000 km) | I | Arosio, Franco | Alfa Romeo 1750 | 9m35.4s | S |
1935, Sep 29 | Como-Lieto Colle, 1st (7.000 km) | I | Cornaggia-Medici, G. | Alfa Romeo | 4m47.4s | S |
1948, May 30 | Como-Lieto Colle, 2nd (7.000 km) | I | Bertone, "Nuccio" Giuseppe | Fiat-Stanguellini 1100 | 4m53.1s | S |
1949, May 15 | Como-Lieto Colle, 3rd (7.000 km) | I | Bracco, Giovanni | Ferrari 2000 | 4m39.4s | S |
1924, Aug 17 | Condée-sur-Noireau (Org: ACO), | F | Lefèvre, (1st in class ?) | La Perle 1.5-liter 4-cyl | ? | ? |
1924, Sep 30 | Conjola Mountain (NSW), (~1100 yd) p/o rally or trial | AUS | Bartlett, Hope | Vauxhall | 55.2s | T |
