World Record |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
11.03.29 | Daytona | Henry Segrave | Golden Arrow | | | 9.665s | | 372.478 | 231.446 | |
05.02.31 | Daytona | Sir Malcolm Campbell | Napier | 12 | 23949 | 9.09s | | 396.040 | 246.09 | Class A record |
24.02.32 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 23498 | 8.90s | | 404.494 | 251.34 | Class A record |
22.02.33 | Daytona | Sir Malcolm Campbell | Campbell Spl | | | 8.21s | | 438.490 | 272.46 | |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 8.10s | | 444.444 | 276.16 | Class A record |
03.09.35+ | Bonneville | Sir Malcolm Campbell | Campbell Spl | 12 | | ?s | | 484.607 | 301.129 | ? |
19.11.37 | Bonneville | George Eyston | Thunderbolt 1 | | | 7.17s | | 502.1? | 312.0 | Class A record |
27.08.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 6.48s | | 555.6 | 345.2 | Class A record |
15.09.38 | Bonneville | John Cobb | Railton | | | 6.39s | | 563.4 | 350.1 | Class A record |
16.09.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 6.26s | | 575.1 | 357.3 | Class A record |
23.08.39 | Bonneville | John Cobb | Railton | | | 6.05s | | 595.041 | 369.7 | |
1 Mile (flying start) |
11.03.29 | Daytona | Henry Segrave | Irving spl | | | 15.56s | | 372.340 | 231.362 | |
05.02.31 | Daytona | Sir Malcolm Campbell | Napier | 12 | 23949 | 14.65s | | 395.469 | 245.73 | Class A record |
24.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 14.175s | | 408.721 | 253.97 | Class A record |
22.02.33 | Daytona | Sir Malcolm Campbell | Campbell Spl | | | 13.23s | | 437.916 | 272.11 | |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 13.005s | | 445.492 | 276.82 | Class A record |
03.09.35 | Bonneville | Sir Malcolm Campbell | Campbell Spl | | | 11.955s | | 484.619 | 301.13 | |
19.11.37 | Bonneville | George Eyston | Thunderbolt 1 | | | 11.56s | | 501.2 | 311.4 | Class A record |
27.08.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 10.42s | | 556.0 | 345.5 | Class A record |
15.09.38 | Bonneville | John Cobb | Railton | | | 10.28s | | 563.6 | 350.2 | Class A record |
16.09.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 10.07s | | 575.3 | 357.5 | Class A record |
23.08.39 | Bonneville | John Cobb | Railton | | | 9.785s | | 592.094 | 367.910 | |
5 km (flying start) |
26.04.29 | Verneuk Pan | Sir Malcolm Campbell | Napier | | | 51.77s | | 347.691 | 216.04 | |
26.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 45.11s | | 399.025 | 247.94 | Class A record |
22.02.33 | Daytona | Sir Malcolm Campbell | Campbell Spl | | | 43.47s | | 414.079 | 257.30 | |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 41.66s | | 432.069 | 268.47 | Class A record |
03.09.35 | Bonneville | Sir Malcolm Campbell | Campbell Spl | | | 38.2875s | | 470.127 | 292.12 | |
26.08.39 | Bonneville | John Cobb | Railton | | | 34.235s | | 525.8 | | Class A record |
5 Miles (flying start) |
26.04.29 | Verneuk Pan | Sir Malcolm Campbell | Napier | | | 1m25.11s | | 340.360 | 211.49 | |
26.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 1m14.15s | | 390.669 | 242.75 | Class A record |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 1m11.60s | | 404.583 | 251.40 | Class A record |
26.08.39 | Bonneville | John Cobb | Railton | | | 59.57s | | 486.3 | | Class A record |
10 km (flying start) |
28.09.29 | Cremona | Baconin Borzacchini | Maserati | 16 | 3960 | 2m26.30s | | 246.069 | 152.90 | Class C record |
26.02.32 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 23498 | 1m33.725s | | 384.102 | 238.67 | Class A record |
26.08.39 | Bonneville | John Cobb | Railton | | | 1m19.04s | | 455.5 | | Class A record |
10 Miles (flying start) |
10.08.29 | Montlhéry | Léon Duray | Packard Cable Spl | | | 4m26.01s | | 217.797 | 135.33 | Class F record |
13.12.30 | Montlhéry | Mrs Gwenda Stewart | Derby Miler | | | 4m22.38s | | 220.810 | 137.24 | |
26.01.32 | Ninety Miles | Norman Smith | Enterprise | | | 3m39.40s | | 264.067 | 164.08 | |
06.09.35 | Bonneville | George Eyston | Speed of the Wind | 12 | 21236 | 3m35.440s | | 268.921 | 167.10 | Class A record |
24.03.36 | Autobahn | Hans Stuck | Auto Union | 16 | 6008 | 3m22.255s | | 286.451 | 177.99 | Class B record |
11.11.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 2m53.73s | | 333.48 | 207.22 | Class B record |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 2m40.82s | | 360.3 | 223.9 | Class B record |
26.08.39 | Bonneville | John Cobb | Railton | | | 2m13.155s | | 435.1 | ? | Class A record |
|
Record Class A (>8000 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
29.03.27 | Daytona | Henry Segrave | Sunbeam | | | 11.02s | | 326.678 | 202.98 | |
05.02.31 | Daytona | Sir Malcolm Campbell | Napier | 12 | 23949 | 9.09s | | 396.040 | 246.09 | World Record |
24.02.32 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 23498 | 8.90s | | 404.494 | 251.34 | World Record |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 8.10s | | 444.444 | 276.16 | World Record |
19.11.37 | Bonneville | George Eyston | Thunderbolt 1 | | | 7.17s | | 502.1 | 312.0 | World Record |
27.08.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 6.48s | | 555.6 | 345.2 | |
15.09.38 | Bonneville | John Cobb | Railton | | | 6.39s | | 563.4 | 350.1 | |
16.09.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 6.26s | | 575.1 | 357.3 | |
1 Mile (flying start) |
22.04.28 | Daytona | Ray Keech | White-triplex | | | 17.345s | | 334.022 | 207.552 | |
05.02.31 | Daytona | Sir Malcolm Campbell | Napier | 12 | 23949 | 14.65s | | 395.469 | 245.73 | World Record |
24.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 14.175s | | 408.721 | 253.97 | World Record |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 13.005s | | 445.492 | 276.82 | World Record |
19.11.37 | Bonneville | George Eyston | Thunderbolt 1 | | | 11.56s | | 501.2 | 311.4 | World Record |
27.08.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 10.42s | | 556.0 | 345.5 | World Record |
15.09.38 | Bonneville | John Cobb | Railton | | | 10.28s | | 563.6 | 350.2 | World Record |
16.09.38 | Bonneville | George Eyston | Thunderbolt 1 | | | 10.07s | | 575.3 | 357.5 | |
5 km (flying start) |
29.03.27 | Daytona | Henry Segrave | Sunbeam | | | 55.185s | | 326.175 | 202.67 | |
24.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 46.30s | | 388.769 | 241.57 | |
26.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 45.11s | | 399.025 | 247.94 | World Record |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 41.66s | | 432.069 | 268.47 | World Record |
26.08.39 | Bonneville | John Cobb | Railton | | | 34.235s | | 525.8 | | |
5 Miles (flying start) |
20.04.29 | Brooklands | John Cobb | Delage | V12 | 10680 | 2m20.47s | | 206.222 | 128.14 | |
30.09.30 | Brooklands | John Cobb | Delage | 12 | 10680 | 2m19.15s | | 208.179 | 129.36 | |
26.02.32 | Daytona | Sir Malcolm Campbell | Napier-Campbell | 12 | 23498 | 1m14.15s | | 390.669 | 242.75 | World Record |
07.03.35 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 37152 | 1m11.60s | | 404.583 | 251.40 | World Record |
26.08.39 | Bonneville | John Cobb | Railton | | | 59.57s | | 486.3 | | |
10 km (flying start) |
20.04.29 | Brooklands | John Cobb | Delage | V12 | 10680 | 2m54.60s | | 206.185 | 128.11 | |
30.09.30 | Brooklands | John Cobb | Delage | 12 | 10680 | 2m52.94s | | 208.165 | 129.35 | |
26.02.32 | Daytona | Sir Malcolm Campbell | Campbell Spl | 12 | 23498 | 1m33.725s | | 384.102 | 238.67 | World Record |
26.08.39 | Bonneville | John Cobb | Railton | | | 1m19.04s | | 455.5 | | |
10 Miles (flying start) |
20.04.29 | Brooklands | John Cobb | Delage | V12 | 10680 | 4m42.22s | | 205.287 | 128.01 | |
30.09.30 | Brooklands | John Cobb | Delage | 12 | 10680 | 4m38.45s | | 208.067 | 129.29 | |
06.09.35 | Bonneville | George Eyston | Speed of the Wind | 12 | 21236 | 3m35.440s | | 268.921 | 167.10 | World Record |
08.08.37 | Bonneville | Ab Jenkins | Mormon Meteor | 12 | 25351 | 3m18.77s | | 291.5 | 181.1 | |
26.08.39 | Bonneville | John Cobb | Railton | | | 2m13.155s | | 435.1 | | |
|
Record Class B (5001-8000 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
01.07.25 | Brooklands | J. G. Parry-Thomas | Leyland | | | 16.98s | | 212.014 | 131.74 | |
24.08.30 | Arpajon | Michel Doré | Panhard | 8 | 7970 | 16.155s | | 222.841 | 138.47 | |
15.06.35 | Firenze | Nuvolari | Alfa Romeo | 16 | 6316 | 11.20s | | 321.429 | 199.73 | |
26.10.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 9.88s | | 364.4 | 226.4 | |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 9.25s | | 389.2 | 242.0 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 8.86s | | 406.32 | 252.5 | |
28.01.38 | Autobahn | Rudolf Caracciola | Mercedes-Benz | | | 8.32s | | 432.7 | 268.9 | |
1 Mile (flying start) |
01.07.25 | Brooklands | J. G. Parry-Thomas | Leyland | | | 27.62s | | 209.761 | 130.34 | |
24.08.30 | Arpajon | Michel Doré | Panhard | 8 | 7970 | 26.16s | | 221.468 | 137.61 | |
15.06.35 | Firenze | Nuvolari | Alfa Romeo | 16 | 6316 | 17.93s | | 323.125 | 200.78 | |
26.10.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 15.79s | | 366.9 | 228.0 | |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 14.87s | | 389.6 | 242.1 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 14.26s | | 406.285 | 252.5 | |
28.01.38 | Autobahn | Rudolf Caracciola | Mercedes-Benz | | | 13.40s | | 432.4 | 268.7 | |
5 km (flying start) |
12.10.26 | Montlhéry | Breton | Panhard | | | 1m19.98s | | 225.056 | 139.84 | |
30.06.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7107 | 1m19.012s | | 227.814 | 141.56 | |
23.03.36 | Autobahn | Hans Stuck | Auto Union | 16 | 6008 | 57.615s | | 312.419 | 194.13 | |
26.10.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 52.86s | | 340.5 | 211.6 | |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 47.84s | | 376.3 | 233.8 | |
26.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 44.49s | | 404.6 | 251.4 | |
5 Miles (flying start) |
12.10.26 | Montlhéry | Breton | Panhard | | | 2m09.70s | | 223.35 | 138.78 | |
30.06.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7107 | 2m07.707s | | 226.833 | 140.95 | |
24.03.36 | Autobahn | Hans Stuck | Auto Union | 16 | 6008 | 1m39.525s | | 291.035 | 180.84 | |
11.11.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 1m26.00s | | 336.8 | 209.3 | |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 1m18.62s | | 368.5 | 228.9 | |
10 km (flying start) |
12.10.26 | Montlhéry | Breton | Panhard | | | 2m40.98s | | 223.630 | 138.95 | |
30.06.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7107 | 2m38.963s | | 226.467 | 140.72 | |
24.03.36 | Autobahn | Hans Stuck | Auto Union | 16 | 6008 | 2m04.735s | | 288.612 | 179.33 | |
11.11.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 1m48.47s | | 331.9 | 206.2 | |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 1m40.79s | | 357.2 | 221.9 | |
10 Miles (flying start) |
08.06.26 | Brooklands | J. G. Parry-Thomas | Leyland | | | 4m45.64s | | 202.829 | 126.03 | |
30.06.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7107 | 4m13.290s | | 228.735 | 142.13 | |
02.07.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7107 | 4m06.137s | | 235.382 | 146.26 | |
06.08.35 | Bonneville | Ab Jenkins | Duesenberg Spl. | 8 | 7108 | 3m51.453s | | 250.315 | 155.54 | |
24.03.36 | Autobahn | Hans Stuck | Auto Union | 16 | 6008 | 3m22.255s | | 286.451 | 177.99 | World Record |
11.11.36 | Autobahn | Rudolf Caracciola | Mercedes-Benz | 12 | 5576 | 2m53.73s | | 333.48 | 207.22 | World Record |
16.06.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 6008 | 2m40.82s | | 360.3 | 223.9 | World Record |
|
Record Class C (3001-5000 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
01.07.29 | Brooklands | Kaye Don | Sunbeam | V12 | 3976 | 15.87s | | 226.843 | 140.95 | |
16.05.32 | Muroc | Stubblefield | Gilmore Spl. | 4 | 3610 | 15.09s | | 238.569 | 148.24 | |
09.03.33 | Muroc | Harry Hartz | Union 76 spl | 4 | 4203 | 15.043s | | 239.314 | 148.70 | |
30.10.34 | Gyon | Rudolf Caracciola | Mercedes-Benz | 8 | 3992 | 11.335s | | 317.600 | 197.35 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | | | 10.445s | | 344.662 | 214.16 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 10.23s | | 352.078? | 218.77 | |
1 Mile (flying start) |
01.07.29 | Brooklands | Kaye Don | Sunbeam | V12 | 3976 | 26.28s | | 220.457 | 136.98 | |
16.05.32 | Muroc | Stubblefield | Gilmore Spl. | 4 | 3610 | 24.43s | | 237.152 | 147.36 | |
09.03.33 | Muroc | Harry Hartz | Union 76 spl | 4 | 4203 | 23.825s | | 243.174 | 151.10 | |
28.10.34 | Gyon | Rudolf Caracciola | Mercedes-Benz | 8 | 3992 | 18.295s | | 316.678 | 196.78 | |
? | Pescia | Hans Stuck | Auto Union | | | 18.20s? | | 318.331 | 197.8? | |
15.02.35 | Pescia | Hans Stuck | Auto Union | 16 | 4969 | 18.09s | | 320.267 | 199.00 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | | | 16.835s | | 344.142 | 213.84 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 16.40s | | 353.27 | 219.5 | |
5 km (flying start) |
27.03.29 | Brooklands | Kaye Don | Sunbeam | 12 | 3976 | 1m25.76s | | 209.887 | 130.41 | |
16.05.32 | Muroc | Stubblefield | Gilmore Spl. | 4 | 3610 | 1m23.51s | | 215.543 | 133.93 | |
11.03.33 | Muroc | Harry Hartz | Union 76 spl | 4 | 4203 | 1m16.646s | | 234.846 | 145.93 | |
10.12.34 | AVUS | Rudolf Caracciola | Mercedes-Benz | 8 | 3946 | 57.695s | | 311.985 | 193.86 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 52.02s | | 346.0 | 215.0 | |
27.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 52.00s | | 346.2 | 215.1 | |
5 Miles (flying start) |
27.03.29 | Brooklands | Kaye Don | Sunbeam | 12 | 3976 | 2m18.16s | | 209.670 | 130.28 | |
16.05.32 | Muroc | Stubblefield | Gilmore Spl. | 4 | 3610 | 2m14.97s | | 214.626 | 133.36 | |
12.03.33 | Muroc | Fred Frame | Union 76 spl | 4 | 4203 | 2m02.076s | | 237.296 | 147.45 | |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | | | 1m24.32s | | 343.6 | 213.5 | |
27.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | | | 1m23.94s | | 345.1 | 214.4 | |
10 km (flying start) |
28.09.29 | Cremona | Baconin Borzacchini | Maserati | 16 | 3960 | 2m26.30s | | 246.069 | 152.90 | World Record |
25.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 1m47.62s | | 334.5 | 207.8 | |
27.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 1m45.40s | | 341.6 | 212.3 | |
10 Miles (flying start) |
27.03.29 | Brooklands | Kaye Don | Sunbeam | 12 | 3976 | | | 209.224s | 130.00 | |
10.03.33 | Muroc | Harry Hartz | Union 76 spl | 4 | 4203 | 4m05.39 | | 236.099s | 146.71 | |
27.10.37 | Autobahn | Bernd Rosemeyer | Auto Union | 16 | 4981 | 2m49.97s | | 340.9 | 211.8 | |
|
Record Class D (2001-3000 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
30.07.28 | Brooklands | Kaye Don | Bugatti | | | 18.26s | | 197.152 | 122.50 | |
17.06.30 | Brooklands | George Eyston | Bugatti | 8 | 2262 | 18.16s | | 198.238 | 123.18 | |
19.10.30 | Tat | Hartmann | Bugatti | 8 | 2262 | 17.865s | | 201.511 | 125.21 | |
10.03.32 | Montlhéry | Albert Divo | Bugatti | 8 | 2274 | 17.047s | | 211.180 | 131.22 | |
29.06.34 | Brooklands | Straight | Maserati | 8 | 2983 | 16.33s | | 220.453 | 136.98 | |
28.01.36 | Firenze | Giuseppe Furmanik | Maserati | 8 | 2991 | 14.42s | | 249.653 | 155.13 | |
09.02.39 | Dessau | Rudolf Caracciola | Mercedes-Benz | | | 9.04s | | 398.23 | | |
1 Mile (flying start) |
30.07.28 | Brooklands | Kaye Don | Bugatti | | | 29.73s | | 194.874 | 121.08 | |
17.06.30 | Brooklands | George Eyston | Bugatti | 8 | 2262 | 29.63s | | 195.532 | 121.50 | |
19.10.30 | Tat | Hartmann | Bugatti | 8 | 2262 | 29.315s | | 197.633 | 122.80 | |
14.05.31 | Tat | Hartmann | Bugatti | 8 | 2262 | 29.155ss | | 198.722 | 123.48 | |
10.03.32 | Montlhéry | Albert Divo | Bugatti | 8 | 2274 | 27.434s | | 211.180 | 131.22 | |
29.06.34 | Brooklands | Straight | Maserati | 8 | 2983 | 26.57s | | 218.051 | 135.49 | |
5 km (flying start) |
28.01.36 | Firenze | Giuseppe Furmanik | Maserati | 8 | 2991 | 23.31s | | 238.547 | 154.44 | |
09.02.39 | Dessau | Rudolf Caracciola | Mercedes-Benz | | | 14.50s | | 399.56 | | |
28.03.29 | Brooklands | George Eyston | Bugatti | 8 | 2286 | 1m29.78s | | 200.490 | 124.58 | |
06.12.30 | Montlhéry | Jack Dunfee | Sunbeam | 6 | 2070 | 1m28.08s | | 204.360 | 126.98 | |
10.03.32 | Montlhéry | Albert Divo | Bugatti | 8 | 2274 | 1m25.36s | | 210.872 | 131.03 | |
??.10.38 | Brooklands | Staniland | Multi-Union | | | 1m20.17s | | ? | 139.5 |
30.07.40 | Bonneville | Barringer | Miller spl. | | | 1m10.590s | | 254.993 | 158.446 |
5 Miles (flying start) |
28.03.29 | Brooklands | George Eyston | Bugatti | 8 | 2286 | 2m24.75s | | 200.125 | 124.35 | |
06.12.30 | Montlhéry | Jack Dunfee | Sunbeam | 6 | 2070 | 2m21.90s | | 204.145 | 126.85 | |
??.10.38 | Brooklands | Staniland | Multi-Union | | | 2m08.69s | | ? | 139.9 |
30.07.40 | Bonneville | Barringer | Miller spl. | | | 1m53.775s | | 254.609 | 158.207 |
10 km (flying start) |
28.03.29 | Brooklands | George Eyston | Bugatti | 8 | 2286 | 3m00.00s | | 200.00 | | |
28.09.29 | Cremona | Brilli Peri | Alfa Romeo | 8 | 2007 | 2m41.20s | | 223.325 | 138.77 | |
??.10.38 | Brooklands | Staniland | Multi-Union | | | 2m40.25s | | ? | 139.6 |
30.07.40 | Bonneville | Barringer | Miller spl. | | | 2m25.978s | | 246.610 | 153.237 |
10 Miles (flying start) |
28.03.29 | Brooklands | George Eyston | Bugatti | | | 4m50.83s | | 199.209 | 123.78 | |
06.12.30 | Montlhéry | Jack Dunfee | Sunbeam | 6 | 2070 | 4m44.63s | | 203.549 | 126.48 | |
??.10.38 | Brooklands | Staniland | Multi-Union | | | 4m19.13s | | ? | 138.9 |
30.07.40 | Bonneville | Barringer | Miller spl. | | | 3m54.930s | | 246.610 | 153.237 |
Record Class E (1501-2000 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
05.09.26 | Arpajon | Ernest Eldridge | Miller | | | 16.055s | | 224.229 | 139.33 | |
19.05.33 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1682 | 15.611s | | 230.610 | 143.29 | |
25.07.34 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1673 | 15.136s | | 237.845 | 147.79 | |
1 Mile (flying start) |
05.09.26 | Arpajon | Ernest Eldridge | Miller | | | 26.42ss | | 219.289 | 136.2 | |
05.04.33 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1680 | 26.11s | | 221.854 | 137.85 | |
02.05.33 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1673 | 25.875s | | 223.912 | 139.13 | |
19.05.33 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1682 | 25.123s | | 230.610 | 143.29 | |
25.07.34 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1673 | 24.356s | | 237.845 | 147.79 | |
5 km (flying start) |
30 May 29 | Brooklands | Kaye Don | Sunbeam | 6 | 1988 | 1m28.71s | | 202.908 | 126.08 | |
31.08.30 | Montlhéry | Jack Dunfee | Sunbeam | 6 | 1977 | 1m28.70s | | 202.931 | 126.09 | |
09.10.30 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 6 | 1613 | 1m26.69s | | 207.636 | 129.01 | |
03.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 1m22.44s | | 218.34 | 135.67 | |
07.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 1m20.0s | | 225.000 | 139.81 | |
14.04.34 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1662 | 1m19.69s | | 225.875 | 140.35 | |
5 Miles (flying start) |
30 May 29 | Brooklands | Kaye Don | Sunbeam | 6 | 1988 | 2m23.10 | | 202.432 | 125.78 | |
31.08.30 | Montlhéry | Jack Dunfee | Sunbeam | 6 | 1977 | 2m22.83 | | 202.815 | 126.02 | |
09.10.30 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 6 | 1613 | 2m20.47 | | 206.222 | 128.14 | |
03.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 2m13.53 | | 216.941 | 134.80 | |
07.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 2m09.12 | | 224.350 | 139.41 | |
14.04.34 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1662 | 2m08.42 | | 225.573 | 140.17 | |
10 km (flying start) |
30 May 29 | Brooklands | Kaye Don | Sunbeam | 6 | 1988 | 2m57.90s | | 202.360 | | |
28.09.29 | Cremona | Achille Varzi | Alfa Romeo | 8 | 1987 | 2m41.50s | | 222.910 | 138.51 | |
07.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 2m40.37s | | 224.481 | 139.49 | |
14.04.34 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1662 | 2m39.70s | | 225.423 | 140.07 | |
10 Miles (flying start) |
07.09.26 | Montlhéry | Ernest Eldridge | Miller | | | 4m33.25s | | 212.026 | 131.75 | |
03.04.31 | Montlhéry | Mrs Gwenda Stewart | Derby Miller | 8 | 1621 | 4m28.13s | | 216.075 | 134.26 | |
01.09.33 | Montlhéry | Mrs Gwenda Stewart | Derby Spl | 8 | 1682 | 4m20.22s | | 222.643 | 138.34 | |
|
Record Class F (1001-1500 cc) |
Date | Place | Driver | Car | Cyl | Vol cc | Time | | km/h | mph | |
1 km (flying start) |
25.08.29 | Arpajon | Léon Duray | Packard Cable Spl | 8 | 1476 | 15.61s | | 230.621 | 143.30 | |
03.06.37 | Firenze-Mare | Giuseppe Furmanik | Maserati | 4 | 1496 | 15.09s | | 238.6 | 148.2 | |
02.06.39 | Dessau | Gardner | MG | | | 10.95s | | 328.767 | 204.2? | |
1 Mile (flying start) |
11.04.27 | Muroc | Lockhart | Miller | | | 21.95s | | 263.946 | 164.009 | |
02.06.39 | Dessau | Gardner | MG | | | 17.66s | | 328.065 | 203.9? | |
5 km (flying start) |
10.08.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1480 | 1m21.05s | | 222.085 | | |
01.09.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1476 | 1m20.15s | | 224.578 | 139.54 | |
5 Miles (flying start) |
10.08.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1480 | 2m11.17s | | | 137.22 | |
01.09.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1476 | 2m09.29s | | 224.056 | 139.22 | |
10 km (flying start) |
10.08.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1480 | 2m43.41s | | 220.304 | | |
01.09.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1476 | 2m41.02s | | 223.574 | 138.92 | |
10 Miles (flying start) |
10.08.29 | Montlhéry | Léon Duray | Packard Cable Spl | 8 | 1480 | 4m26.01s | | 217.797 | 135.33 | World Record |