1 9 0 7
18 Moore Brabazon SA Minerva Motors, Antwerp Minerva
11 Frederick Koolhoven SA Minerva Motors, Antwerp Minerva
24 Algernon Lee Guinness SA Minerva Motors, Antwerp Minerva
1907 ARDENNES CIRCUIT RACE
Kaiser Formula
Bastogne (B), 25 July 1907 (Thursday).
7 laps x 85.714 km (53.262 mi) = 599.988 km (372.838 mi)
| No. | Driver | Entrant | Car | Type | Engine | Bore Stroke |
|
| 1 | Warwick Wright | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 145 x 120 |
| 2 | Otto Hieronimus | Süddeutsche Automobilfabrik | Gaggenau | | 7.9 | S-4 | 135 x 139 |
| 3 | Geisinger | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 146 x 120 |
| 4 | Jean Vallée | SA Ariès | Ariès | | 7.8 | S-4 | 160 x 98 |
| 5 | Schulz | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 140 x 130 |
| 7 | Victor Hémery | Benz & Cie | Benz | | 7.9 | S-4 | 145 x 120 |
| 9 | Lucien Hautvast | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 140 x 130 |
| 10 | Hugo Wilhelm | SA L'Auto Métallurgique | Métallurgique | | 8.0 | S-4 | 140 x 130 |
| 11 | Frederick Koolhoven | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 145 x 120 |
| 12 | Thaddy Robl | Süddeutsche Automobil-Fabrik | Gaggenau | | 7.9 | S-4 | 135 x 139 |
| 13 | Gerhard Adelberger | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 146 x 120 |
| 14 | Alfred Villemain | SA Ariès | Ariès | | 7.8 | S-4 | 160 x 98 |
| 15 | de Guise | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 140 x 130 |
| 16 | René Hanriot | Benz & Cie | Benz | | 7.9 | S-4 | 145 x 120 |
| 17 | Charles Deplus | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 140 x 130 |
| 18 | Moore Brabazon | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 145 x 120 |
| 19 | Domenico Piccoli | Süddeutsche Automobil-Fabrik | Gaggenau | | 7.9 | S-4 | 135 x 139 |
| 20 | Bartel | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 146 x 120 |
| 21 | Paul Henze | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 140 x 130 |
| 22 | Paul Spamann | Benz & Cie | Benz | | 7.9 | S-4 | 145 x 120 |
| 23 | Camille Jenatzy | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 140 x 130 |
| 24 | Algernon Lee Guinness | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 145 x 120 |
| 25 | Theodore Pilette | A. Pilette | Mercedes | 82 hp | 8.0 | S-4 | 140 x 130 |
Moore Brabazon wins 1907 Ardennes Circuit to Kaiser Formula
by Hans Etzrodt
|
The Royal Belgian AC organized the 1907 Ardennes Circuit Race, when 23 Kaiserpreis vehicles lined up at the start followed with a struggle between Pipe and Minerva. Hautvast (Pipe) led the first
two laps but at the third round Guinness (Minerva) drove a record lap and passed into the lead while the last of the three Pipes retired after the fourth lap. Guinness held the lead till the sixth
lap, closely followed by his Minerva teammates Koolhoven and Moore-Brabazon. The Benz of Hanriot worked himself into third position before Moore Brabazon drove a very fast last lap and won the race
by 27 seconds ahead of Koolhoven and Guinness in the three Minerva cars followed by Hanriot (Benz), Hieronimus (Gaggenau), Wright on the fourth Minerva and Henze (Imperia), the last finisher. The
sixteen retirements are listed in the results.
|
The 1907 Ardennes Circuit race was held over the same course as in 1902 and 1903, having to cover seven laps of the now 85.714 km long Bastogne circuit. This year two races were arranged, on account
of the different car types in existence. The race for Kaiserpreis vehicles on Thursday, 25. July to the Kaiser formula brought an entry of 23 cars and the race for Grand Prix cars, two days
afterwards took place on Saturday, 27. July and is described after Thursday's report.
The more important Kaiserpreis regulations limited the car's engine to 8-liters engine capacity. The minimal wheelbase had to be 300 cm. The minimum weight of each car was 1175 kg without fuel,
oil, water, tools and spare parts. Every car had to have two seats for an adult person next to each other. Every manufacturer could enter up to three cars. The Belgian Minera company had been
allowed to appear with four cars.
|
Circuit:
The 85.714 km Ardennes Circuit was driven in counterclockwise direction seven times, a total distance of 599.998 km. The same route, now remeasured, had been used for the 1902 and 1903 race.
The course passed through small towns and large villages that did not require neutralization. As a result, the race was without any mandatory stops. From the start at Bastogne at a 300-meter
stretch of cobbled stone paving the road headed south-west for 25 km to Longlier along a straight road with some fast bends. At Longlier the course turned south-east for 23 km passing through
some sharp turns, climbing up to Béhême village, then downhill to Habay la Neuve. At that juncture, the track led east, to soon turn north for 17.2 km to reach Martelange, near the Luxembourg border.
The following section went further north for 20.2 km on an almost straight stretch to Bastogne., completing the 85.714 km circuit. The repeated passing of the cars over the same road made the race very
interesting for the spectators. The course had been tarred to reduce the dust.
|
Entries:
Minerva, the Belgian company at Antwerp, appeared with four cars for Warwick Wright, Frederick Koolhoven, Moore Brabazon and Algernon Lee Guinness, the latter had finished third at the second Kaiserpreis
qualification race.
Süddeutsche Automobilfabrik in Gaggenau, Germany entered three cars for Otto Hieronimus, Thaddäus "Thaddy" Robl and Domenico Piccoli. Hieronimus had retired at the Kaiserpreis qualification race.
Adlerwerke in Frankfurt, Germany entered three cars for Geisinger, Gerhard Adelberger and Bartel. The cars had taken part with other drivers at the Kaiserpreis qualification but did not
reach the Final.
SA Ariès was a French factory at Asniêres-sur-Seine which arrived with two newly designed cars for this race run by Jean Vallée and Alfred Villemain.
Automobiles Imperia in Liège in Belgium entered three new cars for Schulz, de Guise and Paul Henze, which had not taken part at the Kaiserpreis race.
Pipe at Brussels, Belgium entered three cars for Lucien Hautvast, Charles Deplus and Camille Jenatzy. Hautvast had finished second at the Kaiserpreis race on June 14.
SA L'Auto Métallurgique at Marchienne-au-Pont, Belgium arrived with just one car for Hugo Wilhelm, who had taken part at the Kaiserpreis qualification but did not make it into the Final.
Benz & Cie in Mannheim, Germany entered three cars for Victor Hémery, René Hanriot and Paul Spamann. They had taken part at the Kaiserpreis qualification but did not race at the Final.
Mercedes was entered independently by the car's owner Theodore Pilette from Belgium. In the 14. June Kaiserpreis race Otto Salzer had finished ninth with a works entered car.
|
Scrutineering:
Le Figaro on 23. July reported that the preliminary operations of weighing and checking the cars were to take place on Wednesday 24. July. However, none of the newspaper reports available for this
report mentioned the pesage or weighing the cars.
|
Controversy, Variances and Race Numbers:
There are variations amongst all accounts used in both Ardennes Circuit reports. Only La France Automobile and Gerald Rose used the correct race numbers in their reports, with number '6' missing.
But then all our first four sources published wrong race numbers except for the first five cars, all others were wrong, probably originated by L'Auto. Each of the intermediate times has been rechecked,
so adding up all lap times turns out correct Total Times.
|
Start:
The morning weather was fine when 23 cars lined up ready to be released in minute intervals. Warwick Wright was loosened at 5 a.m. Pilette (Mercedes) had left by 22 minutes past the hour.
|
| | | | | |
|
| | Time | | Driver | Racing Car | |
|
|
| 5:00 | 1 | Wright | Minerva |
| 5:01 | 2 | Hieronymus | Gaggenau |
| 5:02 | 3 | Geisinger | Adler |
| 5:03 | 4 | Vallée | Ariès |
| 5:04 | 5 | Schulz | Imperia |
| 5:05 | 7 | Hémery | Benz |
| 5:06 | 9 | Hautvast | Pipe |
| 5:07 | 10 | Wilhelm | Métallurgique |
| 5:08 | 11 | Koolhoven | Minerva |
| 5:09 | 12 | Robl | Gaggenau |
| 5:10 | 13 | Adelberger | Adler |
| 5:11 | 14 | Villemain | Ariès |
| 5:12 | 15 | de Guise | Imperia |
| 5:13 | 16 | Hanriot | Benz |
| 5:14 | 17 | Deplus | Pipe |
| 5:15 | 18 | Brabazon | Minerva |
| 5:16 | 19 | Piccoli | Gaggenau |
| 5:17 | 20 | Bartel | Adler |
| 5:18 | 21 | Henze | Imperia |
| 5:19 | 22 | Spamann | Benz |
| 5:20 | 23 | Jenatzy | Pipe |
| 5:21 | 24 | Guinness | Minerva |
| 5:22 | 25 | Pilette | Mercedes |
| |
|
Race:
Lap 1
Since the very beginning the three Pipes of Hautvast, Jenatzy and Deplus had a great battle with Guinness (Minerva) who was running up from 22nd place where he started to reach third on the first lap,
being twelve seconds faster than Deplus. Wilhelm (Métallurgique) also had a good time. Passing the grandstand for the first time Hautvast was seen to have a dog stuck on his starting handle.
He passed the grandstand at top speed over 100 km/h and certainly had no idea about the dead dog with his car. Villemain (Ariès) and Piccoli (Gaggenau) both retired on the first lap.
| LAP 1 | No | DRIVERS / CARS | Lap time | 85.714 km |
| 1. | 8 | Hautvast (Pipe) | 48m38s | |
| 2. | 23 | Jenatzy (Pipe) | 49m31s |
| 3. | 24 | Guinness (Minerva) | 49m40s |
| 4. | 17 | Deplus (Pipe) | 49m52s |
| 5. | 10 | Wilhelm (Métallurgique) | 50m54s |
| 6. | 18 | Brabazon (Minerva) | 51m39s |
| 7. | 1 | Warwick Wright (Minerva) | 52m10s |
| 8. | 2 | Hieronimus (Gaggenau) | 52m20s |
| 9. | 11 | Koolhoven (Minerva) | 52m22s |
| 10. | 25 | Pilette (Mercedes) | 52m42s |
| 11. | 13 | Adelsberger (Adler) | 52m57s |
| 12. | 16 | Hanriot (Benz) | 53m51s |
| 13. | 7 | Hémery Benz) | 55m34s |
| 14. | 12 | Robl (Gaggenau) | 56m10s |
| 15. | 3 | Geisinger (Adler) | 56m14s |
| 16. | 20 | Bartel (Adler) | 56m48s |
| 17. | 22 | Spamann (Benz) | 57m03s |
| 18. | 5 | Schulz (Imperia) | 57m38s |
| 19. | 21 | Henze (Imperia) | 1h00m46s |
| 20. | 15 | de Guise (Imperia) | 1h02m02s |
| 21. | 4 | Vallée (Ariès) | 1h29m23s |
| DNF | 14 | Villemain (Ariès) | --- |
| DNF | 19 | Piccoli (Gaggenau) | --- |
Lap 2
On the second lap Hautvast (Pipe) did another fast lap, which secured his lead, just 34 seconds ahead of Guinness (Minerva) who now rose to second, followed with the Pipe cars of Jenatzy and Deplus.
When Hémery (Benz) retired due to a small defect, together with Geisinger (Adler) and Vallée (Ariès), the field was down to 18 cars.
| LAP 2 | No | DRIVERS / CARS | Lap time | Total time | 171.428 km |
| 1. | 8 | Hautvast (Pipe) | 48m46s | 1h37m24s |
| 2. | 24 | Guinness (Minerva) | 48m18s | 1h37m58s |
| 3. | 23 | Jenatzy (Pipe) | 49m17s | 1h38m48s |
| 4. | 17 | Deplus (Pipe) | 50m29s | 1h40m11s |
| 5. | 10 | Wilhelm (Métallurgique) | 49m28s | 1h40m22s |
| 6. | 18 | Brabazon (Minerva) | 50m27s | 1h42m06s |
| 7. | 1 | Wright (Minerva) | 51m35s | 1h43m45s |
| 8. | 2 | Hieronimus (Gaggenau) | 52m14s | 1h44m34s |
| 9. | 11 | Koolhoven (Minerva) | 52m27s | 1h44m49s |
| 10. | 25 | Pilette (Mercedes) | 52m28s | 1h45m10s |
| 11 | 16 | Hanriot (Benz) | 52m43s | 1h46m34s |
| 12. | 12 | Robl (Gaggenau) | 53m37s | 1h49m47s |
| 13. | 13 | Adelberger (Adler) | 57m25s | 1h50m22s |
| 14. | 20 | Bartel (Adler) | 55m37s | 1h52m25s |
| 15. | 5 | Schulz (Imperia) | 56m57s | 1h54m35s |
| 16. | 22 | Spamann (Benz) | 57m51s | 1h54m54s |
| 17. | 21 | Henze (Imperia) | 59m20s | 2h00m06s |
| 18. | 15 | de Guise (Imperia) | 1h05m09s | 2h07m11s |
| DNF | 7 | Hémery (Benz) | --- |
| DNF | 3 | Geisinger (Adler) | --- |
| DNF | 4 | Vallée (Ariès) | --- |
Lap 3
After three laps Guinness (Minerva) had made a record lap of 47m59s which raised him into the lead, already four minutes ahead of Wilhelm (Métallurgique) with Hautvast (Pipe) third, Brabazon (Minerva)
fourth and Jenatzy (Pipe) fifth, all within just nine minutes. Spamann (Benz) retired on the third lap.
| LAP 3 | No | DRIVERS / CARS | Lap time | Total time | 257.142 km |
| 1. | 8 | Guinness (Minerva) | 47m59s | 2h25m57s |
| 2. | 10 | Wilhelm (Métallurgique) | 49m39s | 2h30m01s |
| 3. | 9 | Hautvast (Pipe) | 54m06s | 2h31m30s |
| 4. | 18 | Brabazon (Minerva) | 49m39s | 2h31m45s |
| 5. | 23 | Jenatzy (Pipe) | 55m58s | 2h34m46s |
| 6. | 1 | W.Wright (Minerva) | 51m22s | 2h35m07s |
| 7. | 2 | Hieronimus (Gaggenau) | 51m45s | 2h36m19s |
| 8. | 11 | Koolhoven (Minerva) | 52m11s | 2h37m00s |
| 9. | 16 | Hanriot (Benz) | 52m11s | 2h38m45s |
| 10. | 17 | Deplus (Pipe) | 58m59s | 2h39m10s |
| 11. | 5 | Schulz (Imperia) | 56m35s | 2h51m10s |
| 12. | 12 | Robl (Gaggenau) | 1h05m08s | 2h54m55s |
| 13. | 21 | Henze (Imperia) | 1h00m26s | 3h00m32s |
| 14. | 13 | Adelberger (Adler) | 1h14m53s | 3h05m15s |
| 15. | 15 | de Guise (Imperia) | 1h00m12s | 3h07m23s |
| 16. | 20 | Bartel (Adler) | 1h18m47s | 3h11m12s |
| 17. | 23 | Pilette (Mercedes) | 1h30m58s | 3h16m08s |
| DNF | 22 | Spamann (Benz) | --- |
Lap 4
At the end of the fourth lap the three Minerva were in the lead with Guinness first just over four minutes ahead of Brabazon followed by Koolhoven a further four minutes behind. Hanriot (Benz) was
fourth, Hieronimus (Gaggenau) fifth and Wright (Minerva) sixth. AAZ(D) reported that during the fourth lap at Habay la Neuve, two women chose to find better viewing points on the other side of the
course and crossed the road, just as Hautvast arrived at full speed. According to eye witnesses the Pipe driver tried to avoid the two women. Unfortunately, the wheels grabbed the women's waving
dresses resulting in the accident. Both women were seriously injured, Hautvast and his mechanician only slightly when the car left the road plunging into a ravine. There was no guilt by the driver,
all spectators accused solely the women which were at fault. Also, on the fourth round Jenatzy overturned at Martelange, and endured slight contusions.
| LAP 4 | No | DRIVERS / CARS | Lap time | Total time | 342.856 km |
| 1. | 8 | Guinness (Minerva) | 54m19s | 3h20m16s |
| 2. | 18 | Brabazon (Minerva) | 53m13s | 3h24m58s |
| 3. | 11 | Koolhoven (Minerva) | 51m46s | 3h28m46s |
| 4. | 16 | Hanriot (Benz) | 51m59s | 3h30m44s |
| 5. | 2 | Hieronimus (Gaggenau) | 59m22s | 3h35m41s |
| 6. | 1 | Wright (Minerva) | 1h01m49s | 3h36m56s |
| 7. | 17 | Deplus (Pipe) | 1h01m25s | 3h40m35s |
| 8. | 5 | Schulz (Imperia) | 1h03m40s | 3h54m50s |
| 9. | 21 | Henze (Imperia) | 58m28s | 3h59m00s |
| 10. | 11 | Adelberger (Adler) | 54m34s | 3h59m49s |
| 11. | 10 | Wilhelm (Métallurgique) | 1h37m42s | 4h07m43s |
| 12. | 15 | de Guise (Imperia) | 1h03m59s | 4h11m22s |
| 13. | 20 | Bartel (Adler) | 1h02m53s | 4h14m05s |
| 14. | 25 | Pilette (Mercedes) | 1h04m34s | 4h20m42s |
| 15. | 12 | Robl (Gaggenau) | 2h54m48s | 5h49m43s |
| DNF | 9 | Hautvast (Pipe) | --- |
| DNF | 23 | Jenatzy (Pipe) | --- |
Lap 5
At the end of the fifth lap the two Minerva of Guinness and Brabazon held the lead with Hanriot (Benz) third, all three within one minute. Guinness' and Brabazon's fifth lap time took over an hour;
they probably both refueled. On the fifth lap Deplus crashed at Martelange suffering a broken collar bone and sustained a bad scalp injury. Robl (Gaggenau) also retired with the field down to 13 cars.
| LAP 5 | No | DRIVERS / CARS | Lap time | Total time | 428.570 km |
| 1. | 8 | Guinness (Minerva) | 1h04m28s | 4h24m44s |
| 2. | 18 | Brabazon (Minerva) | 1h00m22s | 4h25m20s |
| 3. | 16 | Hanriot (Benz) | 55m06s | 4h25m50s |
| 4. | 11 | Koolhoven (Minerva) | 58m08s | 4h26m54s |
| 5. | 1 | Wright (Minerva) | 59m39s | 4h36m35s |
| 6. | 2 | Hieronimus (Gaggenau) | 1h05m32s | 4h41m13s |
| 7. | 5 | Schulz (Imperia) | 1h01m21s | 4h56m11s |
| 8. | 21 | Henze (Imperia) | 1h02m20s | 5h01m20s |
| 9. | 13 | Adelberger (Adler) | 1h02m10s | 5h01m59s |
| 10. | 10 | Wilhelm (Métallurgique) | 1h09m17s | 5h17m00s |
| 11. | 15 | de Guise (Imperia) | 1h09m20s | 5h20m42s |
| 12. | 25 | Pilette (Mercedes) | 1h07m37s | 5h28m19s |
| 13. | 18 | Bartel (Adler) | 1h44m56s | 5h59m01s |
| DNF | 17 | Deplus (Pipe) | --- |
| DNF | 12 | Robl (Gaggenau) | --- |
Lap 6
After the sixth lap Guinness (Minerva) was still in the lead ahead of Koolhoven (Minerva), Hanriot (Benz) and the two Minerva of Brabazon and Wright, all within a 10-minute time difference.
At the end of lap six only seven cars were still on the same lap. Schulz (Imperia), de Guise (Imperia), Wilhelm (Métallurgique) and Pilette (Mercedes) were already one lap down but completed
six laps. When the Adler cars of Bartel and Adelberger retired, the field was cut down to eleven cars.
| LAP 6 | No | DRIVERS / CARS | Lap time | Total time | 514.284 km |
| 1. | 8 | Guinness (Minerva) | 50m41s | 5h14m25s |
| 2. | 11 | Koolhoven (Minerva) | 50m53s | 5h17m47s |
| 3. | 16 | Hanriot (Benz) | 52m50s | 5h18m40s |
| 4. | 18 | Brabazon (Minerva) | 59m03s | 5h24m23s |
| 5. | 1 | Wright (Minerva) | 52m10s | 5h28m45s |
| 6. | 2 | Hieronimus (Gaggenau) | 51m26s | 5h32m39s |
| 7. | 21 | Henze (Imperia) | 59m20s | 6h00m40s |
| 8. | 5 | Schulz (Imperia) | 1h13m14s | 6h09m25s |
| 9. | 15 | de Guise (Imperia) | 50m25s | 6h11m07s |
| 10. | 10 | Wilhelm (Métallurgique) | 1h03m53s | 6h20m53s |
| 11. | 25 | Pilette (Mercedes) | 1h20m29s | 6h48m48s |
| DNF | 13 | Adelberger (Adler) | --- |
| DNF | 20 | Bartel (Adler) | --- |
Lap 7
On the seventh lap the tension was tremendous. The minor time differences between the first four cars were insignificant. Who would win? Would it be Benz or Minerva? The time passed slowly but
when the thunder of the engines was heard, all were running to the grandstand. Who was in front? They arrived as a cluster of cars. A Minerva was first, then again and then Hanriot (Benz). The
time differences were meaningless, the cars arrived within two minutes. The three Minerva of Brabazon, Koolhoven and Guinness finished in this order. Hanriot (Benz) came fourth after he had stopped
on the last lap for a tire change.
| LAP 7 | No | DRIVERS / CARS | Lap time | Total time | 599.998 km |
| 1. | 8 | Brabazon (Minerva) | 49m42s | 6h14m05s |
| 2. | 11 | Koolhoven (Minerva) | 56m45s | 6h14m32s |
| 3. | 24 | Guinness (Minerva) | 1h00m59s | 6h15m24s |
| 4. | 16 | Hanriot (Benz) | 57m25s | 6h16m05s |
| 5. | 2 | Hieronimus (Gaggenau) | 50m48s | 6h23m27s |
| 6. | 1 | Wright (Minerva) | 59m09s | 6h27m54s |
| 7. | 21 | Henze (Imperia) | 1h00m11s | 7h00m51s |
Results
| Pos. | No. | Driver | Entrant | Car | Type | Engine | Laps | Time/Status |
|
| 1. | 18 | Moore Brabazon | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 7 | 6h14m05s |
| 2. | 11 | Frederick Koolhoven | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 7 | 6h14m32s |
| 3. | 24 | Algernon Lee Guinness | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 7 | 6h15m24s |
| 4. | 16 | René Hanriot | Benz & Cie | Benz | | 7.9 | S-4 | 7 | 6h16m05s |
| 5. | 2 | Otto Hieronimus | Süddeutsche Automobilfabrik | Gaggenau | | 7.9 | S-4 | 7 | 6h23m27s |
| 6. | 1 | Warwick Wright | SA Minerva Motors, Antwerp | Minerva | | 7.9 | S-4 | 7 | 6h27m54s |
| 7. | 21 | Paul Henze | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 7 | 7h00m51s |
| DNF | 5 | Schulz | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 6 | 6h09m25s |
| DNF | 15 | de Guise | Automobiles Imperia, Liège | Imperia | | 8.0 | S-4 | 6 | 6h11m07s |
| DNF | 10 | Hugo Wilhelm | SA L'Auto Métallurgique | Métallurgique | | 8.0 | S-4 | 6 | 6h20m53s |
| DNF | 25 | Theodore Pilette | Daimler Motoren Gesellschaft | Mercedes | | 8.0 | S-4 | 6 | 6h48m48s |
| DNF | 13 | Gerhard Adelberger | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 5 | 5h01m59s |
| DNF | 20 | Bartel | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 5 | 5h59m01s |
| DNF | 17 | Charles Deplus | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 4 | 3h40m35s |
| DNF | 12 | Thaddy Robl | Süddeutsche Automobil-Fabrik | Gaggenau | | 7.9 | S-4 | 4 | 5h49m43s |
| DNF | 9 | Lucien Hautvast | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 3 | 2h31m30s |
| DNF | 23 | Camille Jenatzy | Co. Belge de Construction Auto. | Pipe | | 8.0 | S-4 | 3 | 2h34m46s |
| DNF | 22 | Paul Spamann | Benz & Cie | Benz | | 7.9 | S-4 | 2 | 1h54m54s |
| DNF | 7 | Victor Hémery | Benz & Cie | Benz | | 7.9 | S-4 | 1 | 55m34s |
| DNF | 3 | Geisinger | Adlerwerke, Heinrich Kleyer AG | Adler | | 8.0 | S-4 | 1 | 56m14s |
| DNF | 4 | Jean Vallée | SA Ariès | Ariès | | 7.8 | S-4 | 1 | 1h29m23s |
| DNF | 14 | Alfred Villemain | SA Ariès | Ariès | | 7.8 | S-4 | 0 | DNF |
| DNF | 19 | Domenico Piccoli | Süddeutsche Automobil-Fabrik | Gaggenau | | 7.9 | S-4 | 0 | DNF |
|
Fastest lap: Kenelm Lee Guinness (Minerva) on lap 3 in 47m59s = 107.17 km/h (66.60 mph).
Winner's average speed: 96.23 km/h (59.80 mph).
Weather: warm and dry.
|
|
12 Pierre De Caters Daimler Motoren Gesellschaft Mercedes
11 Algernon Lee Guinness A. Darracq & Co Darracq
23 Camille Jenatzy Daimler Motoren Gesellschaft Mercedes
1907 ARDENNES CIRCUIT RACE
Grand Prix Formula
Bastogne (B), 27 July 1907 (Saturday).
7 laps x 85.714 km (53.262 mi) = 599.988 km (372.838 mi)
| No. | Driver | Entrant | Car | Type | Engine |
|
| 10 | Pryce Harrison | Weigel Motors Ltd, London E.C. | Weigel | 130 hp | 14.9 | S-8 |
| 11 | Algernon Lee Guinness | A. Darracq & Co | Darracq | 125 hp | 15.3 | S-4 |
| 12 | Baron Pierre De Caters | Daimler Motoren Gesellschaft | Mercedes | 120 hp | 14.4 | S-4 |
| 13 | Louis de Laminne | De Laminne & Duchêsne | De Laminne | 130 hp | | S-4 |
| 14 | Gregor Laxen | Weigel Motors Ltd, London E.C. | Weigel | 130 hp | 14.9 | S-8 |
| 15 | Camille Jenatzy | Daimler Motoren Gesellschaft | Mercedes | 120 hp | 14.4 | S-4 | |
|
Baron de Caters wins 1907 Ardennes Circuit to Grand Prix Formula
by Hans Etzrodt
|
The 1907 Ardennes Circuit Race for the Grand Pix formula was poorly contested with only six cars. The lead was battled between the victor Baron De Caters (Mercedes) and Lee Guinness (Darracq).
Jenatzy drove the fastest lap and finished third with De Laminne (De Laminne) fourth. The two Weigels of Harrison and Laxen retired. De Caters success was the only German victory in the
Ardennen races which had been a domain of the great French makes.
|
|
The Kaiserpreis vehicles raced on Thursday, 25. July to the Kaiser formula - already described above. The following day (Friday) was devoted to motorcycle races. The third day's race
on Saturday, 27. July was held for the Grand Prix formula, with only six entries.
|
Circuit:
The same 85.714 km Ardennes Circuit, which had been used two days earlier, was driven seven times, a total distance of 599.998 km.
|
Entries:
Initially there were three French entries from Lorraine-Diétrich for Duray, Gabriel and Rougier, but the cars did not emerge.
Mercedes appeared with two 125 hp 14.4-liter 4-cylinder Mercedes racecars for Camille Jenatzy and Baron De Caters, which were the same type cars raced in the 1907 Grand Prix.
De Caters' Mercedes was fitted with Dunlop tires on Vinet detachable rims.
Weigel Motors from London entered two 130 hp 15-liter cars with 8-cylinder engines to be driven by Pryce Harrison and Gregor Laxen. Both cars had raced at the 1907 Grand Prix
where they did not finish.
Darracq arrived with only one car with 15.3-liter 4-cylinder engine for Algernon Lee Guinness, the same type, in which Victor Rigal finished fifth in the 1907 Grand Prix.
De Laminne & Duchêsne appeared with one car, named De Laminne, which was created on a Rochet-Schneider car built in Liege. Laminne and Duchêsne had added so many new items to
the car that the machine rightfully could be called Laminne & Duchêsne. It was the strongest car at the start with 130 hp engine. Louis de Laminne was a young designer from Liege and drove the car himself.
He came from a family of Belgian aviation and automobile pioneers.
|
Start:
The morning weather was fine and dry, when only six cars lined up ready to be released in minute intervals. Pryce Harrison started with the Weigel at 5:01 a.m. and Jenatzy was last at 5:06
|
| | | | | |
|
| | Time | | Driver | Racing Car | |
|
|
| 5:01 | 10 | Harrison | Weigel |
| 5:02 | 11 | Guinness | Darracq |
| 5:03 | 12 | De Caters | Mercedes |
| 5:04 | 13 | de Laminne | de Laminne |
| 5:05 | 14 | Laxen | Weigel |
| 5:06 | 15 | Jenatzy | Mercedes |
| |
|
Race:
Lap 1
From the very beginning Jenatzy who had started last, drove the fastest lap of the race in 47m48s, Guinness (Darracq) was second, two minutes behind and de Caters (Mercedes) ended up
in fourth place.
| LAP 1 | No | DRIVERS / CARS | Lap time | 85.714 km |
| 1. | 15 | Jenatzy (Mercedes) | 47m48s |
| 2. | 11 | Guinness (Darracq) | 49m46s |
| 3. | 13 | de Laminne (De Laminne) | 49m56s |
| 4. | 12 | De Caters (Mercedes) | 50m07 |
| 5. | 10 | Harrison (Weigel) | 54m12s |
| 6. | 14 | Laxen (Weigel) | 56m03s |
Lap 2
After the second lap De Caters rose from fourth place to take the lead of the small field. The Mercedes driver was over seven minutes ahead of Guinness (Darracq), while Jenatzy was 17
minutes back in third place. The British Weigels and Laminne we not able to compete with the three front runners.
| LAP 2 | No | DRIVERS / CARS | Lap time | Total time | 171.428 km |
| 1. | 12 | De Caters (Mercedes) | 49m00s | 1h39m07s |
| 2. | 11 | Guinness (Darracq) | 56m51s | 1h46m37s |
| 3. | 15 | Jenatzy Mercedes) | 1h08m19s | 1h56m07s |
| 4. | 14 | Laxen (Weigel) | 1h10m06s | 2h06m09s |
| 5. | 10 | Harrison (Weigel) | 1h14m22s | 2h08m34s |
| 6. | 13 | de Laminne (De Laminne) | 1h26m54s | 2h16m50s |
Lap 3
De Caters (Mercedes) held the lead also on the third lap, while Guinness (Darracq) made up some time and was just six minutes back whereas Jenatzy was 23 minutes behind the leader.
Harrison (Weigel) had been lapped already.
| LAP 3 | No | DRIVERS / CARS | Lap time | Total time | 257.142 km |
| 1. | 12 | De Caters (Mercedes) | 54m26s | 2h33m33s |
| 2. | 11 | Guinness (Darracq) | 53m00s | 2h39m37s |
| 3. | 15 | Jenatzy Mercedes) | 1h00m30s | 2h56m37s |
| 4. | 14 | Laxen (Weigel) | 1h07m06s | 3h13m15s |
| 5. | 13 | de Laminne (De Laminne) | 1h08m41s | 3h25m31s |
| 6. | 10 | Harrison (Weigel) | 1h29m37s | 3h38m11s |
Lap 4
At the end of the fourth lap Guinness (Darracq) took the lead while De Caters had stopped and was over four minutes back. Jenatzy followed over 11 minutes back in third place with
De Laminne fourth ahead of the two Weigels.
| LAP 4 | No | DRIVERS / CARS | Lap time | Total time | 342.856 km |
