GRAND PRIX WINNERS 1895-1949by Hans EtzrodtPart 1 (1895-1916) |
Date | Event | Circuit | Driver | Car |
1895 Emile Levassor, My Driver of the Year |
18 May | Torino - Asti - Torino | Simone Fledermann | Daimler 4-seat Omnibus | |
11-13 Jun | Paris-Bordeaux-Paris | Emile Levassor | Panhard 4 hp | |
28 Nov | Times-Herald Contest Chicago-Evanston | Frank Duryea | Duryea | |
1896 Emile Mayade, My Driver of the Year |
24-25 May | Bordeaux-Agen-Bordeaux | Bousquet | Peugeot | |
30 May | Cosmopolitan Magazine N.Y.City-Irvington | Frank Duryea | Duryea | |
24 Sep-3 Oct | Paris-Marseille-Paris | Emile Mayade | Panhard 8 hp | |
1897 Gilles Hourgières, My Driver of the Year |
29-31 Jan | Marseille-Nice-La Turbie | G de Chasseloup-Laubat | De Dion 18 hp steamer | |
24 Jul | Paris-Dieppe | Albert de Dion | De Dion 20 hp steamer | |
14 Aug | Paris-Trouville | Gilles Hourgières | Panhard 6 hp | |
22 - 23 Aug | Lyon-Uriage-Lyon | Etienne Giraud | Panhard | |
12 Sep | Arona-Stresa-Arona | Giuseppe Cobianchi | Benz | |
1898 Fernand Charron, My Driver of the Year |
6-7 Mar | Marseille-Nice | Fernand Charron | Panhard 6 hp | |
1 May | Périgueux-Mussidan-Périgueux | Périgueux | G. Leys | Panhard 6 hp |
11-12 May | Paris-Bordeaux (Critérium des Entraineurs) | René de Knyff | Panhard 6 hp | |
24 May | Berlin-Potsdam-Berlin | ? | Daimler 4-seat Phaeton | |
29 May | Bordeaux-Agen | Petit | Peugeot 8 hp | |
25-26 Jun | Bruxelles-Spa | Pierre de Crawhez | Panhard | |
7-13 Jul | Paris-Amsterdam-Paris | Fernand Charron | Panhard 8 hp | |
17 Jul | Torino-Asti-Alessandria-Torino | Ehrenfreund, Guido | Miari & Giusti-Bernardi | |
31 Jul-1 Aug | Lille-Calais-Lille | Kraeutler | Peugeot 8 hp | |
20-21 Aug | Bordeaux-Biarritz | René Loysel | Bollée 8 hp | |
21 Aug | Lyon-Lagnieu | Eldin | Peugeot | |
27-29 Aug | South-Tyrol (Trafoi-Mendelpass) | Wilhelm Bauer | Daimler 6 hp | |
20 Oct | St. Germain-Vernon-St. Germain | "Levegh" | Mors | |
1899 René de Knyff, My Driver of the Year |
26 Jan | Paris-Rouen-Paris (Coupe de Périgord) | Léonce Girardot | Panhard 6 hp | |
14 Mar | Verona-Brescia-Mantova-Verona | Louis Bouvier | 3 hp Bollée | |
21 Mar | Nice-Castellane-Nice | Albert Lemaître | Peugeot 17 hp | |
6 Apr | Pau-Bayonne-Pau | Albert Lemaître | Peugeot | |
28 Apr | Limone-Cuneo-Torino (French cars & drivers) | De Gras | Peugeot 10 hp | |
30 Apr | Torino-Pinerolo-Avigliani-Torino | De Gras | Peugeot 10 hp | |
8 May | Reggio-Brescello-Parma-Reggio | Paul Chouchard | Panhard Levassor | |
14 May | Anvers | Pierre De Crawhez | Daimler | |
22 May | Bordeaux-Périgueux-Bordeaux | Barbereau | Bollée | |
22 May | Bologna-Poggio-Renatico-Malalbergo-Bologna | Emilio Laporte | Orio & Marchand (Vtte.) | |
24 May | Paris-Bordeaux | Fernand Charron | Panhard 12 hp | |
6 Jun | Critérium d. Voiturettes (Etampes-Chartres & back) | Wilfrid | Bollée (265 kg) | |
11 Jun | Aubagne-Aix (AC Marseille) | Gras | Peugeot | |
19 Jun | Padova-Vicenza-Thiene-Bassano-Treviso-Padova | Rossati | Mors | |
1 Jul | Bruxelles-Namur-Spa | Gaétan de Knyff | Panhard 16 hp | |
2 Jul | Frankfurt-Cologne | Fritz Held | Benz | |
2 Jul | Salon-Arles-St.Gabriel-Salon | de Farconnet | Turcat-Méry | |
4 Jul | Spa-Bastogne-Spa | René de Knyff | Panhard 16 hp | |
14 Jul | Mainz-Bingen-Coblenz-Mainz | Eugène de Dietrich | De Dietrich 20 hp | |
16-24 Jul | Tour de France | René de Knyff | Panhard 16 hp | |
23 Jul | Innsbruck-Munich | Eugène de Dietrich | De Dietrich 16 hp | |
30 Jul | Paris-Saint Malo | Antony | Mors 16 hp | |
15 Aug | Piacenza-Cremona-Borgo-Piacenza | Emilio Laporte | Orio & Marchand 7 hp | |
27 Aug | Paris-Trouville | Antony | Mors 16 hp | |
1 Sep | Paris-Oostende | Léonce Girardot | Panhard 12 hp | |
(Dead heat Girardot & Levegh) | "Levegh" | Mors 16 hp | ||
11 Sep | Brescia-Cremona-Mantova-Verona-Brescia | Giuseppe Alberti | Mors | |
17 Sep | Paris-Boulogne | Léonce Girardot | Panhard 12 hp | |
20 Sep | Berlin-Leipzig | F Held & Richard Benz | Benz 12 hp | |
1 Oct | Bordeaux-Biarritz | "Levegh" | Mors 16 hp | |
8 Oct | Paris-Rambouillet-Paris | Louis Renault | Renault 2 hp Voiturette | |
30 Oct | Treviso-Oderzo-Codogne-Conegliano-Treviso | Andrea Antonini | Benz | |
1900 Fernand Charron & Levegh, My Drivers of the Year |
18 Feb | Course du Catalogue | Léonce Girardot | Panhard 12 hp | |
25 Feb | Circuit du Sud-Ouest | Pau | René de Knyff | Panhard 16 hp |
26 Mar | Nice-Marseille-Nice | Nice-Marseille | René de Knyff | Panhard 16 hp |
18 Apr | Long Island Road Race | Springfield | Andrew L. Riker | Riker Electric |
23 Apr | Torino-Pinerolo-Saluzzo-Cuneo-Torino | Cuchelet | Peugeot 20 hp | |
28 Apr | Torino-Asti | "Casore" (F. di Nazzaro) | FIAT 6 hp | |
13 May | Mannheim-Pforzheim-Mannheim | Fritz Held | Benz (voiturette) | |
28 May | Bologna-Corticella-Pog.R-Malalbergo-Bologna | Lorenzo Ginori | Bolide | |
1-2 Jun | Salzburg-Linz-Vienna | Richard von Stern | Daimler 24 hp | |
3-4 Jun | Bordeaux-Périgieux-Bordeaux | "Levegh" | Mors 28 hp | |
14 Jun | Gordon Bennett Race | Paris-Lyon | Fernand Charron | Panhard 24 hp |
1 Jul | Padua-Vicenza-Bassano-Treviso-Padua | Vicenzo Lanzia | FIAT 6 hp | |
1 Jul | Criterium de Provence | Salon-Arles-Salon | Camille Jenatzy | Bolide 30 hp |
25, 27-28 Jul | Paris-Toulouse-Paris | "Levegh" | Mors 24 hp | |
29 Jul | Frankfurt Circuit Race | Oberforsthaus | Richard Benz | Benz 16 hp |
30 Aug-2 Sep | Berlin - Aachen | Kraeutler | Peugeot | |
10 Sep | Coppa Brescia | Alberto Franchetti | Panhard Levassor 12 hp | |
1901 Henry Fournier, My Driver of the Year |
17 Feb | Circuit du Sud-Ouest | Pau | Maurice Farman | Panhard 24 hp |
25 Mar | Nice-Salon-Nice | Wilhelm Werner | Mercedes 35 hp | |
12 May | Mannheim-Pforzheim-Mannheim | Willy Tischbein | de Dietrich | |
29 May | Paris-Bordeaux | Henry Fournier | Mors 60 hp | |
29 May | Gordon Bennett Race | Paris-Bordeaux | Léonce Girardot | Panhard 40 hp |
27-29 Jun | Paris-Berlin | Henry Fournier | Mors 60 hp | |
30 Jun | Coppa Italia | Padua | Guido Adami | Panhard 16 hp |
24 Aug | Piombino-Grosseto | Felice Nazzaro | FIAT 12 hp | |
3 Sep | Oostende Meeting | Oostende | Pierre de Caters | Mors 24 hp |
1902 Selwyn Edge, My Driver of the Year |
15-16 May | Circuit du Nord | Paris-Arras-Paris | Maurice Farman | Panhard 40 hp |
26-28 Jun | Gordon Bennett Race | Paris-Innsbruck | Selwyn Edge | Napier 40 hp |
26-29 Jun | Paris-Vienna | Marcel Renault | Renault 28 hp (Light Car) | |
31 Jul | Ardennes Circuit | Bastogne | Charles Jarrott | Panhard 70 hp |
31 Aug | Frankfurt Circuit Race | Oberforsthaus | Wilhelm Werner | Mercedes-Simplex 40 hp |
14 Sep | Critérium de Provence | Salon-Arles-Salon | Paul Chauchard | Panhard 70 hp |
1903 Pierre de Crawhez, My Driver of the Year |
24 May | Paris-Madrid | Paris-Bordeaux | Fernand Gabriel | Mors 70 hp |
22 Jun | Ardennes Circuit | Bastogne | Pierre de Crawhez | Panhard 70 hp |
2 Jul | Gordon Bennett Race | Athy | Camille Jenatzy | Mercedes 85 hp |
30 Aug | Frankfurt Circuit Race | Oberforsthaus | Willy Pöge | Mercedes 60 hp |
18 Oct | Westend (Berlin) | Trabrennbahn | Gustav? Müller | Mercedes 42 hp |
1904 George Heath, My Driver of the Year |
20 May | French G.B. Elimination Trials | Argonne | Léon Théry | Richard-Brasier 80 hp |
17 Jun | Gordon Bennett Race | Homburg | Léon Théry | Richard-Brasier 80 hp |
19 Jun | Frankfurt Circuit Race | Oberforsthaus | Willy Pöge | Mercedes-Simplex 60 hp |
25 Jul | Ardennes Circuit | Bastogne | George Heath | Panhard 90 hp |
5 Sep | Coppa Brescia | Brescia | Vincenzo Lancia | FIAT 75 hp |
8 Oct | Vanderbilt Cup | Long Island | George Heath | Panhard 90 hp |
23 Oct | Bahrenfeld (Hamburg) | Trabrennbahn | Victor Hémery | Opel-Darracq 40 hp |
1905 Victor Hémery, My Driver of the Year |
15 Feb | Cuban Race | Havana | Ernesto Carricaburu | Mercedes 90 hp |
30 May | English G.B. Elimination Trials | Isle of Man | Clifford Earp | Napier 80 hp |
16 Jun | French G.B. Elimination Race | Auvergne | Léon Théry | Richard-Brasier 96 hp |
5 Jul | Gordon Bennett Race | Auvergne | Léon Théry | Richard-Brasier 96 hp |
7 Aug | Ardennes Circuit | Bastogne | Victor Hémery | Darracq 80 hp |
27 Aug | Frankfurt Circuit Race | Oberforsthaus | Fritz Opel | Opel 75 hp |
3 Sep | Bahrenfeld (Hamburg) | Trabrennbahn | Henri Jeannin | Argus 35 hp |
9 Sep | Coppa Florio (1st) | Brescia | Giovanni Battista Raggio | Itala 112 hp |
23 Sep | Vanderbilt Elimination Race | Long Island | Albert Dingley | Pope-Toledo 60 hp |
14 Oct | Vanderbilt Cup | Long Island | Victor Hémery | Darracq 80 hp |
1906 Ferenc Szisz , My Driver of the Year |
12 Feb | Cuban Race | Havana | Victor Demogeot | Darracq |
26-27 Jun | GRAND PRIX de l'A.C.F. | Le Mans | Ferenc Szisz | Renault AK |
13 Aug | Ardennes Circuit | Bastogne | Arthur Duray | de Dietrich 130 hp |
22 Sep | Vanderbilt Elimination Race | Long Island | Joe Tracy | Locomobile 90 hp |
6 Oct | Vanderbilt Cup | Long Island | Louis Wagner | Darracq 120 hp |
1907 Felice Nazzaro, My Driver of the Year |
22 Apr | Targa Florio | Madonie, big | Felice Nazzaro | FIAT |
7 Jun | Moscow-St. Petersburg | Arthur Duray | Lorraine-Dietrich 60 hp | |
13 Jun | Kaiserpreis 1. Elimination Race | Taunus | Vincenzo Lancia | FIAT |
13 Jun | Kaiserpreis 2. Elimination Race | Taunus | Felice Nazzaro | FIAT |
14 Jun | Kaiserpreis | Taunus | Felice Nazzaro | FIAT |
2 Jul | GRAND PRIX de l'A.C.F. | Dieppe | Felice Nazzaro | FIAT |
25 Jul | Ardennes Circ./Kaiser Formula | Bastogne | Moore Brabazon | Minerva |
27 Jul | Ardennes Circuit/GP Formula | Bastogne | Pierre de Caters | Mercedes |
1 Sep | Coppa Florio (2nd)/Kaiser Formula | Brescia | Ferdinando Minoia | Isotta-Fraschini |
2 Sep | Coppa della Velocita/GP Formula | Brescia | Alessandro Cagno | Itala |
1908 Christian Lautenschlager, My Driver of the Year |
18 May | Targa Florio | Madonie, big | Vincenzo Trucco | Isotta-Fraschini |
1 Jun | St. Petersburg-Moscow | Victor Héméry | Benz GP | |
7 Jul | GRAND PRIX de l'A.C.F. | Dieppe | C. Lautenschlager | Mercedes GP |
6 Sep | Coppa Florio (3rd) | Bologna | Felice Nazzaro | FIAT |
7 Sep | Targa Bologna | Bologna | Jean Porporato | Berliet |
24 Oct | Vanderbilt Cup | Long Island | George Robertson | Locomobile |
26 Nov | American Grand Prize | Savannah | Louis Wagner | FIAT |
1909 |
2 May | Targa Florio | Madonie, big | Francesco Ciuppa | SPA |
10 Jul | Dick Ferris Trophy | Santa Monica | Harris Hanshue | Apperson Jackrabbit |
30 Oct | Vanderbilt Cup | Long Island | Harry Grant | ALCO-Berliet |
1910 |
15 May | Targa Florio | Madonie, big | Tullio Cariolato | Franco |
27 Aug | Elgin National Trophy | Elgin, IL. | Ralph Mulford | Lozier |
1 Oct | Vanderbilt Cup | Long Island | Harry Grant | ALCO-6 |
12 Nov | American Grand Prize | Savannah | David Bruce-Brown | Benz GP |
24 Nov | Free-For-All Race | Santa Monica | Ted Tetzlaff | Lozier |
1911 |
14 May | Targa Florio | Madonie, big | Ernesto Ceirano | SCAT |
30 May | Indianapolis 500 | Indianapolis | Ray Harroun/Cyrus Patschke | Marmon "Wasp" |
23 Jul | Grand Prix de France | Sarthe | Victor Hémery | FIAT S61 |
26 Aug | Elgin National Trophy | Elgin, IL. | Len Zengle | National |
14 Oct | Free-For-All Race | Santa Monica | Harvey Herrick | National |
27 Nov | Vanderbilt Cup | Savannah | Ralph Mulford | Lozier |
30 Nov | American Grand Prize | Savannah | David Bruce-Brown | FIAT S74 |
1912 Georges Boillot, My Driver of the Year |
4 May | Free-For-All Race | Santa Monica | Teddy Tetzlaff | FIAT |
30 May | Indianapolis 500 | Indianapolis | Joe Dawson/Don Herr | National |
25-26 Jun | GRAND PRIX de l'A.C.F. | Dieppe | Georges Boillot | Peugeot L76 |
31 Aug | Elgin National Trophy | Elgin, IL. | Ralph DePalma | Mercedes GP |
9 Sep | Sarthe Cup | Sarthe | Jules Goux | Peugeot L76 |
2 Oct | Vanderbilt Cup | Milwaukee | Ralph DePalma | Mercedes GP |
5 Oct | American Grand Prize | Milwaukee | Caleb Bragg | FIAT S74 |
1913 Georges Boillot, My Driver of the Year |
30 May | Indianapolis 500 | Indianapolis | Jules Goux | Peugeot L76 |
7 Jun | Russian Grand Prix | St. Petersburg | G. Suvorin | Benz 29/60 hp |
12 Jul | GRAND PRIX de l'A.C.F. | Amiens | Georges Boillot | Peugeot L5 |
5 Aug | Grand Prix de France | Sarthe, Le Mans | Paul Bablot | Delage Type Y |
9 Aug | Santa Monica Road Race | Santa Monica | Earl Cooper | Stutz |
30 Aug | Elgin National Trophy | Elgin, IL. | Gil Anderson | Stutz |
1914 Christian Lautenschlager, My Driver of the Year |
26 Feb | Vanderbilt Cup | Santa Monica | Ralph DePalma | Mercedes GP |
28 Feb | American Grand Prize | Santa Monica | Eddie Pullen | Mercer 35-R |
30 May | Indianapolis 500 | Indianapolis | René Thomas | Delage Type Y |
31 May | Coppa Florio (4th) | Long Madonie | Felice Nazzaro | Nazzaro |
31 May | Russian Grand Prix | St. Petersburg | Willy Scholl | Benz 55/150 hp |
10-11 Jun | Tourist Trophy | Isle of Man | K. Lee Guinness | Sunbeam 4-cyl. 3255 cc |
4 Jul | GRAND PRIX de l'A.C.F. | Lyon | C. Lautenschlager | Mercedes 18/100 |
22 Aug | Elgin National Trophy | Elgin, IL. | Ralph DePalma | Mercedes 18/100 |
1915 |
27 Feb | American Grand Prize | San Francisco | Dario Resta | Peugeot |
6 Mar | Vanderbilt Cup | San Francisco | Dario Resta | Peugeot |
31 May | Indianapolis 500 | Indianapolis | Ralph DePalma | Mercedes 18/100 |
21 Aug | Elgin National Trophy | Elgin, IL. | Gil Anderson | Stutz |
1916 |
30 May | Indianapolis 300 | Indianapolis | Dario Resta | Peugeot L45 |
16 Nov | Vanderbilt Cup | Santa Monica | Dario Resta | Peugeot |
18 Nov | American Grand Prize | Santa Monica | H. Wilcox/J. Aitken | Peugeot |
© 2013 Hans Etzrodt ,
Leif Snellman - Last updated: 09.06.2013 |