GRAND PRIX WINNERS 1895-1949by Hans EtzrodtPart 2 (1919-1933) |
| Date | Event | Circuit | Driver | Car |
| 1919 |
| 31 May | Indianapolis 500 | Indianapolis | Howard Wilcox | Peugeot L45 |
| 23 Aug | Elgin National Trophy | Elgin, IL. | Tommy Milton | Duesenberg |
| 23 Nov | Targa Florio | Madonie, medium | André Boillot | Peugeot L25 |
| 1920 |
| 31 May | Indianapolis 500 | Indianapolis | Gaston Chevrolet | Monroe |
| 13 Jun | Mugello Circuit | Mugello | Giuseppe Campari | Alfa Romeo 40/60 |
| 28 Aug | Elgin National Trophy | Elgin, IL. | Ralph DePalma | Ballot |
| 24 Oct | Targa Florio | Madonie, medium | Guido Meregalli | Nazzaro GP |
| 1921 Jules Goux, My Driver of the Year |
| 22 May | Garda Circuit | Salo | Eugenio Silvani | Bugatti T22 |
| 29 May | Targa Florio | Madonie, medium | Giulio Masetti | FIAT 451 |
| 30 May | INDIANAPOLIS 500 | Indianapolis | Thomas Milton | Frontenac |
| 12 Jun | Cascine Circuit | Florence | "Deo" | Chiribiri |
| 24 Jul | Mugello Circuit | Mugello | Giuseppe Campari | Alfa Romeo 40/60 |
| 25 Jul | GRAND PRIX de l'A.C.F. | Sarthe, Le Mans | Jimmy Murphy | Duesenberg |
| 4 Sep | ITALIAN GRAND PRIX | Brescia | Jules Goux | Ballot 3L |
| 4 Sep | Coppa Florio (5th) | Brescia | Jules Goux | Ballot 3L |
| 11 Sep | GP Gentlemen | Brescia | Giulio Masetti | Mercedes 18/100 |
| 25 Sep | Montenero Circuit | Livorno | Corrado Lotti | Ansaldo 2000 |
| 1922 Felice Nazzaro, My Driver of the Year |
| 2 Apr | Targa Florio | Madonie, medium | Giulio Masetti | Mercedes 18/100 |
| 30 May | Indianapolis 500 | Indianapolis | Jimmy Murphy | Duesenberg |
| 30 May | Sardo Circuit | Cagliari | Ernesto Ceirano | Ceirano CS2H |
| 18 Jun | Mugello Circuit | Mugello | Alfieri Maserati | Isotta-Fraschini |
| 22 Jun | Tourist Trophy | Isle of Man | Jean Chassagne | Sunbeam |
| 15 Jul | GRAND PRIX de l'A.C.F. | Strasbourg | Felice Nazzaro | FIAT 804 |
| 27 Aug | Montenero Circuit | Livorno | Carlo Masetti | Bugatti |
| 10 Sep | ITALIAN GRAND PRIX | Monza | Pietro Bordino | FIAT 804 |
| 15 Oct | Garda Circuit | Salo | Guido Meregalli | Diatto 20 |
| 22 Oct | Monza Autumn GP | Monza | André Dubonnet | Hispano-Suiza 9.4 |
| 19 Nov | Coppa Florio (6th) | Madonie | André Boillot | Peugeot |
| 1923 Carlo Salamano, My Driver of the Year |
| 15 Apr | Targa Florio | Madonie, medium | Ugo Sivocci | Alfa Romeo RLTF |
| 29 Apr | Coppa Nissena | Sicily | Salvatore Curatolo | Ceirano 3-L |
| 6 May | Cremona Circuit | Cremona | Antonio Ascari | Alfa Romeo RL |
| 30 May | INDIANAPOLIS 500 | Indianapolis | T. Milton/H. Wilcox | H. C. S.-Miller |
| 10 Jun | Mugello Circuit | Mugello | Gastone Brilli-Peri | Steyr VI Klausen |
| 17 Jun | Savio Circuit | Ravenna | Enzo Ferrari | Alfa Romeo RL |
| 1 Jul | Premio Brescia Vetture | Brescia | Carlo Masetti | Bugatti T30 |
| 2 Jul | GRAND PRIX de l'A.C.F. | Tours | Henry Segrave | Sunbeam |
| 27 Jul | San Sebastian GP | Lasarte | Albert Guyot | Rolland-Pilain |
| 26 Aug | Montenero Circuit | Livorno | Mario Razzauti | Ansaldo 2000 |
| 9 Sep | EUROPEAN GP | Monza | Carlo Salamano | FIAT 805 |
| 28 Oct | Sitges GP | Sitges-Terramar | Albert Divo | Sunbeam |
| 25 Nov | Garda Circuit | Salo | Guido Meregalli | Diatto 20S |
| 1924 Giuseppe Campari, My Driver of the Year |
| 27 Apr | Targa Florio | Madonie, medium | Christian Werner | Mercedes 1924 TF |
| 27 Apr | Coppa Florio (7th) | Madonie, medium | Christian Werner | Mercedes 1924 TF |
| 18 May | Coppa della Perugina | Perugia | Emilio Materassi | Itala Sp 4.7 |
| 25 May | Savio Circuit | Ravenna | Enzo Ferrari | Alfa Romeo RL SS |
| 30 May | INDIANAPOLIS 500 | Indianapolis | L. Corum/J. Boyer | Duesenberg |
| 9 Jun | Cremona Circuit | Cremona | Antonio Ascari | Alfa Romeo P2 |
| 13 Jul | Coppa Acerbo | Pescara | Enzo Ferrari | Alfa Romeo RL TF24 |
| 13 Jul | Autodrome Cup | Miramas | Martin de Alzaga | Sunbeam GP |
| 19 Jul | Eifelrundfahrt | Nideggen | Rudolf Caracciola | Mercedes 1500 s/c |
| 3 Aug | EUROPEAN GP | Lyon | Giuseppe Campari | Alfa Romeo P2 |
| 17 Aug | Montenero Circuit | Livorno | Renato Balestrero | OM 665 |
| 31 Aug | Mugello Circuit | Mugello | Giuseppe Morandi | OM 665 |
| 27 Sep | San Sebastian GP | Lasarte | Henry Segrave | Sunbeam |
| 19 Oct | ITALIAN GP | Monza | Antonio Ascari | Alfa Romeo P2 |
| 19 Oct | GP de l'Ouverture | Montlhéry | Parry Thomas | Thomas Special |
| 9 Nov | Garda Circuit | Salo | Guido Meregalli | Diatto 20S |
| 1925 Albert Divo, My Driver of the Year |
| 22 Feb | Rome GP | Monte Mario | Carlo Masetti | Bugatti T35 |
| 8 Mar | Provence GP | Miramas | Henry Segrave | Talbot |
| 18 Apr | Tripoli GP | Tagiura | Renato Balestrero | OM 665 |
| 26 Apr | Alessandria Circuit | Alessandria | De Giovannini | Bugatti |
| 3 May | Coppa Florio (8th) | Madonie, medium | André Boillot | Peugeot |
| 3 May | Targa Florio | Madonie, medium | Meo Constantini | Bugatti T35 |
| 17 May | Solitude Opening Meeting | Solitude | Otto Merz | Mercedes 1924 TF |
| 17 May | GP d'Overture | Montlhéry | George Duller | Talbot |
| 21 May | Savio Circuit | Ravenna | Emilio Materassi | Itala Spl |
| 24 May | Coppa della Perugina | Perugia | Gastone Brilli-Peri | Ballot Indy |
| 30 May | INDIANAPOLIS 500 | Indianapolis | Peter DePaolo/Norman Batten | Duesenberg |
| 31 May | Mugello Circuit | Mugello | Emilio Materassi | Itala Spl |
| 31 May | Coppa Etna | Catania | Costantino Magistri | Bugatti |
| 19 Jun | Eifelrennen | Nideggen | Archimede Rosa | Alfa Romeo RL SS |
| 21 Jun | Coppa Acerbo | Pescara | Guido Ginaldi | Alfa Romeo RL |
| 28 Jun | EUROPEAN GP | Spa | Antonio Ascari | Alfa Romeo P2 |
| 5 Jul | Coppa Vinci | Messina | Renato Balestrero | OM 665 |
| 26 Jul | GRAND PRIX de l'A.C.F. | Montlhéry | R. Benoist/A. Divo | Delage 2LCV |
| 30 Jul | La Baule GP | La Baule | Béjot | Bugatti |
| 2 Aug | Marne GP | Reims | Pierre Clause | Bignan |
| 16 Aug | Coppa Montenero | Livorno | Emilio Materassi | Itala Spl |
| 23 Aug | Taunus Rennen | Saalburg | August Momberger | NSU 1.3-L |
| 29 Aug | GP de Boulogne | Boulogne | Bob Marshall | Bugatti T22 |
| 6 Sep | Comminges GP | St. Gaudens | Goury | Bignan B |
| 6 Sep | ITALIAN GP | Monza | Gastone Brilli-Peri | Alfa Romeo P2 |
| 19 Sep | San Sebastian GP | Lasarte | A. Divo/A. Morel | Delage 2LCV |
| 26 Sep | JCC 200 miles | Brooklands | Henry Segrave | Darracq |
| 4 Oct | Buckow Dreiecks-Rennen | Buckow | Otto Reif | Simson-Supra S |
| 18 Oct | Garda Circuit | Salo | Aymo Maggi | Bugatti T35 |
| 22 Nov | Apuano Circuit | Carrara | Renato Balestrero | OM 665 |
| 1926 Meo Costantini, My Driver of the Year |
| 21 Mar | Pozzo Circuit | Verona | Alessandro Consonno | Bugatti T35 |
| 28 Mar | Rome GP | Valle Guila | Aymo Maggi | Bugatti T35 |
| 28 Mar | Provence GP (Final) | Miramas | Henry Segrave | Talbot 70 |
| 25 Apr | Coppa Florio (9th) | Madonie, medium | Meo Costantini | Bugatti T35T |
| 25 Apr | Targa Florio | Madonie, medium | Meo Costantini | Bugatti T35T |
| 29 Apr | Tripoli GP | Tagiura | François Eysermann | Bugatti T35 |
| 2 May | Alessandria Circuit | Alessandria | Giovanni Alloatti | Bugatti |
| 2 May | Coppa Vinci | Messina | Renato Balestrero | OM 665 |
| 9 May | Coppa Etna | Catania | Aymo Maggi | Bugatti T35 |
| 16 May | Savio Circuit | Ravenna | Gastone Brilli-Peri | Ballot Indy |
| 30 May | Alsace Grand Prix | Strasbourg | André Dubonet | Bugatti T36 |
| 30 May | Coppa della Perugina | Perugina | Emilio Materassi | Itala Special |
| 31 May | INDIANAPOLIS 500 | Indianapolis | Frank Lockhart | Miller 122 |
| 12 Jun | Eifelrennen | Nideggen | Gustav Münz | Ford Spezial |
| 27 Jun | Coppa Marchese Ginori | Cascine, Florence | Emilio Materassi | Itala Special |
| 27 Jun | GRAND PRIX de l'A.C.F. | Miramas | Jules Goux | Bugatti T39A |
| 11 Jul | German Grand Prix | Avus | Rudolf Caracciola | Mercedes 1924 GP |
| 18 Jul | Camaiore Circuit | Camaiore | Baconin Borzacchini | Salmson VAL |
| 18 Jul | EUROPEAN GP | Lasarte | Jules Goux | Bugatti T39A |
| 25 Jul | Spanish GP | Lasarte | Meo Costantini | Bugatti T35 |
| 25 Jul | Marne GP | Reims | François "Lescot" | Bugatti T35 |
| 1 Aug | Comminges GP | St. Gaudens | Louis Chiron | Bugatti T35 |
| 7 Aug | Coppa Acerbo | Pescara | Luigi Spinozzi | Bugatti T35 |
| 7 Aug | BRITISH GP | Brooklands | Senechal/Wagner | Delage 15-S8 |
| 15 Aug | Coppa Montenero | Livorno | Emilio Materassi | Itala Spl |
| 28 Aug | Boulogne GP | Boulogne | George Eyston | Bugatti T39 |
| 28 Aug | La Baule GP | La Baule | Louis Wagner | Delage 2LCV |
| 5 Sep | ITALIAN GP | Monza | Louis Charavel "Sabipa" | Bugatti T39A |
| 12 Sep | Milan GP | Monza | Meo Costantini | Bugatti T35C |
| 12 Sep | Solitude-Race | Solitude | Otto Merz | Mercedes 1924 GP |
| 19 Sep | Buckow Dreiecks-Rennen | Buckow | Dr. Mori | Alfa Romeo RL |
| 20 Sep | Ligure-Piemontese Circuit | Novi-Ligure | Federico Valpreda | Chiribiri 1500 |
| 25 Sep | JCC 200 Miles | Brooklands | Henry Segrave | Talbot 700 |
| 17 Oct | GP du Salon | Montlhéry | Albert Divo | Talbot 700 |
| 17 Oct | Garda Circuit | Salo | Aymo Maggi | Bugatti T35C |
| 1927 Robert Benoist, My Driver of the Year |
| 6 Mar | Tripoli GP | Tagiura | Emilio Materassi | Bugatti T35C |
| 13 Mar | GP de l'Ouverture | Montlhéry | Robert Benoist | Delage 15-S8 |
| 20 Mar | Pozzo Circuit | Pozzo | Gaspare Bona | Bugatti T35B |
| 27 Mar | GP de Provence | Miramas | Louis Chiron | Bugatti T35B |
| 24 Apr | Targa Florio | Madonie, medium | Emilio Materassi | Bugatti T35C |
| 8 May | Coppa Messina | Messina | Antonio Caliri | Bugatti T37A |
| 8 May | Alessandria Circuit | Alessandria | Gaspare Bona | Bugatti T35B |
| 15 May | Savio Circuit | Ravenna | Gaspare Bona | Bugatti 2.0 |
| 27 May | Burgundy GP | Dijon | Raymond Leroy | Bugatti T35C |
| 29 May | Coppa della Perugina | Perugia | Emilio Materassi | Itala Spl |
| 30 May | INDIANAPOLIS 500 | Indianapolis | George Souders | Duesenberg |
| 12 Jun | Rome GP | Parioli | Tazio Nuvolari | Bugatti T35 |
| 12 Jun | Picardy GP | Péronne | Philippe Auber | Bugatti T37 |
| 12 Jun | Thuin Circuit | Thuin | Joseph Reynartz | Bugatti 2.0-liter |
| 19 Jun | Opening Race | Nürburgring | Christian Werner | Mercedes-Benz GP |
| 19 Jun | Bologna Circuit | Bologna | Emilio Materassi | Bugatti T35C |
| 2 Jul | ACF Free For All Race | Montlhéry | Albert Divo | Talbot 700 |
| 2 Jul | Sporting Commission Cup | Montlhéry | André Boillot | Peugeot 176 |
| 3 Jul | GRAND PRIX de l'A.C.F. | Montlhéry | Robert Benoist | Delage 15-S8 |
| 10 Jul | Marne GP | Reims | Philippe Etancelin | Bugatti T35B |
| 25 Jul | San Sebastian GP | Lasarte | Emilio Materassi | Bugatti T35C |
| 31 Jul | SPANISH GP | Lasarte | Robert Benoist | Delage 15-S8 |
| 6 Aug | Coppa Acerbo | Pescara | Giuseppe Campari | Alfa Romeo P2 |
| 7 Aug | Comminges GP | St. Gaudens | François Eysermann | Bugatti T37? |
| 14 Aug | Coppa Montenero | Livorno | Emilio Materassi | Bugatti T35C |
| 25 Aug | La Baule GP | La Baule | George Eyston | Bugatti T35B |
| 4 Sep | Milan GP | Monza | Pietro Bordino | FIAT 806 |
| 4 Sep | EUROPEAN GP | Monza | Robert Benoist | Delage 15-S8 |
| 10 Sep | Boulogne GP | Boulogne | Malcolm Campbell | Bugatti T39A |
| 18 Sep | Solitude-Race | Solitude | August Momberger | Bugatti T35B |
| 18 Sep | Thuin Circuit | Thuin | Freddy Charlier | Bugatti 2.3-liter |
| 18 Sep | Buckow Dreiecks-Rennen | Buckow | Rudolf Caracciola | Mercedes-Benz S |
| 1 Oct | BRITISH GP | Brooklands | Robert Benoist | Delage 15-S8 |
| 9 Oct | Garda Circuit | Salo | Tazio Nuvolari | Bugatti T35C |
| 15 Oct | JCC 200 Miles | Brooklands | Malcolm Campbell | Bugatti T39A |
| 16 Oct | GP du Salon | Montlhéry | Michel Doré | La Licorne |
| 28 Oct | Apuano Circuit | Carrara | Nicoli or Niccoli | Bugatti 2.0 |
| 1928 Louis Chiron, My Driver of the Year |
| 11 Mar | Tripoli GP | Tagiura | Tazio Nuvolari | Bugatti T35C |
| 11 Mar | Saint Raphaël | Esterel-Plage | Louis Chiron | Bugatti T35C |
| 25 Mar | Pozzo Circuit | Pozzo | Tazio Nuvolari | Bugatti T35C |
| 1 Apr | Riviera Circuit | Cannes | Louis Chiron | Bugatti T35C |
| 9 Apr | Antibes GP | Garoupe | Louis Chiron | Bugatti T35C |
| 22 Apr | Alessandria Circuit | Alessandria | Tazio Nuvolari | Bugatti T35C |
| 6 May | Coppa Florio (11th) | Madonie, medium | Albert Divo | Bugatti T35B |
| 6 May | Targa Florio | Madonie, medium | Albert Divo | Bugatti T35B |
| 6 May | Algerian GP | Staouéli | Marcel Lehoux | Bugatti T35C |
| 13 May | Coppa Messina | Messina | Edwald Probst | Bugatti T37A |
| 16 May | Burgundy GP | Dijon | Ms. Janine Jennky | Bugatti T35C |
| 20 May | Coppa Etna | Catania | Baconin Borzacchini | Maserati 26B |
| 30 May | INDIANAPOLIS 500 | Indianapolis | Louis Meyer | Miller Special |
| 3 Jun | Tunis GP | Bardo | Marcel Lehoux | Bugatti T35C |
| 3 Jun | Mugello Circuit | Mugello | Emilio Materassi | Talbot 700 |
| 10 Jun | Rome GP | Tre Fontane | Louis Chiron | Bugatti T35C |
| 10 Jun | Picardy GP | Péronne | Henry Auber | Bugatti T37A |
| 10 Jun | Thuin Circuit | Thuin | Delzaert | Bugatti T35B |
| 24 Jun | Cremona Circuit | Cremona | Luigi Arcangeli | Talbot 700 |
| 24 Jun | Grand Prix Bugatti | Sarthe | André Dubonnet | Bugatti T37 |
| 8 Jul | Marne GP | Reims | Louis Chiron | Bugatti T35B |
| 25 Jul | San Sebastian GP | Lasarte | Louis Chiron | Bugatti T35C |
| 4 Aug | Coppa Acerbo | Pescara | Giuseppe Campari | Alfa Romeo P2 |
| 19 Aug | Coppa Montenero | Livorno | Emilio Materassi | Talbot 700 |
| 23 Aug | La Baule GP | La Baule | Pierre Blaque Belair | Bugatti T35C |
| 9 Sep | EUROPEAN GP | Monza | Louis Chiron | Bugatti T35C |
| 9 Sep | Boulogne GP | Boulogne | Malcolm Campbell | Delage 15-S8 |
| 1929 Achille Varzi, My Driver of the Year |
| 24 Mar | Tripoli GP | Tagiura | Gastone Brilli-Peri | Talbot 700 |
| 1 Apr | Antibes GP | Garoupe | Mario Lepori | Bugatti T35 |
| 7 Apr | Riviera Circuit | Cannes | Edward Bret | Bugatti T35C |
| 7 Apr | Algerian GP | Staouéli | Marcel Lehoux | Bugatti T35C |
| 14 Apr | Monaco GP | Monte Carlo | William "Williams" | Bugatti T35B |
| 21 Apr | Alessandria Circuit | Bordino Circuit | Achille Varzi | Alfa Romeo P2 |
| 5 May | Coppa Florio (12th) | Madonie, medium | Albert Divo | Bugatti T35C |
| 5 May | Targa Florio | Madonie, medium | Albert Divo | Bugatti T35C |
| 9 May | Burgundy GP | Dijon | "Philippe" | Bugatti T35C |
| 12 May | Coppa Messina | Messina | Giuseppe Morandi | OM 665 SSMM |
| 19 May | Frontières GP | Chimay | Goffredo Zehender | Alfa Romeo |
| 26 May | Rome GP | Tre Fontane | Achille Varzi | Alfa Romeo P2 |
| 30 May | INDIANAPOLIS 500 | Indianapolis | Ray Keech | Simplex P.R.-Miller |
| 2 Jun | Grand Prix Bugatti | Sarthe | Juan Zanelli | Bugatti T35C |
| 2 Jun | Pozzo Circuit | Verona | Giovanni Alloatti | Bugatti T35B |
| 9 Jun | Mugello Circuit | Mugello | Gastone Brilli-Peri | Talbot 700 |
| 9 Jun | Picardy GP | Péronne | Henry Auber | Bugatti T37A |
| 16 Jun | Lyon GP | Quincieux | "Simpson" | Bugatti T35 |
| 23 Jun | Thuin Circuit | Thuin | Freddy Charlier | Bugatti 2.3-liter |
| 30 Jun | GRAND PRIX de l'A.C.F. | Le Mans | William "Williams" | Bugatti T35B |
| 7 Jul | Marne GP | Reims | Philippe Etancelin | Bugatti T35C |
| 7 Jul | Dieppe GP | Dieppe | René Dreyfus | Bugatti T35B |
| 7 Jul | Camaiore Cup | Camaiore | Renato Balestrero | Bugatti T35C |
| 21 Jul | Coppa Ciano | Montenero | Achille Varzi | Alfa Romeo P2 |
| 25 Jul | San Sebastian GP | Lasarte | Louis Chiron | Bugatti T35B |
| 18 Aug | Comminges GP | St. Gaudens | Philippe Etancelin | Bugatti T35C |
| 22 Aug | La Baule GP | La Baule | Philippe Etancelin | Bugatti T35C |
| 15 Sep | Monza GP | Monza | Achille Varzi | Alfa Romeo P2 |
| 29 Sep | Cremona Circuit | Cremona | Gastone Brilli-Peri | Alfa Romeo P2 |
| 17 Nov | Tunis GP | Bardo | Gastone Brilli-Peri | Alfa Romeo P2 |
| 1930 Achille Varzi, My Driver of the Year |
| 2 Mar | Saint Raphaël | D'esterel Plage | René Dreyfus | Bugatti T35B |
| 23 Mar | Tripoli GP | Tagiura | Baconin Borzacchini | Maserati V4 |
| 6 Apr | Monaco GP | Monte Carlo | René Dreyfus | Bugatti T35B |
| 20 Apr | Alessandria Circuit | Bordino Circuit | Achille Varzi | Alfa Romeo P2 |
| 27 Apr | Oran GP | Arcole | Jean de Maleplane | Bugatti T35C |
| 4 May | Targa Florio | Madonie, medium | Achille Varzi | Alfa Romeo P2 |
| 18 May | Picardy GP | Péronne | Max Fourny | Bugatti T37A |
| 25 May | Rome GP | Tre Fontane | Luigi Arcangeli | Maserati 26M |
| 30 May | INDIANAPOLIS 500 | Indianapolis | Billy Arnold | Miller-Hartz Special |
| 1 Jun | Grand Prix Bugatti | Sarthe | Juan Zanelli | Bugatti T35 |
| 9 Jun | Frontières GP | Chimay | Georges de Marotte | Salmson GP |
| 15 Jun | Lyon GP | Quincieux | Louis Chiron | Bugatti T35C |
| 29 Jun | Marne GP | Reims | René Dreyfus | Bugatti T35B |
| 20 Jul | EUROPEAN GP | Spa | Louis Chiron | Bugatti T35C |
| 20 Jul | Eifelrennen | Nürburgring | H. J. von Morgen | Bugatti T35B |
| 20 Jul | Dieppe GP | Dieppe | Marcel Lehoux | Bugatti T35B |
| 3 Aug | Coppa Ciano | Montenero | Luigi Fagioli | Maserati 26M |
| 10 Aug | Dauphiné Circuit | Grenoble | Philippe Etancelin | Bugatti T35C |
| 17 Aug | Coppa Acerbo | Pescara | Achille Varzi | Maserati 26M |
| 17 Aug | Comminges GP | St. Gaudens | François Miquel | Bugatti T37A |
| 7 Sep | Monza GP | Monza | Achille Varzi | Maserati 26M |
| 8 Sep | Lwów GP | Lwów | Henryk Liefeldt | Austro Daimler ADR |
| 21 Sep | GRAND PRIX de l'A.C.F. | Pau | Philippe Etancelin | Bugatti T35C |
| 28 Sep | Masaryk Circuit | Brno | zu Leiningen/v. Morgen | Bugatti T35B |
| 5 Oct | San Sebastian GP | Lasarte | Achille Varzi | Maserati 26M |
| 1931 Ferdinando Minoia, Official European Champion |
| 29 Mar | Tunis GP | Carthage | Achille Varzi | Bugatti T51 |
| 4 Apr | Saint Raphaël | D'esterel Plage | Philippe Etancelin | Bugatti T35C |
| 19 Apr | Monaco GP | Monte Carlo | Louis Chiron | Bugatti T51 |
| 26 Apr | Alessandria Circuit | Bordino Circuit | Achille Varzi | Bugatti T51 |
| 10 May | Targa Florio | Madonie, big | Tazio Nuvolari | Alfa Romeo Monza |
| 10 May | Picardy GP | Péronne | Ivernel | Bugatti T35B |
| 17 May | Casablanca GP | Anfa | Stanislas Czaykowski | Bugatti T51 |
| 24 May | ITALIAN GP | Monza | Campari/Nuvolari | Alfa Romeo Monza |
| 24 May | Frontieres GP | Chimay | Arthur Legat | Bugatti T37A |
| 7 Jun | Geneva GP | Meyrin | Marcel Lehoux | Bugatti T51 |
| 7 Jun | Rome GP | Littorio | Ernesto Maserati | Maserati V4 |
| 7 Jun | Eifelrennen | Nürburgring | Rudolf Caracciola | Mercedes-Benz SSK |
| 7 Jun | Lwów GP | Lwów | Hans Stuck | Mercedes-Benz SSK |
| 21 Jun | GRAND PRIX de l'A.C.F. | Montlhéry | L. Chiron/A. Varzi | Bugatti T51 |
| 5 Jul | Marne GP | Reims | Marcel Lehoux | Bugatti T51 |
| 5 Jul | Vaucluse Circuit | Avignon | Frédéric Toselli | Bugatti T37A |
| 12 Jul | BELGIAN GP | Spa | "Williams"/Conelli | Bugatti T51 |
| 19 Jul | GERMAN GP | Nürburgring | Rudolf Caracciola | Mercedes-Benz SSKL |
| 26 Jul | Dieppe GP | Dieppe | Philippe Etancelin | Alfa Romeo Monza |
| 2 Aug | Coppa Ciano | Montenero | Tazio Nuvolari | Alfa Romeo Monza |
| 2 Aug | Avusrennen | Avus | Rudolf Caracciola | Mercedes-Benz SSKL |
| 2 Aug | Dauphiné Circuit | Grenoble | Philippe Etancelin | Alfa Romeo Monza |
| 16 Aug | Comminges GP | St. Gaudens | Philippe Etancelin | Alfa Romeo Monza |
| 16 Aug | Coppa Acerbo | Pescara | Giuseppe Campari | Alfa Romeo Type A |
| 6 Sep | Monza GP | Monza | Luigi Fagioli | Maserati 26M |
| 13 Sep | La Baule GP | La Baule | William "Williams" | Bugatti T51 |
| 27 Sep | Masaryk Circuit | Brno | Louis Chiron | Bugatti T51 |
| 27 Sep | Brignoles GP | Brignoles | René Dreyfus | Bugatti T51 |
| 17 Oct | Mountain Championship | Brooklands | Henry Birkin | Maserati 26M |
| 1932 Tazio Nuvolari, Official European Champion |
| 3 Apr | Tunis GP | Carthage | Achille Varzi | Bugatti T51 |
| 17 Apr | Monaco GP | Monte Carlo | Tazio Nuvolari | Alfa Romeo Monza |
| 24 Apr | Rome GP | Littorio | Luigi Fagioli | Maserati V5 |
| 24 Apr | Oran GP | Arcole | Jean-Pierre Wimille | Bugatti T51 |
| 30 Apr | British Empire Trophy | Brooklands | John Cobb | Delage V12/LSR |
| 8 May | Targa Florio | Madonie, short | Tazio Nuvolari | Alfa Romeo Monza |
| 8 May | Finnish GP | Eläintarharata | Per-Viktor Widengren | Mercedes-Benz SSK |
| 15 May | Frontières GP | Chimay | Arthur Legat | Bugatti T37A |
| 16 May | Provence Trophy | Nîmes | Stanislas Czaykowski | Bugatti T35B |
| 16 May | Nîmes GP | Nîmes | Benoit Falchetto | Bugatti T35B |
| 22 May | Avusrennen | Avus | M. v. Brauchitsch | Mercedes-Benz SSKL |
| 22 May | Casablanca GP | Anfa | Marcel Lehoux | Bugatti T54 |
| 29 May | Eifelrennen | Nürburgring | Rudolf Caracciola | Alfa Romeo Monza |
| 29 May | Torvilliers Circuit | Troyes | Robert Gauthier | Bugatti |
| 5 Jun | ITALIAN GP | Monza | Tazio Nuvolari | Alfa Romeo Type B/P3 |
| 5 Jun | Picardy GP | Péronne | Philippe Etancelin | Alfa Romeo Monza |
| 19 Jun | Lwów GP | Lwów | Rudolf Caracciola | Alfa Romeo Monza |
| 26 Jun | Lorraine GP | Nancy | Jean-Pierre Wimille | Alfa Romeo Monza |
| 3 Jul | GRAND PRIX de l'A.C.F. | Reims | Tazio Nuvolari | Alfa Romeo Type B/P3 |
| 17 Jul | GERMAN GP | Nürburgring | Rudolf Caracciola | Alfa Romeo Type B/P3 |
| 24 Jul | Dieppe GP | Dieppe | Louis Chiron | Bugatti T51 |
| 31 Jul | Nice Circuit | Nice | Louis Chiron | Bugatti T51 |
| 31 Jul | Coppa Ciano | Montenero | Tazio Nuvolari | Alfa Romeo Type B/P3 |
| 14 Aug | Coppa Acerbo | Pescara | Tazio Nuvolari | Alfa Romeo Type B/P3 |
| 14 Aug | Comminges GP | St. Gaudens | Goffredo Zehender | Alfa Romeo Monza |
| 17 Aug | La Baule GP | La Baule | William "Williams" | Bugatti T54 |
| 4 Sep | Masaryk Circuit | Brno | Louis Chiron | Bugatti T51 |
| 10 Sep | Mountain Championship | Brooklands | Malcolm Campbell | Sunbeam Tiger |
| 11 Sep | Monza GP | Monza | Rudolf Caracciola | Alfa Romeo Type B/P3 |
| 11 Sep | Antibes GP | Garoupe | Benoit Falchetto | Bugatti T35B |
| 25 Sep | Marseille GP | Miramas | Raymond Sommer | Alfa Romeo Monza |
| 25 Sep | Munkkiniemenajo | Helsinki | Per-Viktor Widengren | Alfa Romeo Monza |
| 1933 Achille Varzi, My Driver of the Year |
| 19 Feb | Pau GP | Pau | Marcel Lehoux | Bugatti T51 |
| 26 Mar | Tunis GP | Carthage | Tazio Nuvolari | Alfa Romeo Monza |
| 23 Apr | MONACO GP | Monte Carlo | Achille Varzi | Bugatti T51 |
| 30 Apr | Alessandria | Bordino Circuit | Tazio Nuvolari | Alfa Romeo Monza |
| 7 May | Tripoli GP | Mellaha | Achille Varzi | Bugatti T51 |
| 7 May | Finnish GP | Eläintarharata | Karl Ebb | Mercedes-Benz SSK |
| 21 May | Avusrennen | Avus | Achille Varzi | Bugatti T54 |
| 21 May | Picardy GP | Péronne | Philippe Etancelin | Alfa Romeo Monza |
| 28 May | Eifelrennen | Nürburgring | Tazio Nuvolari | Alfa Romeo Monza |
| 28 May | Targa Florio | Madonie, short | Antonio Brivio | Alfa Romeo Monza |
| 4 Jun | Frontières GP | Chimay | Willy Longueville | Bugatti T35B |
| 4 Jun | Provence Trophy | Nîmes | Marcel Jacob | Bugatti T35B |
| 4 Jun | Nîmes GP | Nîmes | Tazio Nuvolari | Alfa Romeo Monza |
| 11 Jun | GRAND PRIX de l'A.C.F. | Montlhéry | Giuseppe Campari | Maserati 8C-3000 |
| 11 Jun | Lwów GP | Lwów | Eugen Björnstad | Alfa Romeo Monza |
| 25 Jun | Penya Rhin GP | Montjuich | Juan Zanelli | Alfa Romeo Monza |
| 1 Jul | British Empire Trophy | Brooklands | Stanislas Czaykowski | Bugatti T54 |
| 2 Jul | Marne GP | Reims | Philippe Etancelin | Alfa Romeo Monza |
| 9 Jul | BELGIAN GP | Spa | Tazio Nuvolari | Maserati 8CM |
| 14 Jul | Mannin Moar | Douglas/I.o.M. | Brian Lewis | Alfa Romeo Monza |
| 16 Jul | Dieppe GP | Dieppe | Marcel Lehoux | Bugatti T51 |
