HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 3 (G-K) |
Date | Event | State | Driver | Car | Time | Cat. |
1913, Aug 24 | Gabelbach (Ilmenau), 1st (? km) | D | Slevogt, Karl | Apollo 7.56 hp | 4m38.0s | ? |
1921, Jun 19 | Gabelbach (Ilmenau), 2nd (3.300 km) | D | Slevogt, Karl | Apollo 4/14 hp | 3m28.0s | ? |
1921, Oct 5 | Gabelbach (Ilmenau), (3100 m f/s) p/o Reichsfahrt | D | Slevogt, Karl | Apollo 4/46 hp | 4m11.0s | T |
1922, Jul 2 | Gabelbach (Ilmenau), 3rd (3.300 km) | D | Rützler, Hermann (FTD) | Steyr 12.6/ ? Hp | 3m00.8s | S |
1923, Aug 5 | Gabelbach (Ilmenau, Erfurt), 4th (3.300 km) | D | Rützler, Hermann | Steyr | 2m46.0s | R |
1924, Aug 24 | Gabelbach (Ilmenau), 5th (3.300 km) | D | Heusser, Huldreich | Steyr | 2m55.8s | S |
1925, Jul 12 | Gabelbach (Ilmenau), 6th (3.300 km) | D | Heusser, Huldreich | Steyr | 2m19.8s | R |
1926, Jul 4 | Gabelbach (Ilmenau), 7th (3.300 km) | D | Heusser, Huldreich | Steyr 4.5-liter | 2m16.8s | R |
1927, Jul 24 | Gabelbach (Ilmenau), 8th (4.000 km) | D | Heusser, Huldreich | Steyr 4.5-liter | 2m32.2s | R |
1928, Jul 29 | Gabelbach (Ilmenau), 9th (4.000 km) | D | Caracciola, Rudolf | Mercedes-Benz SSK | 2m11.8s | R |
1929, Aug 11 | Gabelbach (Ilmenau), 10th (4.000 km) | D | Rosenberger, Adolf | Mercedes-Benz | 2m23.0s | R |
1933, Jul 9 | Gabelbach (Ilmenau), 11th (4.000 km) | D | Brauchitsch, M.v. (FTD) | Mercedes-Benz SSKL | 2m06.1s | S |
1934, Jul 8 | Gabelbach (Ilmenau), 12th (4.000 km) | D | Steinweg, Rudolf | Bugatti T35C | 2m07.4s | R |
Gabelle, SEE: La Gabelle |
1928, Oct 28 | Gadagne (nr. Avignon), (1.300 km) | F | Lamy, René | Bugatti T35C 4881 | 49.0s | R |
1925, Jul 12 | Gailberg (Villach), (6.000 km) | A | Schaub, | Austro-Fiat | 10m07.0s | S |
1899, Dec 3 | Gaillon (S/E of Rouen), 1st (1.000 km) - s/s | F | Blake, | American Automobile | 1m45.6s | V |
1900, Nov 11 | Gaillon (S/E of Rouen), 2nd (1.000 km) - s/s | F | Brasier, M. | Mors 24 hp | 1m26.2s | H |
1901, Nov 17 | Gaillon (S/E of Rouen), 3rd (1.000 km) - f/s | F | Truffaut, | Truffaut 12 hp | 1m01.1s | V |
1902, Sep 21 | Gaillon (S/E of Rouen), (1.000 km) - f/s | F | Le Blon, Hubert | Gardner-Serpollet Steam | 40.8s | H |
1902, Oct 12 | Gaillon (S/E of Rouen), 4th (1.000 km) - f/s | F | Le Blon, Hubert | Gardner-Serpollet Steam | 36.0s | H |
1903, Nov 8 | Gaillon (S/E of Rouen), 5th (1.000 km) - f/s | F | Rigolly, Louis | Gobron-Brillié 100 hp | 33.6s | H |
1904, Oct 30 | Gaillon (S/E of Rouen), 6th (1.000 km) - f/s tied | F | Baras, Paul | Darracq 100 hp | 29.0s | H |
1904, Oct 30 | Gaillon (S/E of Rouen), 6th (1.000 km) - f/s tied | F | Rigolly, Louis | Gobron-Brillié 100 hp | 29.0s | H |
1905, Oct 15 | Gaillon (S/E of Rouen), 7th (1.000 km) - f/s | F | de Caters, Pierre | Mercedes 120 hp | 31.0s | H |
1906, Oct 28 | Gaillon (S/E of Rouen), 8th (1.000 km) - f/s | F | Guinness, Algernon Lee | Darracq 120 | 25.0s | R |
1907, Oct 20 | Gaillon (S/E of Rouen), 9th (1.000 km) - f/s | F | Newton, Frank | Napier | 26.6s | R |
1908, Oct 4 | Gaillon (S/E of Rouen), 10th (1.000 km) - f/s | F | Bablot, Paul | Brasier 120 | 26.2s | R |
1909, Oct 3 | Gaillon (S/E of Rouen), 11th (1.000 km) - f/s | F | Bablot, Paul | Brasier 120 (1908 GP) | 23.4s | R |
1910, Oct 2 | Gaillon (SE of Rouen), 12th (1.000 km) - f/s | F | Erle, Fritz | Benz | 23.0s | R |
1911, Oct 1 | Gaillon (SE of Rouen), 13th (1.000 km) - f/s | F | Gasté, | Rossel 6-cyl. | 32.8s | R |
1912, Oct 6 | Gaillon (SE of Rouen), 14th (1.000 km) - f/s | F | Erle, Fritz | Benz 21.7-liter 200 hp | 22.0s | R |
1913, Oct 5 | Gaillon (SE of Rouen), 15th (1.000 km) - f/s | F | Crespelle, F. | Crespelle 3-liter | 35.0s | R |
1919, Oct 17 | Gaillon (SE of Rouen), 16th (1.000 km) - f/s | F | Thomas, René | Ballot Indy 1919 4.9-L | 21.6s | R |
1920, Oct 10 | Gaillon (SE of Rouen), 17th (1.000 km) - f/s | F | Thomas, René | Sunbeam 18.3-liter | 20.6s | R |
1921, Oct 2 | Gaillon (SE of Rouen), 18th (1.000 km) - f/s | F | Goux, Jules | Ballot 3-liter | 25.4s | R |
1922, Oct 1 | Gaillon (SE of Rouen), 19th (1.000 km) - f/s | F | Benoist, Robert | Salmson 1.1-liter 8-cyl | 33.8s | C |
1923, Oct 7 | Gaillon (SE of Rouen), 20th (1.000 km) - f/s | F | Thomas, René | Delage DH 12-cyl | 31.0s | R |
1924, Sep 28 | Gaillon (SE of Rouen), 21st (1.000 km) - s/s | F | Scales, Jack | Talbot-Darracq 1.5-liter | 37.2s | R |
1925, Oct 18 | Gaillon (SE of Rouen), 22nd (1.000 km) - s/s | F | Thomas, René | Delage DH 12-cyl | 29.6s | R |
1926, Oct 3 | Gaillon (SE of Rouen), 23rd (1.000 km) - s/s | F | Divo, Albert | Sunbeam-Talbot 4.0-liter | 28.6s | R |
1927, Sep 25 | Gaillon (SE of Rouen), 24th (1.000 km) - s/s | F | Jennky, Mme. Janine | Bugatti T35 | 40.8s | R |
1928, Sep 30 | Gaillon (SE of Rouen), 25th (1.000 km) - s/s | F | Morel, André | Amilcar 1262 cc 6-cyl | 26.4s | R |
1929, Sep 29 | Gaillon (SE of Rouen), 26th (1.000 km) - s/s | F | Giraud-Cabantous, Yves | Salmson 1.1-liter 8-cyl | 31.8s | R |
1932, Oct ? | Gaillon (SE of Rouen), 27th (1.000 km) - s/s | F | Scaron, José | Amilcar CO | ? | R |
1929, Sep 8 | Gaisberg (Salzburg), 1st (11.840 km) | A | Arco-Zinneberg, Max v. | Mercedes-Benz SSK | 8m50.96s | S |
1930, Aug 31 | Gaisberg (Salzburg), 2nd (11.900 km) | A | Morgen, Heinrich J. v. | Bugatti T35B 4948 | 7m58.19s | R |
1931, Aug 9 | Gaisberg (Salzburg), 3rd (11.900 km) | A | Morgen, Heinrich J. v. | Bugatti T35B 4948 | 7m44.05s | R |
1932, Jul 24 | Gaisberg (Salzburg), 4th (11.900 km) | A | Caracciola, Rudolf | Alfa Romeo Type B/P3 | 7m57.08s | R |
1933, Jul 2 | Gaisberg (Salzburg), 5th (11.900 km) | A | Trossi, Carlo Felice | Alfa Romeo Monza 2.6 | 7m42.57s | R |
1917, Jan 10 | Galapagar (near Madrid), ( 4.200 km) | E | Selgas, | Mercedes | 3m35.4s | ? |
1935, Jul 14 | Galibier (part of 4. French Alpine Rally) | F | Descollas, Gaston | Bugatti T57 57300 | 6m36.4s | S |
1939, Jun 25 | Galyatetö climb (Matra Hills) nr. Miskolc (19.4 km) | H | Festetics, Ernõ | Maserati 8CM 3015 | 13m50.5s | R |
1929, Sep 8 | Gap, Singapore (1660 yds) | SGP | Bird, P. | Fiat 509 | 1m33.0s | ? |
1939, Jun11 | Gap, Singapore (880 yds) | SGP | Lim, Peng Han | L.A. 3.6 Spcl Ford V8 | 44.9s | ? |
1940, Aug 4 | Gap, Singapore (880 yds) | SGP | Lim, Peng Han | L.A. 3.7 Spcl Ford V8 | 43.6s | ? |
1948, Jul ? | Gap, Singapore (880 yds) at Butik Batok | SGP | Lim, Peng Han | L.A. 3.7 Spcl Ford V8 | 42.6s | ? |
Gap Hill (Buttlejorrk, Vic) 1909, SEE: Buttlejorrk, Vic, 1909 | |
Garage, SEE: Capital Garage (Washington) | |
Garage, SEE: Rampe de Banville (Paris Garage) |
1923, Feb 18 | Gårdsbystombacken, Notteryd | S | Davidsson, A. | Dodge | 34.4s | T |
1922, Jan 8 | Gargnano-Tignale (Lake Garda), 1st (10 km) p/o Coppa Garda | I | Ascari, Antonio | Alfa Romeo 20/30 ES | 10m13.0s | T |
---|---|---|---|---|---|---|
1922, Dec 17 | Gargnano-Tignale (Lake Garda), 2nd (10 km) p/o Coppa Garda | I | Caisielli, Franco | Alfa Romeo 20/30 ES | 12m32.8s | T |
1924, Jan 21 | Gargnano-Tignale (Lake Garda), 3rd (10 km) p/o Coppa Garda | I | Ferrari, Giuseppe | Alfa Romeo RL | 13m29.6s | T |
Garmisch, See: Ettal Climb 1925 | |
Garmisch, See: Eibsee Bergstraße 1926- 1931 | |
Garmisch, See: Mittenwalder Gsteig (4 km) 1929 for motorcycles (not listed) |
1927, Jun 6 | Garpenbergsbacken (Hedemora), 1200m | S | Bake, Erik | Dodge Spl | 1m14.0s | R |
1923, Sep 1 | ? Garrowby (York and Dist. MC) | GB |
1908, Jul ? | Garvagh Hill (Enniskillen), (¾ mi) | IRL | Henshaw, Thomas | Daimler 48 hp | 1m03.2s | ? |
Gasogênio (Rio-Petrópolis) 1945 & 1946, SEE: Rio-Petrópolis | |
Gastelar (near Menton), SEE: Castelar (near Menton) |
1904, Sep 24 | Gatacre Hill (nr. Bridgnorth), 1st (808 yd) | GB | Sangster, Charles | Ariel 20 hp | 1m11.6s | ? |
1905, May 27 | Gatacre Hill (nr. Bridgnorth), 2nd (808 yd) | GB | Sangster, Charles | Ariel | 1m19.4s | ? |
1906, Jun 4 | Gates Mill hill (nr. Cleveland, OH) | US | Stearns, F. B. (FTD) | Stearns | 1m23.4s | ? |
1949, Sep 25 | Gávea (Rio de Janeiro), (? km) | BR | Bianco, Gino | ? | 1m51.5s | ? |
1949, May 14 | Gebbies Pass (Christchurch), (? mi) | NZ | Green, Hec | Wolseley Special | ? | R |
1948, Oct 24 | Geelong (Vic), (~440 yd) grass | AUS | Pratt, Frank | BMW 328 | 28.90s | S |
Gemenos (Aubagne, nr. Marseille), (1.000 km) was a speed trial in 1927 and 1928 |
1911, Nov 22 | Gempen (Basel), 1st (5.800 km) | CH | Haller, (FTD) | Grégoire 80/160 | 8m54.8s | ? |
1912, Jun 16 | Gempen (Basel), 2nd (? km) | CH | Haefeli, (FTD) | Fischer-Ventillos | 8m26.8s | ? |
1914, May 17 | Gempen (Basel), 3rd (? km) | CH | Schürch, (FTD) | Benz | 7m26.8s | ? |
1914, May 17 | Gempen (Basel), NO CONTEST | CH | Taddeoli, | Mors | 7m06.4s | ? |
1922, Apr 30 | Gempen (Basel), 4th (5.800 km) | CH | Marx, A. | Essex 3-liter | 7m11.6s | T |
1923, Apr 22 | Gempen (Basel), 5th (5.600 km) | CH | Beck, G. | Bugatti Brescia 1.5 | 5m45.0s | R |
1924, May 18 | Gempen (Basel), 6th (5.600 km) | CH | Campari, Giuseppe | Alfa Romeo | 5m00.8s | R |
1924, Jul 8 | Gempen (Basel), (5.6 km) p/o 3rd Swiss Alpenfahrt | CH | Schriever, B. (FTD) | Bignan 4-cyl. | 9m07.0s | T |
1925, Sep 5 | Gempen (Basel), 7th (5.600 km) | CH | Blättler, F. | Bugatti 2.0-liter | 4m51.0s | R |
1926, Sep 12 | Gempen (Basel), 8th (5.600 km) | CH | Karrer, Josef | Bugatti 2-liter | 4m58.8s | R |
1947, Sep 14 | Gempen (Basel), 9th (5.400 km) | CH | Studer, Hans (FTD) | Alfa Romeo 2.9-liter s/c | 4m23.2s | S |
1908, Jul 19 | Gemünd (Düren), p/o DMV Eifelrundfahrt (? km) | D | Simons, Peter | Metallurgique | 3m58s | T? |
1928, Sep 18 | ? Gemünden-Altenburg (Kreuznach) | D |
Geroldsau-Plättig, SEE: 1927 Baden-Baden, Bühler Höhe |
1906, May 10 | Giant's Despair (Wilkes-Barre, PA), 1st (1 mi) f/s | US | Harding, Hugh | Daimler 45 hp | 2m11.2s | T |
1907, May 30 | Giant's Despair (Wilkes-Barre, PA), 2nd (1.08 mi) | US | Ryall, Jimmy | Matheson 60 hp | 1m59.4s | R |
1908, May 30 | Giant's Despair (Wilkes-Barre, PA), 3rd (1.08 mi) | US | Haupt, Willie | Chadwick 50 #11 | 1m38.6s | R |
1909, May 31 | Giant's Despair (Wilkes-Barre, PA), 4th (1 mi) | US | Bruce-Brown, David | Benz 150 hp | 1m31.6s | R |
1910, Jun 14 | Giant's Despair (Wilkes-Barre, PA), 5th (1 mi) f/s | US | De Palma, Ralph | Fiat "Mephistopheles" 200 hp | 1m28.4s | R |
---|---|---|---|---|---|---|
1912, Jul 27 | Giant's Despair (Wilkes-Barre, PA), (1/2 mi) | US | Whalen, Neil | National | ? | ? |
1916, Oct 7 | Giant's Despair (Wilkes-Barre, PA), (1.25 mi) | US | Junk, Fred H. | Chalmers Special | 1m41.0s | R |
1906, Apr ? | Gilnahirk | IRL | Dunlop, T.H. | Peugeot | 1m33.6s | ? |
1910, Sep 25 | Gilly-Burtigny (Geneva) (3.300 km) | CH | Jörns, Carl | Opel | 3m44.8s | T |
1919, Jun 1 | Gilly-Burtigny (Geneva) (3.400 km) | CH | Meynet, John | Hispano-Suiza | 4m21.2s | T |
Glen Ewin (SA) 1940, SEE: Glen Osmond (SA), Apr 1940 | ||||||
1948, Jun 14 | Glen Ewin (SA), (~600 yd) | AUS | Harrison, Granton | V8 Special | 27.7s | R |
1948, Aug 28 | Glen Ewin (SA), (~600 yd) | AUS | Neale, Harry | Ford A midget | 23.0s | R |
1948, Nov 13 | Glen Ewin (SA), (~600 yd) | AUS | Uffindell, Ron | MG K3 | 25.50s | R |
1949, Sep 25 | Glen Ewin (SA), (? mi) | AUS | Jackson, Ian | GN | ? | R |
1940, Apr 27 | Glen Osmond (SA), (~360 yd) | AUS | Vinall, L. E. | Vauxhall | 20.3s | T |
1946, Jun 17 | Glen Osmond (SA), (400 yd) | AUS | Uffindell, Ron | MG K3 | 21.2s | R |
1946, Oct 9 | Glen Osmond (SA), (440 yd) | AUS | Pank, R. G. | Lancia Terraplane | 21.2s | R |
1928, Nov 5 | Glen Wills Hill (Vic), (1056 yd) p/o rally or trial | AUS | Terdich, A.J. | Bugatti | 54.8s | S |
1906, May 24 | Glen Valley Hill (Indianapolis, IN), | US | Apperson, Edgar (FTD) | Apperson 40 | 31.2s | ? |
1903, Oct 1 | Glendhu Hill (Dublin Mountains), 1st (7/8 mi) | IRL | Goff, William G. D. | Napier 12 hp | 5m01.0s | ? |
1904, Oct ? | Glendhu Hill (Dublin Mountains), 2nd (7/8 mi) | IRL | Goff, William G. D. | Clément 20 hp | 3m15.0s | ? |
1905, May 13 | Glendhu Hill (Dublin Mountains), 3rd (7/8 mi) | IRL | Henshaw, Thomas | Daimler | 2m11.0s | ? |
1914, May 27 | Glendhu Hill (p/o Irish Light Car Trial), (7/8 mi) | IRL | Nardini, Jules | Nardini | 2m05.0s | ? |
1908, ? | Glendun Bridge (Ballycastle) | IRL | Davidson, I.G. | Ford | 7m45.2s | ? |
1901, Sep 5 | Gleneagles, 1st (? mi) | GB | ? | ? | ? | ? |
1924, Jun ? | Glengesh (p/o Dublin MCC Reliability Trial) | IRL | Cox, Robert D. | Singer | ? | ? |
1902, Jun 14 | Glenlude Hill (also Paddy Slacks), 1st (1 mi) | GB | Govan, Alex | Argyll 9 hp | 22.6 mph | ? |
1905, Jul ? | Glenmacnass | IRL | Cochrane, Stanley | Mercedes 60 hp | 1m35.0s | ? |
1931, Nov 3 | Glenroy (Vic), (352 yd) grass | AUS | Terdich, A. | Bugatti | 18.2s | S |
1931, Dec 12 | Glenroy (Vic), (352 yd) grass | AUS | Gullifer, J. | Ballot | 24.0s | R |
1932, Feb 7 | Glenroy (Vic), (352 yd) grass | AUS | Bray, F. | Ballot | 20.0s | R |
1933, Aug 15 | Gödöllõ (Budapest-Hatvan Road), 1st (2000 m) | H | Burggaller, E. G. | Bugatti | 1m15.24s | R |
1934, Oct 7 | Gödöllõ (near Budapest), (2.0 km) | H | Hartmann, Lazlo | Bugatti | 1m01.53s | S |
1934, Sep 16 | Gollenberg (7.000 km) | D | Neumann, | Fiat 995 cc | 8m04.6s | S |
1911, Dec 17 | Gometz-le-Châtel (Paris), (? km) | F | Bourbeau, | Bedelia | 44.2s | V |
1913, Dec 7 | Gometz-le-Châtel (Paris), (1.200 km) | F | Bonville, | Bedelia | 41.4s | V |
1921, Nov 20 | Gometz-le-Châtel (Paris), 2nd (1.000 km) | F | Darmont, André | Morgan 1.1 single-seat | 34.6s | C |
1922, Aug 27 | Gometz-le-Châtel (Paris), 3rd (1.000 km) | F | Chabreiron, | E.H.P. | 34.2s | C |
1923, Aug 26 | Gometz-le-Châtel (Paris), 4th (1.000 km) tied | F | Darmont, André | Morgan 1.1 single-seat | 43.8s | C |
1923, Aug 26 | Gometz-le-Châtel (Paris), 4th (1.000 km) tied | F | Sénéchal, Robert | Sénéchal 1.1 2-seat | 43.8s | C |
1924, Nov 30 | Gometz-le-Châtel (Paris), 5th (1.000 km) | F | Brosselin, | Bugatti T35 4328 | 27.8s | R |
1925, Nov 22 | Gometz-le-Châtel (Paris), 6th (1.000 km) f/s | F | Chassagne, Jean | Talbot 1.5-liter | 24.0s | R |
1926, Nov 21 | Gometz-le-Châtel (Paris), 7th (1.000 km) | F | Guérin, Paul (FTD) | Sadi-Lecomte Spéciale 8-l. | 33.8s | R |
1927, Dec 11 | Gometz-le-Châtel (Paris), 8th (1.000 km) | F | Goutte, Pierre | Salmson 1.1-liter 8-cyl | 32.4s | R |
1928, Oct 28 | Gometz-le-Châtel (Paris), 9th (1.000 km) | F | Goutte, Pierre | Salmson 1.1-liter 8-cyl | 32.2s | R |
1929, Oct 27 | Gometz-le-Châtel (Paris), 10th (1.000 km) | F | Namont, Théodore | Salmson 1.1-liter | 34.0s | R |
1930, Oct 26 | Gometz-le-Châtel (Paris), 11th (1.000 km) | F | Zanelli, Juan | Bugatti T35B | 30.4s | R |
1931, Oct 25 | Gometz-le-Châtel (Paris), 12th (1.000 km) | F | Tétaldi, Emile | Bugatti 2.0-liter | 31.2s | R |
1932, Oct 23 | Gometz-le-Châtel (Paris), 13th (1.000 km) | F | Gaupillat, Jean | Bugatti T51 | 29.4s | R |
1933, Oct 22 | Gometz-le-Châtel (Paris), 14th (1.000 km) | F | Rüesch, Hans | Maserati 8CM | 30.8s | R |
1934, Oct 21 | ? Gometz-le-Châtel (Paris), 15th (1.000 km) | F |
1940, Mar 24 | Gopeng climb in Malaya (? yds) | MAL | Lim, Peng Han | L.A. 3.7 Spcl Ford V8 | 35.9s | ? |
1901, Oct 5 | Gorcot Hill, 1st (? mi) | GB | ? | Ariel tricycle | ? | Tr |
1902, Oct 11 | Gorcot, 2nd (distance unpublished!) | GB | du Cros, A. Harvey | Panhard 70 hp | 1m03.8s | H |
1926, Oct 17 | Gordes (Near Cavaillon) | F | Castellon, | ? 2-liter | 2m18.0s | R |
1927, Sep 11 | Gordes (Dept Vaucluse, nr. Cavaillon) | F | Baboin | Bugatti 2.0-liter | 2m10.6s | R |
1928, Jul 8 | Gordes (Near Cavaillon, Vaucluse), (2.600 km) | F | Aubert, | Bugatti 1.5-liter | 2m21.0s | R |
1931, Sep 20 | Gordes (Near Cavaillon, Vaucluse), (2.600 km) | F | Rey, Pierre | Bugatti 2.0-liter | 1m50.6s | R |
1922, Nov 12 | Gottleuba (Bautzen), 1st ? (aprox. 2.5 km) | D | Joachimstal, | Gräf & Stift | ? | ? |
1924, Jun 22 | Gottleuba (Bautzen), 3rd (5.500 km) | D | Kluge, Gerhard FTD | Mercedes 1.5 s/c | 3m37.3s | S |
1925, Jun 21 | Gottleuba (Bautzen), 4th (? km) | D | Rothmann, Emil FTD | Bugatti | 3m46.4s | R |
1925, Feb 8 | Gourdon (near Nice), 6 km | F | Dreyfus, Rene (FTD) | Bugatti T37 | ? | R |
1928, ? | Gouveia, 1st (? km) | P | ? | ? | ? | ? |
1914, Apr 25 | Governors Hill (NSW), part of rally or trial (? mi) | AUS | Edkins, Boyd (FTD) | Vauxhall | 53.0s | T |
1924, Apr 13 | Grabels (9 km NW Montpellier), (1.000 km f/s) | F | Del Ry, | Turcat-Méry | 38.4s | R |
1926, Apr 18 | Grabels (9 km NW Montpellier), (1.000 km) | F | Gaillard, | Bugatti 2.0-liter | 40.4s | R |
1927, May 29 | Grabels (9 km NW Montpellier), (1.000 km) | F | Gaillard, | Bugatti 2.3-liter | 37.4s | R |
1932, Jun 19 | Grabels (9 km NW Montpellier), (1.000 km) | F | Trintignant, Louis | Bugatti T35C 4941 | 31.3s | R |
Grables, SEE: Grabels |
1924, Mar 30 | Grâce-Berleur (Liège), (1.000 km) | B | Jeannot, | Salmson | 47.8s | C |
1925, Mar 15 | Grâce-Berleur (Liège), (1.000 km) | B | Elcé, | Amilcar 1.1-liter | 48.0s | C |
1926, Apr 11 | Grâce-Berleur (Liège), (1.000 km) | B | Hugh, | Amilcar 1.1-liter | 46.2s | C |
1935, Apr 14 | Gradil (Mafra), 1st (3.300 km) | P | da Fonseca, Leopoldo R. | Bugatti T37 ? | 66.963 km/h | R |
1938, Mar 13 | Gradil (Mafra), 2nd (1.800 km) | P | de Oliveira, Manuel | Ford V8 Especial | 74.939 km/h | R? |
1925, Jun 21 | Grafenort-Engelberg, 1st (7.410 km) | CH | Kracht, Hans | Bugatti 2.0-liter | 5m33.6s | R |
1926, May 30 | Grafenort-Engelberg, 2nd (7.410 km) | CH | Kracht, Hans | Bugatti 2.0-liter | 5m34.8s | R |
1929, Jun 21 | Gräftebacken (Mattmar), ? | S | Ljungqvist, N. | Chevrolet Spl | 49.6s | R |
1920, Apr ? | Grafton (NSW), (352 yd) | AUS | Frewin, F. A. (FTD) | Essex | 23.0s | T |
1907, May 24 | Graiguenamanagh Hill (p/o Irish Reliability Trials), (1,718 yd) | IRL | Henshaw, Thomas | Daimler 35 hp | 1m49.6s | ? |
---|
1933, Aug 20 | Grambois (A.M.C. du Pertuis) | F | Trébuh FTD | Bugatti 2.3-L | 1m22.0s | R |
Grand Prix du Hainaut, SEE: Bomerée |
1926, Apr 25 | Grand-Saconnex (Lancy-Certoux), 1st (1 km s/s) | CH | Segard, André | Panhard-Levassor 5.0-liter | 48.8s | T |
1927, Apr 24 | Grand-Saconnex (n. of Geneva), 2nd (1 km s/s) | CH | Karrer, Josef | Bugatti T35C | 38.2s | R |
1928, Sep 9 | Grand-Saconnex (n. of Geneva), 3rd (1 km s/s) | CH | Escher, Willi | Bugatti T? (5000 cc class) | 34.4s | R |
1931, Mar 8 | Grand-Saconnex (n. of Geneva), 4th (1 km s/s) | CH | Stuber, Hans | Bugatti T35C | 30.6s | R |
1932, Mar 13 | Grand-Saconnex (n. of Geneva), 5th (1 km s/s) | CH | Stuber, Hans | Bugatti T51 | 27.4s | R |
1933, Mar 12 | Grand-Saconnex (n. of Geneva), 6th (1 km s/s) | CH | Stuber, Hans | Bugatti T51 | 28.2s | R |
1934, Mar 18 | Grand-Saconnex (n. of Geneva), 7th (1 km s/s) | CH | Hug, Armand | Bugatti | 33.0s | R |
1935, Mar 17 | Grand-Saconnex (n. of Geneva), 8th (1 km f/s) | CH | Rüesch, Hans | Maserati 2.8 s/c | 24.4s | R |
1907, May 31 | Graphic Trophy, Slein Lewaigne near Ramsey (2.3 km) | GB | Hutton, J.E. | Berliet 60 hp | 3m40.4s | ? |
1923, ? | Grasse 'Pas de la Faille' (nr. Grasse) | F | Bret, Edward | Amilcar 1100 cc | ? | S |
1933, Mar 26 | Grasse climb (nr. Grasse) | F | Morand, Paul | Bugatti | 1m5.6s | S |
Graz Climb, SEE: Riesberg |
1939, Jun 25 | Great Auclum (Burghfield) | GB | ? | ? | ? | ? |
1947, Jul 26 | Great Auclum (Burghfield) | GB | Onslow Bartlett, Leslie | Mercury Special | 23.50s | R |
1948, Jul 25 | Great Auclum (Burghfield) | GB | Wharton, Ken | Wharton Special | 23.34s | R |
1949, Aug 14 | Great Auclum (Burghfield) | GB | Brandon, Eric | Cooper-Jap 1000 | 22.20s | R |
Great Despair, SEE: Giant's Despair (Wilkes-Barre, PA) | |
Great ST. Bernhard, SEE: Aosta-Gran San Bernardo |
1909, May ? | Greenan Hill (Speenogue, p/o Irish Reliab. Trials), (1,363 yd) | IRL | Phillips, G.A. | Humber 16 hp | 2m11.8s | ? |
---|
1933, Jul 30 | Greenmount (WA), (~590 yd) | AUS | Seeligson, L. | Ford | 48.4s | R |
1923, Oct 5 | Greensborough (Vic), (~1 mi) | AUS | Terdich, A.J. | Hudson | 1m31.0s | T |
1928, Jun 17 | Grenchen-Stierenberg (N. of Bern), 1st (3.500 km) | CH | Probst, Eduard | Bugatti | 3m16.0s | R |
Grenoble, SEE: Laferre |
1921, Nov 27 | Griffoulet (Toulouse), 1st (0.500 km) | F | Lombard, André | Salmson | 19.6s | R |
1922, Nov 1 | Griffoulet (Toulouse), 2nd (1.000 km) | F | Goux, Jules | Ballot 2-liter | 35.0s | R |
1923, Oct 28 | Griffoulet (Toulouse), 3rd (1.000 km) | F | Thomas, René | Delage DH 12-cyl | 31.2s | R |
1924, Oct 26 | Griffoulet (Toulouse), 4th (1.000 km) | F | Massias, | Alfa Romeo RL | 46.2s | R |
1925, Oct 4 | Griffoulet (Toulouse), No contest (1.000 km) | F | ? | Peugeot | 109 km/h | ? |
1925, Oct 25 | Griffoulet (Toulouse), 5th (1.000 km) | F | Brosselin, | Bugatti T35 4328 | 37.4s | R |
1926, Oct 31 | Griffoulet (Toulouse), 6th (1.000 km) | F | Helleissen, | Helleissen 3-liter | 43.4s | R |
1927, Oct 30 | Griffoulet (Toulouse), 7th (1.000 km) | F | d'Ormoy, Ané | Bugatti 2.0-liter | 40.8s | R |
1928, Jul 15 | ? Griffoulet (Toulouse) | F | ||||
1929, Oct 27 | Griffoulet (Toulouse), 8th? (1.000 km) | F | Lonnand, (or Lonnaud) | Bugatti 2.0-liter | 38.2s | R |
1930, Oct 26 | Griffoulet (Toulouse), 9th? (1.000 km) | F | Dreyfus, René | Bugatti T35B | 30.2s | R |
Grimthorpe Castle (Lincolnshire), 1903, 1905, 1909, 1911 was a 1.000 km speed trial, average gradient was 1-in-18 |
1903, May 16 | Grindleford Bridge Hill (Padley Wood Hill), 1st | GB | ? | Locomobile | ? | ? |
1904, Jun 18 | Grindleford Bridge Hill (Padley Wood Hill), (< 2 mi) | GB | Churchill, F. | Hallamshire 10 hp | 13.56 mph | ? |
1905, Jul 1 | Grindleford Bridge Hill | GB | Churchill, F. | Hallamshire 15 hp | 8m33.0s | ? |
1905, Sep 23 | Grindleford Bridge Hill, handicap | GB | Leng, C. D. | FIAT 16/24 hp | 7m04.0s | ? |
1906, Jun 16 | Grindleford Bridge Hill | GB | Farnell, Albert | Daimler 30 hp | 3m28.4s | ? |
1907, Jun 15 | Grindleford Bridge Hill | GB | Farnell, Albert | Daimler 30 hp | ? | ? |
