HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 6 (S-Z) |
Date | Event | State | Driver | Car | Time | Cat. |
1920, Sep 18 | Saalburg (Homburg-Saalburg) (Wiesbadener AC Tour) | D | ? | ? | ? | ? |
---|---|---|---|---|---|---|
1921, Jul 17 | Saalburg, (3.5 km) ADAC -Frankfurt | D | Karrer, (FTD) | Opel 17/70 GP | 2m45.0s | R |
1923, Jul 1 | Saalburg (Wehrheim), (p/o B. Homburg Trial) (2.5 km) | D | Momberger, August | Mercedes | ? | S |
1921, Sep 18 | Saalfeld-Arnsgereuth, (Thuringia), (3.5 km) | D | Slevogt, Karl | Apollo 4/14 hp | ? | ? |
1924, Sep 28 | Saalfeld-Arnsgereuth, 1st (Thuringia), (6.500 km) | D | Schaede, W. (FTD) | Ley 5.98 hp | 5m45.6s | T |
1925, Jun 14 | Saalfeld-Hoheneiche, 2nd (Thuringia), (6.500 km) | D | Geyer, Heinz | Steyr 3.3-liter | ? | T |
1926, Sep 5 | Saalfeld-Arnsgereuth, 3rd (Thuringia), (6.500 km) | D | Schaede, W. (FTD) | Steyr | ? | ? |
1927, May 22 | Saalfeld-Arnsgereuth, 4th (Thuringia), (> 6.5 km) | D | ? | ? | ? | ? |
1928, Apr 29 | Saarbrücken ( St. Ingbert-Ensheim), (6.500 km) | D | Stuck, Hans (FTD) | Austro-Daimler ADM-R | 3m47.4s | R |
1926, Aug 29? | Sables-d'Or-les-Pins, (500 m) s/s&f | F | Deloron, (FTD) | Bugatti 2-liter | 34.4s | S |
1922, Jul 25 | Sachsenfahrt (Sosa-Jägerhaus at Ochsenkopf), 1st (5.6 km) | D | Hilscher, Georg | Dürkopp 10 hp | 5m26.6s | S? |
---|---|---|---|---|---|---|
1923, Jun 3 | Sachsenfahrt (Eichgraben-Lückendorf), 2nd (5 km) | D | Meinhold, | Mercedes | 3m42.2s | S |
Sachsenfahrt 1924, SEE: Lückendorf | ||||||
1925, Jul 12 | Sachsenfahrt, 4th (nr. Kottenheide, Vogtland) | D | Rothmann, Emil FTD | Bugatti | 5m09.3s |
Saconnex (Geneva) Kilometer Flat Sprint (CH) 1933, 1935 |
1947, Oct 21 | Saddle Road (Palmerston North), (? mi) | NZ | Proctor, Morrie | Riley Brooklands Nine | 1m14.8s | S? |
1948, Apr ? | Saddle Road (Palmerston North), (? mi) | NZ | Proctor, Morrie | Riley Brooklands Nine | ? | R |
1948, Oct ? | Saddle Road (Palmerston North), (? mi) | NZ | Proctor, Morrie | Bugatti-Riley | 1m00.0s | R |
1949, Feb 5 | Saddle Road (Palmerston North), (? mi) | NZ | Farland, Fordy | MG Magna | 1m03.4s | R |
1949, Nov 19 | Saddle Road (Palmerston North), (? mi) | NZ | Hollis, Hugo | MG TC s/c | 59.6s | R |
1923, Apr 28 | Saddleback Mountain (NSW), (? mi) p/o rally or trial | AUS | Walker, W.M. | Vauxhall | 1m22.8s | T |
1925, Mar 14 | Saddleback Mountain (NSW), (~1 mi) p/o rally or trial | AUS | Turner, A. V. | Itala | 1m03.0s | S |
1926, May 1 | Saddleback (NSW), (? mi) p/o rally or trial | AUS | Edkins, Boyd (FTD) | Vauxhall | 59.6s | T |
1929, Jul 14 | Saffres (Carpentras), 1st (1,250 km) | F | Lamy | Bugatti | 123.620 km/h | ? |
1930, Jul 14 | Saffres (Carpentras) 2nd, (1,250 km) | F | Lumachi, Aristide | Bugatti | 125 km/h | R |
1931, Jul 19 | Saffres (Carpentras) 3rd, (1,300 km) | F | Toselli, Frédéric | Bugatti | ? | ? |
1933, Jul 16 | Saffres (Carpentras) 4th, (1,250 km) | F | Trébuh FTD | Bugatti 2.3-L | 42.4s | R |
1934, Jul 15 | Saffres (Carpentras) 5th, (1,250 km) | F | Rey, Pierre | Bugatti | 41.8s | R |
1935, Jul 14 | Saffres (Carpentras) 6th, (1,250 km) | F | ? | ? | ? | ? |
1938, Aug 21 | Saffres (Carpentras), (1,250 km) | F | ? | ? | ? | ? |
1948, Jun 20 | Sagra di Montevecchia (AC Milano) | I | Bianchetti, Giampiero | Alfa Romeo | 1m07.0s | ? |
1927, Nov 13 | Saignon (near Apt) | F | ? | ? | ? | ? |
1924, Aug 24 | Saint-Alban-Les Eaux (Roanne), 1st (4.000 km) | F | Benoist, Robert | Delage "Sprint I" 5L | 3m19.0s | R |
1925, Aug 23 | Saint-Alban-Les Eaux (Roanne), 2nd (4.000 km) | F | Billiet, (FTD) | B.N.C. 1100 cc | 3m48.6s | R |
1926, Jul 11 | Saint-Alban-Les Eaux (Roanne), 3rd (4.000 km) | F | Perrot, | Bugatti T37 | 3m40.6s | R |
1927, Jul 10 | Saint-Alban-Les Eaux (Roanne), 4th (4.000 km) | F | Chiron, Louis | Bugatti T35B | 3m30.0s | R |
1928, Jul 15 | Saint-Alban-Les Eaux (Roanne), 5th (4.000 km) | F | Rhodes, | Bugatti 1.5-liter | 3m30.2s | R |
1903, May 3 | Saint-Etienne (Loire). (7 km) | F | ? | ? | ? | ? |
1904, Jun 5 | Saint-Etienne (Loire) (? km), AC forézien | F | Collomb, (FTD) | Mors 30-40 hp | 8m25.0s | ? |
1905, Oct 22 | Saint-Etienne (Loire) (20 km), AC forézien | F | Vitalis, (FTD) | Rochet-Schneider | 16m50s | ? |
1908, May 23? | Saint-Etienne (Loire) (? km), AC forézien | F | Cottin-Desgouttes | 18m31.0s | ? |
1931, Jul 14 | Saint-Eutrope | F | ? | ? | ? | ? |
1934, Jul 14 | ? Saint-Eutrope | F | ||||
1935, Mar 31 | Saint-Eutrope (nr. Orange) (1.000 km) | F | Rey, Pierre | Bugatti | 53.4s | R |
1936, Mar 29 | Saint-Eutrope (nr. Orange) (1.000 km) | F | Chambost, Albert | Maserati 8CM 2.0-L (SEFAC) | 48.4s | R |
1937, Mar 14 | Saint-Eutrope (nr. Orange) (1.000 km) | F | Viossat, Pierre | Salmson | 49.6s | R |
1938, Apr 10 | Saint-Eutrope (by A.C. Orangeois) | F | ? | ? | ? | ? |
1939, Mar 11 | Saint-Eutrope (p/o Rallye Féminin Paris-St Raphael) | F | Rouault, Mme Germaine | Delahaye 135 (FTD) | 52.5s | ? |
1939, May 21 | Saint-Eutrope (nr. Orange) (1.000 km) | F | Trintignant, Maurice | Bugatti | 44.2s | R |
1932, Sep 18 | Saint-Ferréol | F | de Cambiaire, André | Bugatti T35 4612 | ? | R |
Saint Hill, SEE: Svatý Kopeček (CS) | |
Saint-Jacques, SEE: Sainte-Jacques |
1926, May 9 | Saint Julien de Ratz (Grenoble) | F | Wattaire, | Bugatti 2.0-liter | 3m36.8 | ? |
1924, Jun 22 | Saint-Laurent (French Ardennes) | F | ? | ? | ? | ? |
1925, Jun 7 | ? Saint-Laurent (French Ardennes) | F |
1926, Apr 18 | Saint-Léger-du-Borg, Seine-Inf. (nr. Rouen) | F | Etancelin, Philippe | Bugatti T35A 4630 | 1m19.2s | R |
Saint-Lô, SEE: Torigni (Saint-Lô) | |
Saint-Malo, was a speed trial on the beach | |
Saint Martin, SEE: Boulogne sur Mer |
1938, Sep 11 | Saint Miguel-o-Anjo (Santo Tirso), 1st (2.000 km) | P | dos Santos, Manuel Nunes | BMW 328 | 76.077 km/h | R? |
Saint-Maurice-Bussang, 1909, SEE: Ballon d'Alsace |
1933, Apr 23 | Saint-Quentin (1 km) | F | Bouriat, Guy | Bugatti T51 #51147 | 29.4s | R |
1934, Apr 14 | Saint-Quentin (1 km) | F | ? | ? | ? | ? |
1934, Sep 23 | ? Saint Raphael | F | ||||
1935, Mar 3 | Saint-Raphaël | F |
Saint-Remy les Chevreuse (nr. Paris), SEE: Les 17 Tournants (nr. Dampierre) |
1926, Jul 4 ? | Saint-Romain-de-Lerps (Dept Drôme, Grenoble), (8.0 km) | F | Faugier, (FTD) | Salmson 1100 cc | 9m53s | T |
---|
Saint-Saturnin, SEE: Angers |
1926, Jun 10 | Saint-Sever | F | Delabarre, | Bugatti | ? | R |
1913, May 25 | Saint Symphorien (Tours), 1st? tied | F | Boillot, Georges | Peugeot | 21.8s | R |
1913, May 25 | Saint Symphorien (Tours), 1st? tied | F | Grua, | Bayard-Clément | 21.8s | R |
1936, Aug 2 | Saint-Jean (Valreas), (3.0 km) | F | Trintignant, | Hudson 2-Liter | ? | ? |
1932, Apr 10 | Sainte-Jacques | F | Canin, Antoine | Bugatti T35B 4942 | 1m41.4s | R |
1923, Aug 5 | ? Sainte-Odile (Kligethal to Ste-Odile), (? km) | F | ? | ? | ||
1925, Aug 23 | Sainte-Odile (Kligethal to Ste-Odile), (5.700 km) | F | Marco, Pierre | Bugatti 2.0-liter | 3m56.0s | R |
1926, Aug 15 | Sainte-Odile (Kligethal to Ste-Odile), (5.700 km) | F | Marco, Pierre | Bugatti 2.0-liter | 3m54.4s | R |
1927, Aug 21 | Sainte-Odile (Kligethal to Ste-Odile), (5.700 km) | F | Marco, Pierre | Bugatti 2.0-liter | 3m40.0s | R |
1928, Jul 8 | ? Sainte-Odile (Kligethal to Ste-Odile), (? km) | F |
1949, Oct 23 | Salerno-Cava dei Tirreni, 1st (7.430 km) | I | Bilotti, Mario | Lancia Spl 2.0 Aprilia | 3m44.2s | S |
1912, Jun 23 | Salève-Geneva (France-Switzerland), 1st | CH | Nigg, M. C. | Fiat | 4m20.0s | ? |
1913, Jul 6 | Salève-Geneva (France-Switzerland), 2nd (3.400 km) | CH | Corte, | Cottin-Desgoutes | 5m13.9s | T |
1932, Aug 28 | Sallies-de-Bearn (6.700 km) | F | Czaykowski, Stanislas | Bugatti 4.9-liter | 4m00.8s | R |
1925, Jul 12 | Saline-Volterra, (11 km) | I | ? | ? | ? | ? |
1925, Sep 6 | Salzberg (Berchtesgaden), 1st (3.500 km) | D | Kolb, Hans | Bugatti T35 | 5m00.4s | R |
1926, Sep 5 | Salzberg (Berchtesgaden), 2nd (3.500 km) | D | Kleyer, Erwin | Adler | 4m31.2 | S |
1927, Sep 4 | Salzberg (Berchtesgaden), 3rd (3.500 km) | D | Stuck, Hans | Austro-Daimler ADM 2.8 | 4m05.6s | S |
1928, Sep 9 | Salzberg (Berchtesgaden), 4th (3.500 km) | D | Stuck, Hans | Austro-Daimler ADM-R | 3m24.4s | R |
1949, Aug 21 | ? Salzberg (Berchtesgaden) | D |
1936, Jun 21 | Sam Christobal (South America) | ? | ? | BMW 328 | ? | S |
1924, Jul ? | Samerberg (Rosenheim), 1st (4.300 km ?) | D | Wickenhäuser, Adolf | NSU | ? | R? |
1925, Jul 26 | Samerberg (Rosenheim), 2nd (4.300 km) | D | Meyer, Waldemar | Steyr | ? | ? |
1926, Jul 4 | Samerberg (Rosenheim), 3rd (? km) | D | Beck | Bugatti 2-liter | 2m56.2s | S |
1928, Jul 8 | ? Samerberg (Rosenheim), 4th (ADAC Gau X b) | D |
1913, Nov 9 | Sandplacken (nr. Feldberg i. Taunus) | D | Bauer, | Adler 5/13 hp | ? | S |
1908, ? | San Francisco 19th Ave. Blvd. (S. Francisco, CA), (~¾ mi) | US | Cooper, Earl | Stoddard Dayton | ? | ? |
1909, Mar 28 | San Francisco 19th Ave. Blvd. (S. Francisco, CA), (? mi) | US | Joslyn, O.C. (FTD) | Stanley Steamer | 1m13.6s | ? |
1910, Mar 30 | San Francisco 19th Ave. Blvd. (S. Francisco, CA), (1.05 mi) | US | Hanshue, Harris (FTD) | Apperson "Jack Rabbit" | 1m07.0s | R |
1930, Aug 24 | San Francisco Peak (Flagstaff, AZ), (15 mi) | US | Deulin, Guy | Deulin/Frontenac | ? | R |
1931, ? | San Francisco Peak (Flagstaff, AZ), (? mi) | US | Aigner, Al | ? | ? | ? |
1928, Feb 26 | ? San Martino di Castrozza (Dolomites), (15 km) | I |
Sand Pull (WA) 1917 and 1919 in Australia was not a hill climb |
1925, Apr 12 | San Remo - San Romolo, (15 km) | I | Bucchetti, Carlo | Ansaldo | 17m24.4s | T |
1926, Apr 30 | San Remo - San Romolo, (? km) | I | Bona, Gaspare | Bugatti T35B | 16m33s | R |
1938, Jun 19 | Sanremo-Poggio dei Fiori (Sanremo), 1st (3.900 km) | I | Spotorno, Franco | Fiat | 3m17.2s | S |
1938, Dec 12 | Sanremo-Poggio dei Fiori (Sanremo), 2nd (3.900 km) | I | Jacazio, Remi | Lancia Aprilia | 3m30.2s | S |
1939, Jan 15 | Sanremo-Poggio dei Fiori (Sanremo), 3rd (3.900 km) | I | Servadei, Marcello | Lancia Aprilia | 3m38.4s | T |
1939, Apr 7 | Sanremo-Poggio dei Fiori (Sanremo), 4th (3.900 km) | I | Robotti, Cesare | Lancia Aprilia | 3m29.0s | T |
1939, Apr 21 | Sanremo-Poggio dei Fiori (Sanremo), 5th (3.900 km) | I | Haller, Rodolfo | Lancia Aprilia | 3m27.0s | T |
1939, May 9 | Sanremo-Poggio dei Fiori (Sanremo), 6th (3.900 km) | I | Sardi, Franco | Lancia Aprilia | 3m20.8s | T |
1946, May 19 | Sanremo-Poggio dei Fiori (Sanremo), 7th (7.050 km) | I | Bertani, Franco | Fiat-Stanguellini 1100 | 5m25.0s | S |
1947, Oct 26 | Sanremo-Poggio dei Fiori (Sanremo), 8th (3.910 km) | I | Auricchio, Vincenzo | Fiat-Stanguellini 1100 | 2m56.8s | S |
Sans-Souci Mountain, SEE: Sézanne |
1925, Jul 8 | Santarém (Santarém), 1st (1.800 km) | P | (No overall winner!) | ? | ? | ? |
1935, Jun 16 | Santarém (Santarém), 2nd (1.800 km) | P | Herédia, António | MG | 64.006 km/h | R |
1936, Oct 4 | Santarém (Santarém), 3rd (1.800 km) | P | Ferreira, Francisco Ribeiro | Bugatti T51 | 69.963 km/h | R |
1928, May 20 | Sant Cugat-Rabassada (nr. Barcelona), 1st (4.9 km) | E | de Vizcaya, Fernando | Bugatti 2.0-liter | 3m27.8s | R |
1948, Nov 21 | São Conrado-Joá (Rio de Janeiro), (? km) | BR | Pouçinhas, Jorge | Fiat | 1m52.0s | ? |
1949, Oct 2 | São Conrado-Joá (Rio de Janeiro), (? km) | BR | Bianco, Gino | ? | 1m34.2s | ? |
1949, Mar 6 | Sargans-Vattis, 24 km | CH | Cattella, Alfonso (FTD) | Cisitalia D46 1100 cc | 16m06.2s | R |
1932, Aug 28 | Sarnen-Stalden (23 km S. of Luzern), (3.250 km) | CH | Stuber, Hans (FTD) | Bugatti T51 | 2m32.4s | R |
1935, Sep 8 | ? Sarnen-Stalden (3.250 km) | CH |
Sarrebruck, SEE Saarbrücken |
1922, Nov 21 | Sarsfield (Vic), (~1 mi) p/o rally or trial | AUS | Terdich, A.J. | Essex | 1m36.8s | T |
1927, Dec 6 | Sarsfield (Vic), (~1 mi) p/o rally or trial | AUS | Day, J.A. | Bugatti | 59.6s | S |
1902, Oct 26 | Sarthe (Huy, west of Liege), (1.360 km) f/s | B | Barbaroux, Marius | Clément 20 hp light car | 1m19.4s | R |
1903, Jun 20 | Sarthe (Huy, west of Liege), (1 km) f/s | B | Barbarou, Marius | Benz 60 hp light car | 45.4s | R |
1913, Jun 2 | Sarthe (Huy, west of Liege), 1st (1.000 km) | B | Klinkhamers, | Springuel-Impéria | 48.1s | R |
1947, Jun 22 | Sarthe (Huy, west of Liege) 1st | B | Vingerhoets, Pierre | Bugatti T35B | 127.112 km/h | ? |
---|---|---|---|---|---|---|
1948, Jun 6 | Sarthe (Huy, west of Liege) 2nd | B | Pilette, André | Alfa Romeo | 114.694 km/h | S |
1949, May 29 | Sarthe (Huy, west of Liege) 3rd | B | Claes, Johnny | Talbot-Lago | 142.292 km/h | R |
Sassi-Superga, SEE: Colle Torinesi | |
Sauerland, SEE: Winterberg |
1925, Aug 2 | Sauerland Climb | D | Walther, Hugo | Selve 8/40 hp | 8m31.0s | S? |
1925, Aug 25 | Sauerland Climb (Altena-Werdohl) ~12-13 km | D | Walther, Hugo | Selve 8/40 hp | 8m31.0s | S? |
1926, Jun 27 | Sauerland Climb (Altena-Werdohl) ~12-13 km | D | Umè (from Köln) | Austro Daimler | 9m30.0s | S? |
1926, May 13 | Saumur (Bagneux), (1.000 km) | F | Ismalun, André (1. class) | Salmson 1.1-liter Sport | 31.9s | S |
1933, May 21 | Saumur (Bagneux), (1.000 km) | F | "Trébuh" (Hubert) | Bugatti T35B | 28.2s | R |
1927, May 8 | Saurüssel (Linz-Neufelden), 1st (8.500 km) | A | Hansal, Josef (FTD) | Steyr | 5m12.8s | R |
1928, May 20 | Saurüssel (Linz-Neufelden), 2nd (8.500 km) | A | Hansal, Josef (FTD) | Steyr | 4m56.8s | R |
1933, Aug ? | Sauvage (Val Morin nr. Montreal, PQ), (1.6 mi) f/s no contest | CDN | Miller, Chet | Hudson Essex Terraplane 6 | 1m11.4s | S |
---|
Sauvenière, SEE: La Sauvenière (Spa) |
1926, Apr 26 | Savenne (Alsace), (3.500 km) | F | Ring, | Bugatti 1.5-liter | 3m58.0s | R |
1939, Aug 27 | Savona-Cadibona (Savona), 1st (7.700 km) | I | Grondona, Luigi | Lancia Aprilia | 6m05.0s | T |
1948, Sep 12 | Savona-Cadibona (Savona), 2nd (7.700 km) | I | Franceri, Bartolomeo | Lancia Aprilia | 6m18.4s | T |
1949, Oct 2 | Savona-Cadibona (Savona), 3rd (7.880 km) | I | Bonfiglio, F. | Alfa Romeo | 5m42.0s | S |
1931, Mar 17 | Saw Mill Road (Philadelphia, PA), (2640 ft) no contest | US | Jenkins, D.A. "Ab" | Studebaker President 8 | 46.8s | S |
1933, Apr 18 | Saw Mill Road (Philadelphia, PA) no contest | US | Miller, Al | Hudson Essex Terraplane 8 | 37.1s | S |
---|
Saxonia-Drive, SEE: Sachsenfahrt | |
S. Bernhard, SEE: Aosta-Gran San Bernardo | |
S. Boldo, SEE: Tovena-Passo di S. Boldo | |
S.-Rémy-de-Alpilles, SEE: Les Alpilles (Avignon) | |
Scalata, SEE: name following Scalata |
1922, Oct 8 | Schaffhausen-Lohn (6.500 km) | CH | Meier, A. (FTD cars) | Delage 6-Cyl. | 5m46.0s | ? |
1923, Oct 7? | Schaffhausen, Hallauerberg (? km) | CH | Windler, Alfred | Chandler | 4m02.6s | T? |
1921, Oct 16 | Schäftlarn (south of München), (? km ) | D | Erker, | Stoewer | 2m10.0s | ? |
1924, Sep 29 | Schälk, Iserlohn-Letmathe (2.1 km) | D | Jüttermann, Wilhelm | Amilcar | 2m45.4s | ? |
1925, Aug 16 | Schauinsland (Freiburg), 1st (12.000 km) | D | Werner, Christian | Mercedes 2.0-liter | 11m31.4s | R |
1926, Aug 1 | Schauinsland (Freiburg), 2nd (12.000 km) | D | Werner, Christian | Mercedes 2.0 s/c | 10m24.2s | R |
1927, Aug 7 | Schauinsland (Freiburg), 3rd (12.000 km) | D | Rosenberger, Adolf | Mercedes-Benz 1914 GP | 10m10.2s | R |
1928, Aug 5 | Schauinsland (Freiburg), 4th (12.000 km) | D | Heusser, Huldreich | Bugatti T35B | 9m44.2s | S |
1929, Aug 4 | Schauinsland (Freiburg), 5th (12.000 km) | D | Stuber, Hans | Bugatti T35C | 9m49.4s | R |
1930, Aug 17 | Schauinsland (Freiburg), 6th (12.000 km) | D | Morgen, Heinrich J. v. | Bugatti T35B 4948 | 9m23.4s | R |
1931, Jul 26 | Schauinsland (Freiburg), 7th (12.000 km) | D | Caracciola, Rudolf | Mercedes-Benz SSKL | 8m51.2s | S |
1932, Aug 21 | Schauinsland (Freiburg), 8th (12.000 km) | D | Caracciola, Rudolf | Alfa Romeo Type B/P3 | 8m35.8s | R |
1933, Jul 16 | Schauinsland (Freiburg), 9th (12.000 km) | D | Stuber, Hans | Bugatti T51 | 9m12.9s | R |
1934, Aug 19 | Schauinsland (Freiburg), 10th (12.000 km) | D | Stuck, Hans | Auto Union Type A | 8m06.6s | R |
1935, Sep 1 | Schauinsland (Freiburg), 11th (12.000 km) | D | Stuck, Hans | Auto Union Type B | 8m24.1s | R |
1936, Aug 30 | Schauinsland (Freiburg), 12th (12.000 km) | D | Rosemeyer, Bernd | Auto Union Type C | 7m59.3s | R |
1937, Aug 1 | Schauinsland (Freiburg), 13th (12.000 km) | D | Stuck, Hans | Auto Union | 8m11.0s | R |
1949, Jul 31 | Schauinsland (Freiburg), 14th (12.000 km) | D | Stuck, Hans | AFM 2000 | 8m37.1s | R |
1929, Jul 21 | Scheideck (near Lörrach), 2.7 km | D | Haas, | Amilcar | ? | R |
1933, ? | Schienerberg | D | Nothhelfer, Karl (class) | Dixi 750 cc | ? | ? |
Schindlpeter Climb 4.000 km, SEE: Baden-Baden 1922 | |
Schlesien, SEE: Silesian climb | |
Schmiedeberg Paß 1922, SEE: Silesien climb | |
Schneeberg, 1924, 1925, SEE: Silesian climb | |
Schöberberg (Rumburg), SEE: Schober |
1921 ? | Schober (Rumburk), 1st (? km) | CS | ? | ? | ? | ? |
1922, Oct 1 | Schober (Rumburk), 2nd (4.000 km) | CS | Breuer Jr., K. (FTD) | Laurin & Klement 2.8-L | 2m46.2s | T |
1923, Sep 30 | Schober (Rumburk), 3rd (4.000 km) | CS | Junek, Čenek | Bugatti 2.0-liter | 2m53.8s | R |
1924, Jul 6 | Schober (Rumburk), 4th (4.000 km) | CS | Urban, Čenek | O.M. 1.5-liter | 2m08.5s | R |
1925, Jul 5 | Schober (Rumburk), 5th (4.000 km) | CS | Junek, Čenek | Bugatti T35 | 2m14.7s | R |
1926, Jun 13 | Schober (Rumburk), 6th (4.000 km) | CS | Junek, Čenek | Bugatti 2.0-liter | 2m06.0s | R |
1927, Jun 26 | Schober (Rumburk), 7th (4.000 km) | CS | Junek, Čenek | Bugatti 2.3-liter | 2m05.0s | R |
1928, Jun 17 | Schober (Rumburk), 8th (4.000 km) | CS | Kubisch, Georg | Austro-Daimler ADM | 2m29.0s | R |
1929, Jun 16 | ? Schober (Rumburk), 9th (4.000 km) | CS |
1924, Sep 7 | Schrießheim Climb (Baden) | D | ? | ? | ? | ? |
1925, ? | Schrießheim Climb | D | Walb, Willy | Benz | ? | ? |
1926, Jun 13 | Schrießheim Climb (7.3 km) | D | Bader, (FTD) | Bugatti 2.3-L | 7m02.4s | R |
1938, Oct 16 | Schulerau (Poiana Braşov), Kronstadt (Braşov), (3 km) | R | Stuck, Hans | Auto Union | 3m18.4s | R |
Schwabenberg, SEE: Svab |
1928, Sep 16 | Schwarzbrunn Climb (Gablonz) | CS | Altmann, E. | Salmson | 2m54.4s | S |
1922, Jun ? | Schwarzenberg (Sosa), (5.6 km) | D | ? | Stoewer | 5m05.0s | ? |
1927, Mar 21 | Scotchmans Hill (Vic), (649 yd) p/o rally or trial | AUS | Keir, W.H. | Chrysler | 41.2s | T |
1948, ? | Seafield Road (Napier), (? mi) | NZ | Hollis, Hugo | MG TC | ? | R |
1948, Oct 16 | Seafield Road (Napier), (? mi) | NZ | Hollis, Hugo | MG TC | 2m01.0s | R |
1949, Jan 29 | Seafield Road (Napier), (North Isl. Championship) | NZ | ? | ? | ? | ? |
1949, Dec 10 | Seafield Road (Napier), (? mi) | NZ | Hanna, Bill | MG TC s/c | ? | R |
1908, Apr 25 | Seattle climb (Seattle, WA), | US | ? | Buick | ? | ? |
Seeheim-Oberbeerbach, SEE: Oberbeerbach (Seeeheim) |
1924, Jun 9 | Seiberer Road (Weißenkirchen/Wachau), 8.000 km | A | Kandl, Bernhard | Amilcar 1.1-liter | 8m13.4s | ? |
1925, Aug 14 | Seiberer Road (Weißenkirchen/Wachau), 8.000 km | A | Hoffmann Jr., Max | Amilcar 1.1-liter | 9m15.0s | R |
1926, Jun 6 | ? Seiberer Road (Weißenkirchen/Wachau), 8.000 km | A | ||||
1931, ? | ? Seiberer Road (Weißenkirchen/Wachau), 8.000 km | A |
1926, Jul 4 | Seillerave (Nantes), (1.000 km) | F | Cailleux, | Salmson 1.1-liter 7 hp | 44.0s | R |
1927, Jun 26 | Seillerave (Nantes), (1.000 km) | F | Ortmans, Charles | Panhard 5.0-liter | 30.4s | S |
1922, Sep 17 | Selbecke-Zurstraße (Hagen, Westphalia), 4.000 km | D | Soest, | Steiger | ? | ? |
1923, Sep 16 | Selbecke-Königsheide (Hagen, Westphalia, 7.3 km) | D | Hammerschmidt, A. | Adler 18/60 hp | 5m21.0s | S? |
1924, Jun 29 | Selbecke-Zurstraße (Hagen, Westphalia, 4.2 km) | D | Brackelsberg, Carl (FTD) | Bugatti, 1.5-liter Rabag | 2m54.8s | R |
1925, Jul 19 | Selbecke-Zurstraße (Hagen, Westphalia, 6.100 km) | D | Brackelsberg, Carl (FTD) | Bugatti, 1.5-liter Rabag | 4m54.8s | ? |
1926, Sep 5 | Selbecke-Zurstraße (Hagen, Westphalia, 4.600 km) | D | Bremme, Emil (FTD) | Bugatti 2.0-liter | 3m00.3s | R |
1927, Jul 31 | Selbecke-Zurstraße (Hagen, Westphalia) | D | Brackelsberg, Carl | Bugatti, 1.5-liter Rabag | 4m46.4s | S |
1899, Aug 27 | Semmering (nr. Vienna), Inauguration (10.000 km) | A | Spitz, Arnold | De Dion Bouton 2¼ hp | 22m01s | Tr |
1900, Sep 8 | Semmering (nr. Vienna), 1st (10.000 km) | A | Dietrich, Jakob | De Dion Bouton | 14m38.8s | Tr |
1901, Sep 22 | Semmering (nr. Vienna), 2nd (10.000 km) | A | Stern, Richard von | Mercedes 35 hp | 12m30.8s | H |
1902, Sep 7 | Semmering (nr. Vienna), 3rd (10.000 km) | A | Werner, Wilhelm | Mercedes Simplex 40 hp | 10m37.2s | H |
1903, Sep 17 | Semmering (nr. Vienna), 4th (10.000 km) | A | Braun, Hermann | Mercedes 60 hp | 8m47.6s | H |
1904, Sep 25 | Semmering (nr. Vienna), 5th (10.000 km) | A | Braun, Hermann | Mercedes 90 hp | 8m11.6s | H |
1905, Sep 17 | Semmering (nr. Vienna), 6th (10.000 km) | A | Braun, Hermann | Mercedes 100 hp | 7m50.8s | R |
1906, Jun 10 | Semmering (nr. Vienna), part of Herkomer-Contest | A | Pöge, Willy | Mercedes 60 hp | 8m46.0s | H? |
1906, Sep 23 | Semmering (nr. Vienna), 7th (10.000 km) | A | Braun, Hermann | Mercedes 120 hp | 7m47.0s | R |
1907, Sep 22 | Semmering (nr. Vienna), 8th (10.000 km) | A | Pöge, Willy | Mercedes 120 hp | 7m29.2s | R |
1908, Sep 20 | Semmering (nr. Vienna), 9th (10.000 km) | A | Salzer, Otto | Mercedes Semmering | 7m23.6s | R |
1909, Sep 19 | Semmering (nr. Vienna), 10th (10.000 km) | A | Salzer, Otto | Mercedes Semmering | 7m07.0s | R |
1913, Sep 14 | Semmering (nr. Vienna) closed event (10.000 km) | A | Sfetescu, | Phänomobil 10 hp | 12m39.4s | C |
1920, Sep 19 | Semmering (nr. Vienna) closed event (10.000 km) | A | Kolowrat, Alexander | Wanderer 5/15 hp | 11m13.9s | S? |
1921, Sep 18 | Semmering (nr. Vienna) closed event (10.000 km) | A | Lanner, Ferdinand | Fiat 2.2-liter | 10m22.0s | S? |
1922, Sep 24 | Semmering (nr. Vienna), 11th (10.000 km) | A | Hörner, Franz | Benz 200 hp | 7m35.0s | R |
1923, Sep 16 | Semmering (nr. Vienna), 12th (10.000 km) | A | Rützler, Hermann | Steyr | 7m09.1s | R |
1924, Sep 14 | Semmering (nr. Vienna), 13th (10.000 km) | A | Werner, Christian | Mercedes | 6m55.6s | R |
1926, Sep 12 | Semmering (nr. Vienna), 14th (10.000 km) | A | Caracciola, Rudolf | Mercedes-Benz K 4.5 L | 6m40.79s | R |
1927, Sep 11 | Semmering (nr. Vienna), 15th (10.000 km) tied | A | Zsolnay, Fritz von | Gräf & Stift 5-liter | 7m02.81s | R |
1927, Sep 11 | Semmering (nr. Vienna), 15th (10.000 km) tied | A | Rosenberger, Adolf | Mercedes-Benz S | 7m02.81s | S |
