HILL CLIMB WINNERS 1897-1949by Hans EtzrodtPart 4 (L-O) |
Date | Event | State | Driver | Car | Time | Cat. |
L'Alouette, SEE: Alouette (Tours) |
1925, Nov 23 | L'Hôpital (near Aix-en-Provence), 2.000 km | F | Bettini, | Bugatti 2.0-liter | 1m32.4s | S |
1926, Nov 7 | L'Hôpital (near Aix-en-Provence), 2.000 km | F | Dufour, | Bugatti 1.5-liter | 1m35.2s | R |
1927, Nov 6 | L'Hôpital (near Aix-en-Provence), 2.000 km | F | Bret, Edward | Bugatti T35C 4855 | 1m21.0s | R |
1928, Nov 6 | L'Hôpital (near Aix-en-Provence), 2.000 km | F | Bret, Edward | Bugatti T35C 4855 | 1m21.0s | R |
1932, May 16 | L'Huisserie (Laval), | F | Boillot, André | Peugeot Sport 1.1-liter | 100.559 km/h | S |
---|---|---|---|---|---|---|
1934, May 20? | ? L'Huisserie (Laval), | F |
La Ascoli-Monterocco, SEE: Ascoli-Monterocco |
1908, May 17 | La Baraque (Clermont-Ferrand), (5.000 km) | F | Fouillaron, | Grillet | 10m34s | V |
1914, Mar 14 | La Baraque (Clermont-Ferrand), (3.500 km) | F | Guyot, Albert (FTD) | Martini | 4m24.8s | ? |
1924, Sep 28 | La Baraque (Clermont-Ferrand), 1st (10.000 km) | F | Momain, (FTD) | Ballot 2.5-liter | 7m56.8s | T |
1925, Sep 13 | La Baraque (Clermont-Ferrand), 2nd (10.000 km) | F | Colas, (FTD) | Cottin-Desgouttes 3.0 | 6m55.8s | R |
1927, Jul 17 | La Baraque (Clermont-Ferrand), (10.000 km) | F | Rhodes, | Bugatti T35 | 7m18.0s | R |
1928, Jul 22 | La Baraque (Clermont-Ferrand), (6.500 km) | F | Morel, André | Amilcar 1.1-liter 6-cyl | 4m12.4s | R |
1929, Jul ? | La Baraque (Clermont-Ferrand), | F | Giraud-Cabantous, Yves | Salmson | ? | R |
1930, Jul 20 | La Baraque (Clermont-Ferrand), (10.000 km) | F | "Eddoura" (E. Grammont) | Bugatti T35C 4920 | 5m04.0s | R |
1931, Jul ? | La Baraque (Clermont-Ferrand), | F | Giraud-Cabantous, Yves | Caban 1.5-liter | ? | R |
1933, Jul 9 | La Baraque (Clermont-Ferrand), 11th (10.000 km) | F | Etancelin, Philippe | Alfa Romeo 8C 2300 | 5m22.6s | R |
1935, Jul 21 | La Baraque (Clermont-Ferrand), (? km) | F | ? | ? | ? | ? |
La Béhourdière (Fontainebleau), SEE: Fontainebleau |
1925, Mar 14 | La Californie (Nice), (1.100 km) | F | Benoist, Robert | Delage "Sprint II"6L | 31.0s | R |
1927, Mar 12 | La Californie (Nice), (1.100 km) | F | Bourlier, Edmond (FTD) | Delage 2.0-L | 32.0s | R |
1927, Nov 27 | La Californie (Nice), (1.100 km) | F | Bret, Edward | Bugatti T35C 4855 | 1m35.4s | R |
1928, ? | La Californie (Nice), (? km) | F | Bret, Edward (FTD) | Bugatti 2000 cc | ? | ? |
1907, Oct ? | La Cède | F | Brisson, (2nd class) | Cottin-Desgouttes | ? | T? |
La Châtre (near Châteauroux), SEE: Ars | |
La Coroglio-Capo di Posillipo SEE: Bagnoli-Posillipo, Coppa Autunno Napoletano (1.6 km) |
1923, Aug 26 | La Crau (nr. Marseille), (5.000 km) | F | Giraud, | Voisin | 2m23.8s | C |
La Croisette (Cannes), SEE: Cannes |
1924, May 11 | La Cruche (Renaix [Ronse]), 1st (0.500 km) | B | Looping, | ? | ? | ? |
1926, Jul 4 | La Cruche (Renaix [Ronse]), 3rd (1.000 km) | B | Saey, Robert | Amilcar 1.1-liter | 56.07s | ? |
1927, Jun 19 | La Cruche (Renaix [Ronse]), 4th (1.000 km) | B | Reinartz, Joseph | Bugatti 2.0-liter | 41.2s | R |
1915, Jun 7 | La Fargue (near Granada), (~ 3 km) | E | Marquez, J. Rubio | Peugeot 40 hp | 3m08.4s | ? |
La Faucille SEE: Faucille | |
La Flèche, SEE: Laval (La Flèche), (500 m) A.C. de la Sarthe |
1931, Jul 26 | La Frua-Passo di San Giacomo, 1st (12.700 km) | I | Cornaggia-Medici, G. | Alfa Romeo 1750 | 14m47.8s | S? |
1926, Jun 20 | La Gabelle (Villers-sur-Auzon), (? km) | F | Bettini, | Bugatti 2.0-liter | 3m25.2s | R |
1926, Dec 5 | La Gabelle (Villers-sur-Auzon), (1,500 km) | F | Bettini, | Bugatti 2.0-liter | 1m01.0s | R |
1927, Aug 21 | La Gabelle (Villers-sur-Auzon), (4.000 km) | F | Mus, FTD | Salmson 1.1-liter | 4m01.0s | R |
La Jeannée, SEE: Namur (La Jeannée) 1923 |
1925, Jul 5 | La Manda, Pont de La Manda-Carros, nr Nice (5.6 km) | F | Louis, | Amilcar, 1100 class | ? | ? |
1922, Jul 30 | La Mata (Mataró near Barcelona), 1st (2.700 km) | E | Vizcaya, Fernando de | Elizalde | 3m29.2s | R |
1923, Jul 27 | La Mata (Mataró near Barcelona), 2nd (? km) | E | Pujol, José (FTD) | Hispano-Suiza | 2m14.0s | R |
1924, Aug 10 | La Mata (Mataró near Barcelona), 3rd (3.000 km *) | E | Cortés, Joaquín | Amilcar | 3m22.0s | ? |
1933, Oct 22 | La Mata (Mataró near Barcelona), 4th (2.700 km) | E | Matas, Miquel | Amilcar 1100 cc | 2m25.6s | ? |
1935, Jul 28 | La Mata (Mataró near Barcelona), 5th (2.700 km) | E | Garcia, Salvador | Bugatti | 1m58.4s | ? |
1925, Jun 14 | ? La Mothe-Saint-Héraye (near Niort), (1 km) | F | ||||
1926, Jun 20 | La Mothe-Saint-Héraye (near Niort), | F | "Valcourt" (P. Bielovucci) | Bugatti 2.0-liter | 49.8s | R |
1927, Jun 4 | La Mothe-Saint-Héraye (near Niort), | F | Villeneuve, | Bugatti 1.5-liter | 59.0s | R |
1928, Jun 10 | La Mothe-Saint-Héraye (near Niort), | F | Rose-Itier, Mme Annie | ? | 1m06.0s | R |
1932, Jun 5 | La Mothe-Saint-Héraye (near Niort), tied | F | Rose-Itier, Mme Annie | Bugatti 1.5-liter | 48.6s | R |
1932, Jun 5 | La Mothe-Saint-Héraye (near Niort), tied | F | Rab, | Bugatti 2.3-liter | 48.6s | R |
La Rampe du Calvaire, Fontainebleau, SEE: Fontainebleau (La Rampe du Calvaire) |
1924, Jul 6 | La Sarte (Les Longs-Thiers, nr. Huy), (1.000 km) | B | de Thozée, Armaury Pety | Ford Montier 3.0-liter | ? | R |
1925, Jul 19 | La Sarte (Les Longs-Thiers, nr. Huy), (1.000 km) | B | Springuel, Henri | Diatto 2-liter | 48.6s | R |
1929, Aug 11 | La Sauvenière (Spa) (1.000 km) tied | B | Poncin, G. | Bugatti Torpédo 17 HP | 45.0s | T |
1929, Aug 11 | La Sauvenière (Spa) (1.000 km) tied | B | Trasenster, Jean "Ginet" | Bugatti Torpédo 15 HP | 45.0s | T |
1930, Aug 24 | La Sauvenière (Spa) (1.000 km) | B | Thirion, Max | Bugatti | 37.6s | ? |
1931, Aug 23 | La Sauvenière (Spa) (1.000 km) | B | Philippson, | Bugatti Torpédo 17 HP | 42.4s | ? |
1932, Aug 14 | La Sauvenière (Spa) (1.500 km) | B | Peeters, Willy | Bugatti | 1m12.2s | T? |
1935, Jul 7 | La Sauvenière (Spa) (1.500 km) | B | Warnotte, E. | Ford | 45.6s | T |
1948, Aug 21 | La Sonnaz (Freiburg) (1.300 km) | CH | Glauser, Paul | Alfa Romeo 1.5 | 58.0s | S |
1949, Jul 24 | La Sonnaz (Freiburg) (1.300 km) | CH | Fischer, Rudi | Simca-Gordini 1.5 | 52.2s | R |
1913, ? ? | La Tranchée (Tours) tied | F | Boillot | Peugeot | 21.8s | R |
1913, ? ? | La Tranchée (Tours) tied | F | Grua, | Bayard-Clément | 21.8s | R |
1914, May 31 | La Tranchée (Tours), (500 m s/s) tied | F | Grua, | Bayard-Clément | 24.6s | R |
1914, May 31 | La Tranchée (Tours), (500 m s/s) tied | F | Mériggiani, | Fiat | 24.6s | R |
1921, May 15 | La Tranchée (Tours), (500 m s/s) | F | Sadi-Lecointe, | Rolland-Pilain, 1910 model | 25.2s | T |
1922, May 7 | La Tranchée (Tours), (0.500 km) | F | Sadi-Lecointe, | Rolland-Pilain 6.5-liter | 26.0s | T |
1933, May 28 | La Tranchée (Tours), (? km) | F | Scaron, José | Amilcar | ? | R |
1934, May 14 | La Tranchée (Tours) tied | F | Bayard, | Bugatti 2.0-L | 19.4s | R |
1934, May 14 | La Tranchée (Tours) tied | F | Eonnet, R. | Bugatti 2.3-L | 19.4s | R |
1897, Jan 31 | La Turbie (Nice), 1st (17.000 km) | F | Pary, | De Dion Steam brake 15 hp | 31m50s | T |
1899, Mar 24 | La Turbie (Nice), 2nd (16.190 km) | F | Lemaître, Albert | Peugeot 17 hp | 24m23s | H |
1900, Mar 30 | La Turbie (Nice), 3rd (17.000 km) | F | Levegh, Alfred | Mors 28 hp | 19m02.0s | H |
1901, Mar 29 | La Turbie (Nice), 4th (15.500 km) | F | Werner, Wilhelm | Mercedes 35 hp | 18m06.8s | H |
1902, Apr 7 | La Turbie (Nice), 5th (15.500 km) | F | Stead, E. T. | Mercedes Simplex 40 hp | 16m37.6s | H |
1903, Apr 1 | La Turbie (Nice), 6th (15.500 km) | F | Hieronimus, Otto | Mercedes 60 hp | 14m26.8s | H |
1909, Mar 28 | La Turbie (Nice), 7th (9.000 km) | F | Lindpaintner, Otto | Sizaire-Naudin | 6m00.4s | R |
1920, Feb 19 | La Turbie (Nice), ?th (? km) | F | Empson, Major | A.V. | 11m48.4s | C |
1921, Feb 27 | La Turbie (part of Paris-Nice event) | F | Darmont, André | Morgan 1.1-liter | 9m02.2s | C |
1921, Mar 6 | La Turbie (cycle car event), 8.000 km | F | Vidal, Marcel | Morgan 1.1-liter | 8m35.0s | C |
1922, Mar 12 | La Turbie (cycle event), 7.975 km | F | Agnéro, | Morgan 1.1-liter | 7m27.0s | C |
1922, Mar 12 | La Turbie (Nice), 8th (6.300 km) | F | Mabille, Jean | Bugatti 1.5-liter | 6m24.4s | R |
1923, Feb 23 | La Turbie (cycle event) 7.975 km | F | Morel, André (FTD) | Amilcar 1.1-liter | 6m59.0s | C |
1923, Feb 25 | La Turbie (Nice), 9th (6.300 km) | F | Thomas, René (FTD) | Delage "Sprint I" 5L | 4m38.4s | R |
1924, Mar 2 | La Turbie (cycle car event), 7.975 km | F | Morel, André | Amilcar 1.1-liter 2-seat | 6m54.4s | C |
1924, Mar 9 | La Turbie (Nice), 10th (6.300 km) | F | Divo, Albert | Delage "Sprint I" 5L | 4m20.8s | R |
1925, Mar 15 | La Turbie (cycle car event) 7.920 km | F | Agnéro, | Morgan 1.1-liter | 7m19.6s | C |
1925, Mar 15 | La Turbie (Nice), 11th (6.300 km) | F | Benoist, Robert | Delage "Sprint II" 6L | 4m38.6s | R |
1926, Feb 25 | La Turbie (Nice), 12th (6.300 km) | F | Friederich, Ernst (FTD) | Bugatti 2-liter | 4m50.2s | S |
1927, Mar 13 | La Turbie (Nice), 13th (6.300 km) | F | Bourlier, Edmond | Delage 2LCV 12-cyl | 4m45.8s | R |
1928, Mar 18 | La Turbie (Nice), 14th (6.300 km) | F | Chiron, Louis | Bugatti 2.0-liter | 4m21.8s | R |
1929, Mar 17 | La Turbie (Nice), 15th (6.300 km) | F | Stuck, Hans | Austro-Daimler ADM-R 3.0 R | 4m09.8s | R |
---|---|---|---|---|---|---|
1930, Mar 23 | La Turbie (Nice), 16th (6.300 km) | F | Dreyfus, René | Bugatti T35B | 3m53.6s | R |
1931, Mar 22 | La Turbie (Nice), 17th (6.300 km) | F | Lumachi, Aristide | Bugatti T35B 4942 | 4m08.4s | R |
1932, Mar 24 | La Turbie (Nice), 18th (6.300 km) | F | Wimille, Jean-Pierre | Bugatti T54 | 3m52.6s | R |
1933, Apr 6 | La Turbie (Nice), 19th (6.300 km) | F | Wimille, Jean-Pierre | Alfa Romeo 8C 2300 | 3m53.6s | R |
1934, Mar 29 | La Turbie (Nice), 20th (6.300 km) | F | Dreyfus, René | Bugatti T53 (4WD) | 3m45.4s | R |
1935, Apr 18 | La Turbie (Nice), 21th (6.300 km) | F | Wimille, Jean-Pierre | Bugatti 3.3-liter | 3m43.1s | R |
1936, Apr 9 | La Turbie (Nice), 22nd (6.300 km) | F | Stuck, Hans | Auto Union Type C | 3m39.8s | R |
1937, Aug 5 | La Turbie (Nice), 23th (6.300 km) | F | Stuck, Hans | Auto Union | 3m31.6s | R |
1938, Aug 5 | La Turbie (Nice), 24th (6.300 km) | F | Stuck, Hans | Auto Union | 3m30.2s | R |
1939, Apr 13 | La Turbie (Nice), 25th (6.300 km) | F | Stuck, Hans | Auto Union | 3m28.2s | R |
1947, Apr 6 | ? La Turbie (Nice), 6.300 km | F |
1927, Sep 4 | La Valette (Maronne, nr. Rouen), (1 km + 1 mile) | F | Jauflin, | ? 2-liter | 1m41.2s | R |
1929, May 26 | La Valette (Maronne, nr. Rouen), | F | Scaron, José | Amilcar | ? | R |
1931, Sep 6 | La Valette (Maronne, nr. Rouen), (1 mile) | F | Tétaldi, Emile | Bugatti 2.0-liter | 48.0s | R |
1933, May 14 | La Valette (Maronne, nr. Rouen), (1 mile) | F | Scaron, José | Amilcar | 53.2s | R |
1934, Jun 10 | La Valette (Maronne, nr. Rouen), (1 mile) | F | Cazaux, | Bugatti 2.3-L | 48.6s | R |
1923, Jul 8 | Laferre (Grenoble), (3.500 km) also Mille Martyrs | F | Nodet, | Salmson 1100 cc | 4m07s | C |
1901, Aug 9 | Laffrey (S of Grenoble), (6.550 km) | F | Krauetler, | Peugeot | 17m00.0s | H |
1902, Jul 20 | Laffrey (S of Grenoble), (6.550 km) | F | Mauselin, Armand | Darracq | 10m00.0s | L |
1903, Aug 9 | Laffrey (S of Grenoble), (6.550 km) | F | Rigolly, Louis | Gobron-Brillié 100 hp | 5m33.0s | H |
1904, Aug 4 | Laffrey (S of Grenoble), (7 km) | F | Vitalis, | Rochet-Schneider 35 hp | 10m42.0s | T |
1921, Aug 28 | Laffrey (S of Grenoble), (6.400 km) | F | Ricou, | Rolland-Pilain | 5m37.0s | ? |
1922, Aug 20 | Laffrey (S of Grenoble), (6.400 km) | F | Grua, Etienne (FTD) | E.G. Special 11.7-liter | 4m51.2s | T |
1923, Jul 29 | Laffrey (S of Grenoble), 22nd (6.400 km) | F | Thomas, René (FTD) | Delage "Sprint I" 5L | 4m23.0s | R |
1924, Aug 10 | Laffrey (S of Grenoble), (6.400 km) | F | Benoist, Robert | Delage 12-cyl. | 4m02.0s | R |
1925, Aug 16 | Laffrey (S of Grenoble), (6.400 km) | F | Colas, (FTD) | Cottin-Desgouttes 3.0-lit. | 4m38.6s | R |
1926, Jul 18 | Laffrey (S of Grenoble), (6.400 km) | F | Martin, Charles (F) | Amilcar 1.1-liter 6-cyl | 4m25.2s | R |
1927, Jun 26 | Laffrey (S of Grenoble), (? km) | F | Proal, E. | Bugatti T35A 4567 | 4m36.8s | R |
1928, Aug 19 | Laffrey (S of Grenoble), (6.400 km) | F | "Foc" (Foc-matussière) | Bugatti 1.5-liter | 4m45.0s | R |
1929, Aug 18 | Laffrey (S of Grenoble), (6.400 km) | F | Lanciano, Marcel | Bugatti T37A | 4m19.6s | R |
1933, Sep 10 | Laffrey (S of Grenoble), (6.400 km) | F | Chambost, Albert | Salmson 1100 cc | 4m03.2s | R |
1934, Sep 2 | Laffrey (S of Grenoble), (6.400 km) | F | Chambost, Albert | Salmson 1100 cc | 3m59.6s | R |
1935, Aug 8 | Laffrey (S of Grenoble), (6.400 km) | F | ? | ? | ? | ? |
1926, May 9 | Läggestabacken (Mariefred), 500m | S | Lindgren, Fritz | Chrysler | 31.0s | T |
1927, May 8 | Läggestabacken (Mariefred), 500m | S | Fredlund, Eric | Chandler | 25.7s | R |
1928, May 13 | Läggestabacken (Mariefred), 500m | S | Fredlund, Eric | Chandler Pikes Peak | 23.9s | R |
1929, May 26 | Läggestabacken (Mariefred), 500m | S | Wennberg, Gösta | GW Spl. | 26.5s | R |
1929, Sep 22 | Läggestabacken (Mariefred), 500m | S | Dickson, Olof | Austro-Daimler | 26.5s | S |
1930, Aug 17 | Läggestabacken (Mariefred), 400m | S | Bake, Erik | Dodge Spl. | 25.5s | R |
1931, May 31 | Läggestabacken (Mariefred), 400m | S | Lamm, Gunnar | Ford Spl | 25.9s | R |
1932, Apr 24 | Läggestabacken (Mariefred), 400m | S | Dahlin, Börje | Amilcar C6 | 23.9s | R |
1925, Aug 16 | ? Laibach (Ljubljana, Slovenia) | YU |
1933, Aug ? | Lake on the Mountain (Picton, Belleville, ON), (1300 ft) f/s no contest | CDN | Miller, Chet | Hudson Essex Terraplane 6 | 31.8s | S |
---|
Lancy-Certoux (Geneva), SEE: 1926 Grand-Saconnex (Geneva) |
1927, Jul 17 | Landeskronberg climb (Görlitz), (2 km) | D | Schlesinger, | Adler | 2m41.5s | R |
1928, Sep 23 | ? Landeskronberg climb (Görlitz) | D |
1940, Jul 4 | Land's End (s. of Grand Junction, CO), (23.5 km) | US | Rogers, Al | Coniff Special | 18m38.8s | R |
1941, Jul 4 | Land's End (s. of Grand Junction, CO), (23.5 km) | US | Unser, Louis | Snowberger | 17m11.5s | R |
Land's End in Great Britain was a trial with medal prizes and was not a hill climb |
1923, Apr 29 | Landshut Climb, (? km) | D | Wickenhäuser, Adolf | NSU | ? | R? |
1924, Jul 27 | ? Laneffe, 1st | B |
1935, Oct 13 | Lapize (Montlhéry), (0.800 km) | F | Léoz, | Bugatti T51 | 29.6s | R |
1936, Sep 27? | Lapize (Montlhéry), (0.800 km) | F | Rüesch, Hans | Alfa Romeo tipo B | 30.0s | R |
1937, Sep 26 | Lapize (Montlhéry), (0.800 km) | F | Trémoulet, Jean | Delahaye | 30.6s | S |
1938, Sep 25 | Lapize (Montlhéry), (? km) | F | Balsa, Marcel | Bugatti 3.0-liter, T50B? | 32.8s | ? |
1914, Aug 9 | Las Alisas (near Santander), (? Km) | E | Olaso, | Bugatti | ? | ? |
1915, Apr 18? | Las Jarillas (near Sevilla), (4.350 km) | E | Marquez, J. Rubio | Peugeot | 3m23.0s | R |
1916, May 9? | Las Jarillas (near Sevilla), (3.600 km) | E | Piñar, C. | Rolls Royce | 4m37.2s | T |
Las Perdrices, SEE: Perdrices |
Launceston (Tas), 1913, Nov 8, SEE: Constitution Hill 1913 |
1929, ? | Lausanne, (? km) | CH | Oestreicher, Walter | DKW (1st racecar) | ? | R |
1944, Sep 18 | Lausanne (1.800 km) | CH | Christen, Max (FTD) | Talbot 4-liter | 2m13.2s | ? |
1913, May 12 | Laval (La Flèche), (500 m) A.C. de la Sarthe | F | Boillot, Georges | Peugeot | 25.0s | R |
1925, ? | Lawnbrook Road (WA), (? mi) | AUS | Cranston, Ossie | Ford T special | ? | R? |
1905, Apr 2 ? | Le Camp (Cuges, nr. Marseille), (4.000 km) | F | Fabre, (FTD) | Berliet (above 6250 cc) | 4m07.0s | ? |
1907, Mar 17 | Le Camp (Cuges, nr. Marseille), (4.000 km) | F | Haeuslin, (FTD) | Rochet-Schneider | 3m42.8s | ? |
1910, Jan ? | Le Camp (Cuges, nr. Marseille), (4.000 km) | F | Jeansoulin, (1st class) | Cottin-Desgouttes | ? | ? |
1921, Apr 10 | Le Camp (Cuges, nr. Marseille), 6th (4.000 km) | F | Vidal, Marcel | Morgan 1.1-liter | 3m49.6s | R |
1922, Apr 30 | Le Camp (Cuges, nr. Marseille), 7th (4.000 km) | F | Thomas, René | Delage "Sprint I" 5L | 2m54.2s | R |
1923, Mar 4 | Le Camp (Cuges, nr. Marseille), 8th (4.000 km) | F | Thomas, René | Delage "Sprint I" 5L | 2m37.4s | R |
1924, Apr 6 | Le Camp (Cuges, nr. Marseille), 9th (4.000 km) | F | Benoist, Robert | Delage "Sprint I" | 2m35.0s | R |
1925, Apr 5 | Le Camp (Cuges, nr. Marseille), 10th (4.000 km) | F | Benoist, Robert | Delage "Sprint II" 6L | 2m35.0s | R |
1926, Jan 24 | Le Camp (Cuges, nr. Marseille), 11th (4.000 km) | F | Bettini, | Bugatti 2.0-liter | 2m50.6s | R |
1927, May 8 | Le Camp (Cuges, nr. Marseille), 12th (4.000 km) | F | Chiron, Louis | Bugatti T35 | 2m32.0s | R |
1928, May 13 | Le Camp (Cuges, nr. Marseille), 13th (4.000 km) | F | Lamy, René | Bugatti T35C 4881 | 2m31.6s | R |
1929, May 9 | Le Camp (Cuges, nr. Marseille), 14th (4.000 km) | F | Lamy, René | Bugatti | 2m21.6s | R |
1930, May 18 | Le Camp (Cuges, nr. Marseille), 15th (4.000 km) | F | Lumachi, Aristide | Bugatti T35B 4942 | 2m20.2s | R |
1931, May 17 | Le Camp (Cuges, nr. Marseille), 16th (4.000 km) | F | Lumachi, Aristide | Bugatti T35B 4942 | 2m18.2s | R |
1932, Apr 24 | Le Camp (Cuges, nr. Marseille), 17th (4.000 km) | F | Canin, Antoine | Bugatti T35B 4942 | 2m18.0s | R |
Le Ferrier, SEE: Ferrier | |
Le Val des Terres, SEE: Val des Terres |
1921, Sep 25 | Le Vigen (Limoges), (4 km) AC Limousin | F | Reville, Samy (FTD) | Peugeot 2.5-liter | 2m40.8s | R |
Lecco, SEE: Bellagio-Guello or Coppa Valsassina | |
Lecco-Maggio, SEE: Coppa Valsassina |
1933, Sep 3 | Lectoure (Toulouse), 2nd (? km) | F | Trébuh, | Bugatti 2.3-L | 95 km/h | R |
1934, Sep 4 | Lectoure (Saint Clar), 3rd (? km) | F | Barowski, Claude | Bugatti T51 | 1m17.4s | R |
1935, Sep 2 | Lectoure (Toulouse), 4th (1.800 km) | F | Barowski, Claude | Bugatti T51 | 1m06.4s | R |
1947, Jul 12 | Leeuwkop (nr. Johannesburg, Transvaal) | ZA | Kelfkens, Pierre | Bugatti T59 | 47.0s | R |
1948, Feb 21 | Leeuwkop (nr. Johannesburg, Transvaal) | ZA | Theron, Charles | Alfa Romeo Monza 2.6 | 50.0s | S |
Leimbach, SEE: Klausstrasse | |
Leitmeritz, SEE: Ploskovice-Ober-Rzepsch (Litoměřice) | |
Léon Climb, SEE: Alto del León (near Madrid) |
1925, May 21 | Les 17 Tournants (nr. Dampierre), 1st (1.800 km) | F | Divo, Albert | Delage "Sprint II"6L | 1m30.51s | R |
1926, Oct 24 | Les 17 Tournants (nr. Dampierre), 2nd (1.800 km) | F | Divo, Albert | Talbot 700 1.5-liter | 1m32.56s | R |
1928, Apr 29 | Les 17 Tournants (nr. Dampierre), 3rd (1.800 km) | F | "Williams" | Bugatti 2.0-liter | 1m28.45s | R |
1929, May 12 | Les 17 Tournants (nr. Dampierre), 4th (1.800 km) | F | Lepicard, Etienne | Donnet 1.1-liter | 1m31.44s | R |
1922, May 14 | Les Alpilles (Avignon), 1st (4.000 km) | F | Bablot, Paul | Voisin | 3m07.0s | R |
1923, Jun 10 | Les Alpilles (Avignon), 2nd (4.000 km) | F | Rougier, Henri | Voisin 18 hp | 3m02.0s | T |
1924, Apr 28 | Les Alpilles (Avignon), 3rd (4.000 km) | F | Divo, Albert | Delage "Sprint I" 5L | 2m42.0s | R |
1925, Apr 26 | Les Alpilles (Avignon), 4th (4.000 km) | F | Divo, Albert | Delage "Sprint II"6L | 2m40.2s | R |
1926, Apr 25 | Les Alpilles (Avignon), 5th (4.000 km) | F | Proal, E. | Bugatti T35 4567 | 2m52.8s | R |
1927, May 22 | Les Alpilles (Avignon), 6th (4.000 km) | F | Proal, E. | Bugatti T35 4567 | 2m45.4s | R |
1928, Apr 29 | Les Alpilles (Avignon), 7th (4.000 km) | F | Bret, Edward | Bugatti T35C 4855 | 2m35.8s | R |
1929, May 26 | Les Alpilles (Avignon), 8th (4.000 km) | F | Dreyfus, René | Bugatti 1.5-liter ? | 4m42.0s | R |
1930, May 25 | Les Alpilles (Avignon), 9th (4.000 km) | F | Lumachi, Aristide | Bugatti T35B 4942 | 2m38.6s | R |
1931, May 10 | Les Alpilles (Avignon), 10th (4.000 km) | F | Lumachi, Aristide | Bugatti T35B 4942 | 94.2 km/h | R |
1932, Jun 5 | Les Alpilles (Avignon), 11th (4.000 km) | F | Decaroli, Louis | Bugatti | 2m25.8s | R |
1933, May 14 | Les Alpilles (Avignon), 12th (4.000 km) | F | Lehoux, Marcel | Bugatti T51 | 2m13.8s | R |
1934, May 10 | Les Alpilles (Avignon), 13th (4.000 km) | F | Zanelli, Juan | Nacional Pescara | 2m21.8s | R |
1935, May 26 | Les Alpilles (Avignon), 14th (4.000 km) | F | Chambost, | Maserati | 2m15.2s | R |
L'escalade des Long-Thiers, SEE: Sarthe (Huy, west of Liege) |
1923, May 6 | Les Dunes (Poitiers), 1st (0.500 km) | F | Thomas, René | Delage "Sprint I" 5L | 27.0s | R |
1924, May 18 | Les Dunes (Poitiers), 2nd (? km) | F | de Marguenat, Jean | Bugatti 2.0-liter | 28.0s | R |
1925, May 17 | Les Dunes (Poitiers), 3rd (2 x 0.500 km) | F | Raymond, | Salmson 1.1-liter Sport | 31.6s | S |
1926, May 23 | Les Dunes (Poitiers), 4th (2 x 0.500 km) | F | Morel, André | Amilcar 1.1-liter 6-cyl | 22.8s | R |
1927, May 1 | Les Dunes (Poitiers), 5th (2 x ? km) | F | Laval, | Salmson 1.1-liter | 52.6s | R |
1928, May 20 | Les Dunes (Poitiers), 6th (0.500 km) | F | Pichon, | BNC Sport 1.1-liter | 27.4s | S |
1931, May 17 | Les Dunes (Poitiers), 7th (0.500 km) | F | Giraud-Cabantous, Yves | Caban 1.5-liter | ? | R |
1933, May 25 | Les Dunes (Poitiers), 8th (0.500 km) | F | "Trébuh" (Hubert) | Bugatti T35B | 21.0s | R |
1934, May 13 | Les Dunes (Poitiers), (0.500 km) | F | Matile | Bugatti TC | 29.2s |
Les Justices, SEE: Justices (Vichy) |
1927, Jun 12 | Les Martyrs (Mazamet, SE of France), (1.250 km) | F | Gaillard, | Bugatti 2.3-liter ? | 1m07.4s | R |
1926, Aug 22 | Les Maugires (Bertrix), 1st (3.000 km) | B | de Marotte, Georges | Salmson 1.1-liter | 2m30.0s | C |
Les Moulineaux, SEE: Moulineaux (Rouen) | |
Les Plâtrières, SEE: Plâtrières (Marseilles) | |
Les Rangiers, SEE: Develier-Les Rangiers |
1923, Mar 24 | Lesmurdie (WA) (? mi) | AUS | ? | ? | ? | ? |
1929, Feb 17 | Lesmurdie (WA), (~1 mi) | AUS | O'Hara, L. | Austin | 1m09.0s | ? |
1931, Jun 14 | Lesmurdie (WA), (0.625 mi) | AUS | Chick, A.E. | Austin 7 s/c | 1m00.8s | R |
1932, May 22 | Lesmurdie (WA), (~1540 yd) | AUS | Cranston, Ossie S. | Ford V8 special | 55.0s | R |
1934, Jul 22 | Lesmurdie (WA), (? mi) | AUS | Cranston, Ossie S. | Ford V8 special | 53.8s | R |
1937, Jul 18 | Letts Hill (NSW), (~2 mi) p/o rally or trial | AUS | Jones, J. | Alfa Romeo | 1m52.8s | S |
1926, Aug 8 | Levico-Vetriolo (12 km, AC Trento) | I | Besana, Soave sr. | Bugatti 1500 | 15m59.3s | R |
1931, Jun 27 | Lewes Hill climb (Mayfield), (501 yd) | GB | Conan-Doyle, A.M.(FTD) | Frazer Nash 1496 cc s/c | 22.4s | R |
Lill-Klevaliden (Tibro), SEE: Klevaliden (Mölltorp, Tibro) or Klevaliden Nya (Fagersanna, Tibro) 420m |
1908, Nov 9 | Lilydale (Vic), (~.75 mi) | AUS | Banks, (FTD) | Mercedes 60 hp | 1m13.4s | R |
